Overall records include practice matches and pre-season competitions, but not Reserves or Under 19s games.
Most Times
Most Weeks
Most Fines
It is believed that players who are shown as guilty but without a penalty were either reprimanded or given a suspended sentence. Fines do not include penalties for off-field indiscretions.
1900
1902
1903
1907
1908
1909
1912
1913
1914
1915
1922
1923
1924
1927
1928
1929
1930
1931
1932
1933
1934
1936
1937
1938
1939
1941
1942
1943
1944
1945
1946
1948
1949
1950
1951
1952
1953
1954
1958
1959
1960
1961
1962
1963
1964
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
Round 10 | Steven Clark | Striking | Not Guilty
Round 11 Reserves | Jay Viney | Striking | Unknown
Round 12 | Garry Lyon | Striking | 1 match
Round 14 Reserves | Wayne Lamb | Striking |Unknown
Round 19 | Garry Lyon | Striking | Withdrawn
Round 20 | Allen Jakovich | Abusive Language | $750 fine
Round 22 | Steven Clark | Striking | 3 matches
Round 23 | Steve O'Dwyer | Charging | 1 match
EF |
Sean Wight | Charging | 1 match
Round|
Player|
Charge|
Sanction
Round 4 Reserves | Wayne Lamb | Unknown|Not guilty
Round 10 | Rod Keogh | Striking | 2 matches
Round 11 | Rod Grinter | Striking | 6 matches
Round 13 | Graeme Yeats | Striking | 3 matches
Round 19 | Haydn Robins | Striking | 1 match
Round 22 |
Darren Bennett | Charging | Not Guilty
Round|Player|Charge|Sanction
Practice Match | Rod Grinter | Striking | Not Guilty
Fosters Cup R1 | Allen Jakovich | Wrestling | 1 Match
Round 3 | Matthew Febey | Striking | 2 matches
Round 3 Haydn Robins | Striking | 2 matches
Round 10| Jim Stynes | Striking | Not Guilty
Round 10 | Phil Gilbert | Striking | Not Guilty
Round 11 | David Neitz | Striking | Not Guilty
Round 13 | Stephen Tingay | Striking | Not Guilty
Round 18 | Jim Stynes | Wrestling | Not Guilty
Round|Player|Charge|Sanction
Practice match | Jeff Hilton | Striking | Unknown
Round 1 | Rod Grinter | Striking | Not Guilty
Round 7 | Andrew Obst | Striking | 1 match
Round 17 | Allen Jakovich | Abusive Language | $2000 fine
Round 17 |
David Neitz | Striking |1 match
Round|Player|Charge|Sanction
Ansett Cup R1 | Andy Lovell | Striking| 2 Matches
Practice match | Jeff Farmer | Offensive gesture to umpire | $1500 fine
Round 3 | Todd Viney | Striking | 2 matches
Round 10 | Jeff Hilton | Striking |3 matches
Round 15 | Darren Kowal | Attempting to kick | Withdrawn
Round 22 |
Damien Gaspar | Unduly rough play | Unknown
Round|Player|Charge|Sanction
Round 2 | Jim Stynes | Melee | Withdrawn
Round 2 | David Neitz | Melee | Not Guilty
Round 2 | Craig Nettelbeck | Melee |Withdrawn
Round 2 | Andrew Obst | Melee | Not Guilty
Round 2 | Donald Cockatoo-Collins | Melee | $1000 fine
Round 3 | Jeff Hilton | Wrestling | $2000
Round 3 | Marcus Seecamp | Wrestling | Not Guilty
Round 15 | Jeff Hilton | Striking | Cleared
Round 15 | Darren Kowal | Misconduct | $1500 fine
Round 19 | Todd Viney | Striking | 1 match
Round 19 | Paul Hopgood | Striking | 1 match
Round 20 |
Anthony Ingerson | Striking | 2 matches
Round|Player|Charge|Sanction
Round 3 | Jeff Farmer | Striking | 2 matches
Round 3 | Andrew Obst | Striking | 1 match
Round 6 | David Neitz | Wrestling | 1 match payment
Round 6 | Todd Viney | Wrestling | 1 match payment
Round 6 | Andrew Obst | Striking | Not Guilty
Round 9 | Donald Cockatoo-Collins | Headbutting | 2 matches
Round 9 | Damien Gaspar | Charging | Not Guilty
Round 10 | Paul Hopgood | Striking | Withdrawn
Round 13 | Marcus Seecamp | Striking | 1 match
Round 17 | Adem Yze | Wrestling | 1 week pay, 1 match payment.
Round 19 | Marcus Seecamp | Kneeing | 2 matches
Round 20 |
Andrew Obst | Striking | 2 matches
Round|Player|Charge|Sanction
Ansett Cup QF | David Schwarz | Striking | 1 match
Round 3 | Brent Grgic | Striking | 2 matches
Round 4 | Marcus Seecamp | Striking | 3 matches
Round 9 | Adem Yze | Wrestling | $1000 fine
Round 11 | Jeff Farmer | Striking | 3 matches
Round 12 | Jamie Shanahan | Striking | 2 matches
Round 16 | Todd Viney | Striking| Not Guilty
Round 17 | Marcus Seecamp | Striking | 2 matches
Round 17 | Garry Lyon | Attempted tripping | Not Guilty
Round 19 |
Stephen Tingay | Charging | Not Guilty
Round|Player|Charge|Sanction
Ansett Cup R1 | Jamie Shanahan | Tripping | 2 matches
Ansett Cup R1 | Nick Carter | Striking | 2 matches
Round 10 | Adem Yze | Striking | Not Guilty
Round 19 | Matthew Bishop | Charging | Cleared
Round 21 | David Schwarz | Melee | $2000 fine
Round 21 | Travis Johnstone | Melee | $2000 fine
Round 21 | Matthew Bishop | Melee | $1500 fine
Round 21 | Andrew Leoncelli | Melee | $1500 fine
Round 21 | Todd Viney | Melee | $1000 fine
Round 21 | Daniel Ward | Melee | $1000 fine
Round 21 | Guy Rigoni | Melee | $1000 fine
Round 22 | Marcus Seecamp | Headbutting | Four matches
Round 22 | Brent Grgic | Striking | Withdrawn
Round 22 |
Brent Grgic | Striking | Withdrawn
Round|Player|Charge|Sanction
Ansett Cup Match 3 | Matthew Collins | Wrestling | $1200 fine
Ansett Cup SF | David Schwarz | Kicking | Withdrawn
Round 1 | Anthony McDonald | Wrestling | $1200 fine
Round 16 | Matthew Whelan | Wrestling | $1200 fine
Round 17 | Jeff Farmer | Striking | Not Guilty
Round 21 | David Neitz | Melee | $3500 fine
Round 21 | Jeff White | Melee | $3000 fine
Round 21 | Travis Johnstone | Melee | $2500 fine
Round 21 | Adem Yze | Melee | $3500 fine
Round 21 | Russell Robertson | Melee | $3000 fine
Round 21 | Shane Woewodin | Melee | Not Guilty
Round 21 | Jeff Farmer | Melee | Not Guilty
Grand Final | Brent Grgic | Striking | 2 matches
Grand Final | Daniel Ward | Melee |$3500 fine
Grand Final |
David Schwarz | Melee|$3500 fine
Round|Player|Charge|Sanction
Ansett Cup Match 1 | Jeff Farmer | Charging | 2 weeks
Practice Match | Brent Grgic | Abusive Language | $1200 fine
Round 3 | Daniel Ward | Abusive language | Withdrawn
Round 7 | David Schwarz | Striking | Withdrawn
Round 9 | James McDonald | Wrestling | $1200 fine
Round 13 | David Neitz | Wrestling | $3000 fine
Round 18 | Adem Yze | Charging | Not Guilty
Round 22 | David Neitz | Wrestling | Withdrawn
Round 22 | David Neitz | Wrestling | $5000 fine
Round 22 |
David Neitz | Striking | Not Guilty
Round|Player|Charge|Sanction
Wizard Cup Match 1 | David Neitz | Charging | 2 matches
Wizard Cup Match 2 | Adem Yze | Striking | 1 match
Practice Match vs Sydney | Stephen Powell | Striking | Cleared
Practice Match vs Sydney | Darren Jolly | Striking | 2 matches
Round 5 | Stephen Powell | Striking | 2 matches
Round 13 | David Schwarz | Striking | 1 match
Round 16 | Paul Wheatley | Wrestling | $1200
Round 16 | Stephen Powell | Striking| 2 matches
Round 17 | Craig Ellis | Striking | 2 matches
Round 20 | Paul Wheatley | Charging | Not Guilty
Round 21 |
David Neitz | Charging | Withdrawn
Round|Player|Charge|Sanction
Round 4 | Adem Yze | Unduly Rough Play| Not guilty
Round 6 | Jeff White | Umpire contact | 1 match
Round 9 | James McDonald | Wrestling | $2500 fine
Round 16 | Brad Green | Stomping | Not Guilty
Round 16 | Matthew Whelan | Unduly Rough Play | Not Guilty
Round|Player|Charge|Sanction
Round 1 | Daniel Ward | Unduly Rough Play | 3 matches
Round 2 | James McDonald | Wrestling | Not Guilty
Round 2 | Travis Johnstone | Abusive Language | $1200 fine
Round 4 | Russell Robertson | Striking | 1 match
Round 7 | Chris Heffernan | Tripping | Not Guilty
Round 9 | Scott Thompson | Striking | 1 match
Round 14 | Adem Yze | Charging | Withdrawn
Round 19 | Ben Holland | Striking | Not Guilty
Round 19 | David Neitz | Wrestling | $5000 fine
Round 22 | Chris Heffernan | Striking | 1 match
Elimination Final | Brad Miller | Wrestling | $1200
|
|
In 2005 the AFL started using the Match Review Panel system. They would view incidents and offer players sanctions based on the amount of points they deemed the charge was worth. Tables from here will show the final result of the charge.
|
!!!2005
|
Round|Player|Charge|Sanction
Round 1 | Brad Miller | Wrestling | $900 fine
Round 1 | Brad Miller | Wrestling | $900 fine
Round 1 | Brad Green | Wrestling | $900 fine
Round 3 | Brent Moloney | Rough Play | 2 matches
Round 3 | Brad Miller | Rough Conduct | Reprimand
Round 4 | Brad Miller | Rough Conduct | Not Guilty
Round 4 | Aaron Davey | Striking | Reprimand
Round 7 | Brad Miller | Illegal bump | 2 matches
Round 8 | Jared Rivers | Striking | 2 matches
Round 8 | Chris Johnson | Striking | Not Guilty
Round 8 | Travis Johnstone | Melee | $1500
Round 8 | Brock McLean | Melee | $1500
Round 8 | James McDonald | Melee | $1500
Round 9 | Mark Jamar | Rough Conduct | Reprimand
Round 10 | Ben Holland | Striking | Reprimand
Round 12 | Nathan Brown | Umpire Contact | $2400 fine
Round 18 | Matthew Whelan | Rough Conduct | 1 match
Round 19 |
Simon Godfrey | Rough Conduct | Reprimand
Round|Player|Charge|Sanction
Round 1 | Byron Pickett | Wrestling | $900 fine
Round 5 | Adem Yze | Wrestling | $900 fine
Round 9 | Brad Miller | Striking | 2 matches
Round 16 | Adem Yze | Abusive Language | $900 fine
Round 16 | Brad Green | Headbutting | 1 match
Round 16 | Matthew Whelan | Melee | $1500 fine
Round 16 | Paul Wheatley | Melee | $1500 fine
Round 16 | Daniel Ward | Melee | $1500 fine
Round 16 | Nathan Carroll | Melee | Not guilty
Round 19 | David Neitz | Charging | Not Guilty
Round 22 | Brock McLean | Rough Conduct | Reprimand
Elimination Final | Jared Rivers | Wrestling | $900
Round|Player|Charge|Sanction
NAB Cup R1 | Adem Yze | Attempted Trip | Reprimand
Round 6 | Colin Sylvia | Front-On Contact | Reprimand
Round 6 | Aaron Davey | Charging | Reprimand
Round 6 | Travis Johnstone | Abusive Language | $900 fine
Round 7 | Ben Holland | Contact to the Face | Reprimand
Round 14 | Colin Sylvia | Wrestling | Withdrawn
Round 14 | Aaron Davey | Striking | 2 matches
Round 16 | Simon Godfrey | Head contact | Withdrawn
Round 21 | Brock McLean | Wrestling | $900 fine
Round 21 | Brad Miller | Wrestling | $3000 fine
Round 22 |
Michael Newton | Striking | Reprimand
Round|Player|Charge|Sanction
Practice Match | Russell Robertson | Charging | ?
Round 4 | Brad Miller | Rough Conduct | 1 match
Round 5 | Matthew Whelan | Striking | 1 match
Round 9 | Nathan Jones | Umpire contact | $1950 fine
Round 11 | Lynden Dunn | Melee | $1200 fine
Round 11 | Clint Bartram | Wrestling | $900 fine
Round 15 | Colin Sylvia | Striking | Reprimand
Round 17 | Lynden Dunn | Striking | Reprimand
Round 17 | Lynden Dunn | Striking | Withdrawn
Round 22 | Brad Miller | Wrestling | $1800 fine
Round|Player|Charge|Sanction
NAB Cup R1 | Paul Johnson | Striking | Not Guilty
Practice Match | Clint Bartram |Striking| Withdrawn
Round 5 | Jared Rivers | Umpire Contact | $2600 fine
Round 8 | Lynden Dunn | Umpire Contact | $1950 fine
Round 14 | Ricky Petterd | Abusive Language | $900 fine
Round 14 | Colin Sylvia | Striking | 3 matches
Round 21 | Mark Jamar | Umpire Contact | $1950 fine
Round 22 |
Nathan Jones | Umpire Contact | $2850 fine
Round|Player|Charge|Sanction
Round 6 | James McDonald | Striking | Reprimand
Round 9 | Brent Moloney | Front On Contact | Reprimand
Round 14 | Kyle Cheney | Striking | Reprimand
Round 16 |
Jordie McKenzie | Umpire Contact | $900 fine
Round|Player|Charge|Sanction
Round 1 | Aaron Davey | Striking | Not Guilty
Round 6 | Luke Tapscott | Rough Conduct | Reprimand
Round 7 | Jack Trengove | Rough Conduct | 3 matches
Round 8 | Lynden Dunn | Rough Conduct | 2 matches
Round 9 | Joel Macdonald | Wrestling | $900 fine
Round 10 | Colin Sylvia | Umpire Contact | $900 fine
Round 11 | Jack Trengove | Umpire Contact | $900 fine
Round 12 | Jack Trengove | Umpire Contact | $1800 fine
Round 13 | Ricky Petterd | Striking | Not Guilty
Round 15 | Brent Moloney | Rough Conduct | Reprimand
Round 22 | Colin Sylvia | Striking |2 matches
Round 22 | Aaron Davey | Striking |1 match
Round 22 |
Jordie McKenzie | Wrestling | $900 fine
Round|Player|Charge|Sanction
Practice Match | Jared Rivers | Wrestling | $1200 fine
Practice Match | Tom McDonald | Wrestling | $1200 fine
Round 3 | Jack Grimes | Rough Conduct | 1 match
Round 3 | Nathan Jones | Umpire Contact | $900 fine
Round 11 | Luke Tapscott | Striking | 1 match
Round 13 | Nathan Jones | Melee instigation | $1800 fine
Round 13 | Nathan Jones | Melee | $1200 fine
Round 13 | Mark Jamar | Melee | $1200 fine
Round 13 | Brent Moloney | Melee | $1200 fine
Round 13 | Daniel Nicholson | Melee | $1200 fine
Round 17 | Jeremy Howe | Misconduct | Reprimand
Round 18 | Neville Jetta | Rough Conduct | 1 match
Round 21 | Lynden Dunn | Staging | Reprimand
Round 23 | Colin Garland | Rough Conduct | Reprimand
Round 23 |
Rohan Bail | Rough Conduct | Reprimand
Round|Player|Charge|Sanction
Round 1 | Colin Sylvia | Striking | Reprimand
Round 4 | Neville Jetta | Rough Conduct | 2 matches
Round 6 | Luke Tapscott | Rough Conduct | Not Guilty
Round 7 | Colin Sylvia | High Contact | 3 matches
Round 7 | Chris Dawes | Striking | Reprimand
Round 8 | Nathan Jones | Melee | $2100 fine
Round 8 | Jordie McKenzie | Melee | $1200 fine
Round 8 | Luke Tapscott | Melee | $1200 fine
Round 13 | Jake Spencer | High Contact | 3 matches
Round 20 | Mitch Clisby | Rough Conduct | 3 matches
Round 23 | Jordie McKenzie | Instigating a Melee | $2700 fine
Round 23 | Max Gawn | Melee | $1200 fine
Round 23 | Dean Kent | Melee | $1200 fine
Round 23 | Colin Sylvia | Melee | $1200 fine
Round 23 |
Jack Viney | Melee | $1200 fine
Round|Player|Charge|Sanction
Round 3 | Bernie Vince | Umpire contact | $1950 fine
Round 6 | Alex Georgiou | Striking | Reprimand|
Round 7 | Jack Viney | Rough Conduct | Not Guilty
Round 9 | Chris Dawes | Striking | 1 match
Round 14 | Jordie McKenzie | Striking | 1 match
Round 15 | Neville Jetta | Rough Conduct | 1 match
Round 22 | Nathan Jones | Umpire contact | $1950 fine
Round 23 | Jordie McKenzie | Umpire contact | $900 fine
Round 23 |
Chris Dawes | Striking | 1 match
Round|Player|Charge|Sanction
Round 3 | Nathan Jones | Melee | $1500 fine
Round 3 | Dean Kent | Melee | $1500 fine
Round 3 | Bernie Vince | Melee | $1500 fine
Round 3 | Jay Kennedy Harris | Melee | $1000 fine
Round 6 | Lynden Dunn | Kneeing | $1000 fine
Round 18 | Nathan Jones | Wrestling | $1000 fine
Round 22 |
Jack Viney | Wrestling | $1000 fine
Round|Player|Charge|Sanction
Pre-season | Clayton Oliver | Dangerous tackle | $1000 fine
Round 3 | Bernie Vince | Striking | 1 match
Round 5 | Tomas Bugg | Contact with an injured player | $1000 fine
Round 5 | Lynden Dunn | Melee | $1000 fine
Round 5 | Jayden Hunt | Melee | $1000 fine
Round 5 | Nathan Jones | Wrestling | $1500 fine
Round 5 | Christian Salem | Melee | $1000 fine
Round 5 | Jack Viney | Melee | $1000 fine
Round 8 | Neville Jetta | Striking | 1 game
Round 8 | Cameron Pedersen | Rough conduct | $1500 fine
Round 10 | Jack Viney | Striking | 1 game
Round 11 | Nathan Jones | Wrestling | $2500 fine
Round 11 | Bernie Vince | Striking | Not Guilty
Round 13 |
Bernie Vince | Rough conduct | $1000 fine
Round|
Player|
Charge|
Sanction |
Pre-season | Jesse Hogan | Umpire contact | $1000
Round 1 | Bernie Vince | Striking | 1 match
Round 2 | Jordan Lewis | Striking | 3 matches
Round 2 | Jesse Hogan | Striking | 2 matches
Round 5 | Nathan Jones | Melee | $2500 fine
Round 5 | Jack Viney | Melee | $2500 fine
Round 8 | Bernie Vince | Umpire contact | $1000 fine
Round 9 | Christian Salem | Striking | 1 match
Round 13 | Neville Jetta | Wrestling | $1000 fine
Round 15 | Tomas Bugg | Striking | 6 matches
Round 17 | Bernie Vince | Striking | 2 matches
Round 17 | Bernie Vince | Front-on contact | $1500 fine
Round 22 | Bernie Vince | Striking | $1500 fine
Round 22 |
Jake Melksham | Pushing opponent into umpire | $1000 fine
Round|
Player|
Charge|
Sanction |
Pre-season | Clayton Oliver | Misconduct | $1500 fine
Round 2 | Jordan Lewis | Misconduct| $1500 fine
Round 3 | Sam Frost | Rough conduct | $2000 fine
Round 4 | Sam Frost | Misconduct| $1500 fine
Round 5 | Bernie Vince | Striking | Not guilty
Round 6 | Bernie Vince | Striking | $2000 fine
Round 7 | Nathan Jones | Misconduct | $1500 fine
Round 12 | Jordan Lewis | Misconduct | $2000 fine
Round 14 | Oscar McDonald | Rough conduct | $2000 fine
Round 16 | Jesse Hogan | Misconduct |$1500 fine
Round 16 | Nathan Jones | Misconduct | $2000 fine
Round 16 |
Jordan Lewis | Striking | $2000 fine
2019
2020
2021
2022
2023
Notes
- 1913 Football Record shows George being suspended in Round 17, not Round 8.
- Jack Viney was originally suspended for two weeks but the verdict was overturned on appeal.