Updated to end 2025
Team | P | W | D | L | Win % |
Adelaide | 47 | 20 | 0 | 27 | 42.55 |
Brisbane Bears | 17 | 12 | 0 | 5 | 70.59 |
Brisbane Lions | 40 | 19 | 0 | 21 | 48.71 |
Carlton | 221 | 97 | 2 | 122 | 43.89 |
Collingwood | 248 | 85 | 5 | 157 | 34.41 |
Essendon | 221 | 87 | 2 | 132 | 39.36 |
Fitzroy | 179 | 88 | 3 | 88 | 49.16 |
Footscray/Western Bulldogs | 176 | 93 | 1 | 82 | 53.14 |
Fremantle | 46 | 19 | 0 | 27 | 41.30 |
Geelong | 226 | 89 | 2 | 135 | 39.38 |
Gold Coast | 20 | 15 | 0 | 5 | 75.00 |
Greater Western Sydney | 19 | 9 | 0 | 10 | 47.36 |
Hawthorn | 173 | 83 | 1 | 89 | 47.97 |
North Melbourne/Kangaroos | 170 | 91 | 1 | 78 | 53.52 |
Port Adelaide | 41 | 17 | 0 | 24 | 41.46 |
Richmond | 198 | 88 | 2 | 108 | 44.44 |
St Kilda | 223 | 126 | 1 | 96 | 56.50 |
South Melbourne/Sydney | 217 | 97 | 2 | 118 | 44.70 |
University | 14 | 11 | 0 | 3 | 78.57 |
West Coast | 61 | 23 | 0 | 38 | 37.70 |
Premiership players at other clubs - Players who won premierships after leaving Melbourne