Updated to end 2024
Team | P | W | D | L | Win % |
Adelaide | 46 | 20 | 0 | 26 | 43.47 |
Brisbane Bears | 17 | 12 | 0 | 5 | 70.59 |
Brisbane Lions | 38 | 18 | 0 | 20 | 47.36 |
Carlton | 220 | 97 | 2 | 121 | 44.09 |
Collingwood | 245 | 85 | 5 | 155 | 34.69 |
Essendon | 220 | 87 | 2 | 131 | 39.54 |
Fitzroy | 179 | 88 | 3 | 88 | 49.16 |
Footscray/Western Bulldogs | 175 | 93 | 1 | 81 | 53.14 |
Fremantle | 42 | 18 | 0 | 27 | 40.00 |
Geelong | 225 | 89 | 2 | 134 | 39.55 |
Gold Coast | 18 | 15 | 0 | 3 | 83.33 |
Greater Western Sydney | 18 | 9 | 0 | 9 | 50.00 |
Hawthorn | 171 | 83 | 1 | 87 | 48.53 |
North Melbourne/Kangaroos | 168 | 90 | 1 | 77 | 53.57 |
Port Adelaide | 41 | 17 | 0 | 24 | 41.46 |
Richmond | 197 | 87 | 2 | 108 | 44.16 |
St Kilda | 221 | 126 | 1 | 94 | 57.01 |
South Melbourne/Sydney | 216 | 96 | 2 | 118 | 44.44 |
University | 14 | 11 | 0 | 3 | 78.57 |
West Coast | 59 | 21 | 0 | 38 | 35.59 |
Premiership players at other clubs - Players who won premierships after leaving Melbourne