Seasons
After a successful alignment with Sandringham from 2000 to 2008, Melbourne switched affiliate with St. Kilda in an attempt to break into the growth area around Cranbourne and Casey. The club formerly known as Springvale had won 23 premierships in various competitions, and played in the VFA-VFL since 1982. They had initially been invited to the VFA when a second division was introduced in 1961 but elected to keep playing in the Federal Football League. They won another six flags before leaving the competition, and won the VFA's Division Two title in their second year, following up with the top flight premiership in 1987.
The Scorpions dominated the last days of a standalone VFA/VFL and won premierships in 1995, 1996, 1998 and 1999. Aligned to St Kilda from 2000 they failed to make another Grand Final. In 2006 the club moved to Casey Fields and rebranded as 'Casey Scorpions'. In 2009, Melbourne and St Kilda traded affiliates, with the Saints taking on Sandringham instead. In June of that year Melbourne and the City of Casey signed a 30-year-deal to use Casey Fields as a training ground and to promote the Melbourne Football Club brand in the south-east area. The club agreed to undertake community programs at an estimated value of $630,000 per year.
In 2022, the club won its first premiership since aligning with Melbourne.
Coaches
Records
Biggest win
Margin | Match | Opposition
|
1 | 144 | Round 1, 2016 | Frankston
|
2 | 129 | Round 18, 2013 | Bendigo
|
3 | 111 | Round 12, 2009 | Bendigo
|
4 | 110 | Round 8, 2022 | North Melbourne
|
5 | 107 | Round 1, 2018 | Coburg
|
5 | 107 | Round 3, 2021 | North Melbourne
|
7 | 106 | Round 7 2018 | Frankston
|
8 | 103 | 2023 Wildcard Game | North Melbourne
|
9 | 100 | Round 22, 2011 | Northern Bullants
|
10 | 98 | Round 13, 2009 | Frankston |
Highest score
Score | Match | Opposition
|
1 28.12.180 | Round 22, 2011 | Northern Bullants
|
1 | 28.12.180 | Round 1, 2018 | Coburg
|
3 | 27.17.179 | Round 1, 2016 | Frankston
|
4 | 25.12.162 | Round 3, 2013 | Essendon
|
5 | 25.9.159 | Round 16, 2011 | Frankston
|
6 | 23.11.149 | Round 1, 2013 | Frankston
|
6 | 23.11.149 | Round 18, 2013 | Bendigo
|
8 | 21.17.143 | Round 12, 2009 | Bendigo
|
9 | 22.10.142 | Round 11, 2011 | Collingwood
|
10 | 21.15.141 | Round 9, 2013 | Collingwood |
Biggest loss
Margin | Match | Opposition
|
1 | 128 | Round 18, 2011 | Geelong
|
2 124 | Round 10, 2010 | Williamstown
|
3 | 115 | Elimination Final, 2009 | Collingwood
|
4 | 108 | Round 18, 2014 | Port Melbourne
|
5 | 103 | Round 1, 2009 | Sandringham
|
6 | 97 | Qualifying Final, 2011 | Port Melbourne
|
7 | 85 | Round 11, 2014 | Box Hill
|
8 | 80 | Round 12, 2014 | Williamstown
|
9 | 78 | Round 14, 2012 | Werribee
|
10 | 74 | Round 17, 2015 | Box Hill |
Lowest score
Score | Match | Opposition
|
1 | 2.7.19 | Round 10, 2016 | Collingwood
|
2 | 3.10.28 | Qualifying Final, 2012 | Werribee
|
3 | 4.6.30 | Round 12, 2014 | Williamstown
|
4 | 4.8.32 | Round 10, 2010 | Williamstown
|
5 | 5.8.38 | Semi Final, 2012 | Williamstown
|
5 | 5.8.38 | Round 20, 2015 | Sandringham
|
5 | 4.14.38 | Round 20 2019 | Frankston
|
8 | 5.9.39 | Round 4, 2014 | Sandringham
|
8 | 5.9.39 | Round 16, 2019 | Geelong
|
10 | 5.10.40 | Round 11, 2017 | Port Melbourne |
6+ goals in a game (MFC listed players from 2010)
| Player | Match | Opposition
|
10 | Brad Miller | Round 16, 2010 | Gold Coast
|
8 | Lynden Dunn | Round 8, 2010 | Box Hill
|
7 | Sam Weideman | Round 12, 2018 | Coburg
|
7 | Sam Weideman | Round 1, 2021 | Box Hill
|
6 | Michael Newton | Round 2, 2011 | Port Melbourne
|
6 | Matthew Bate | Round 5, 2011 | Frankston
|
6 | Brad Green | Round 15, 2012 | Port Melbourne
|
6 | Luke Tapscott | Round 1, 2013 | Frankston
|
6 | Jesse Hogan | Round 12, 2013 | Northern Blues
|
6 | Harley Balic | Round 1, 2018 | Coburg
|
6 | Cameron Pedersen | Round 7, 2018 | Frankston
|
6 | Mitch Brown | Round 7, 2022 | Southport
|
6 | Sam Weideman | Round 8, 2022 | North Melbourne
|
6 | Jacob van Rooyen | Round 8, 2022 | North Melbourne
|
6 | Mitch Brown | Round 14, 2022 | Gold Coast |