Before an official VFL Thirds competition began in 1946, clubs adopted smaller sub-district teams. From 1936 through at least 1939 Melbourne was aligned with Prahran Districts/Prahran City, and a Melbourne Boys' League club called Como Rovers until 1946. Melbourne joined the competition in 1947.
Until 1959 the grade was known as the "Thirds", before being renamed to the Under 19s in 1960. The competition was abolished at the end of 1991 and replaced by the statewide Under 18s competition now known as the TAC Cup.
Seasons
1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 |
Honours
Premiers (6)
1947, 1953, 1964, 1971, 1981, 1983
Runners Up
1975
Minor Premiers
6 times
League leading goalkickers
Jeff Crouch 1953 (42)
Barry Bourke 1962 (67)
David Cordner 1981 (111)
Morrish Medal
The medal was awarded as the Under 19 equivalent of the Brownlow Medal. It was named in honour of Tom Morrish who had been a long-serving treasurer of the VFL Reserve Grade. Since 1992 the award has been presented to the best player in the TAC Cup competition.
MFC players to win the award were,
Name | Year | Votes | |||||||
Ray Harvey | 1948 | ||||||||
Terry Johnston | 1961 | ||||||||
Paul Callery | 1968 | ||||||||
Phillip Friedman | 1974 (joint winner) | ||||||||
Adrian Battiston | 1981 | 37 | |||||||
Les Bamblett | 1982 | ||||||||
Greg Healy | 1983 |
Vin Catoggio won the award with Carlton in 1972 and later played for Melbourne. Future MFC players Gary Moorcroft (1994), Matthew Bate (2004) and Clayton Oliver (2015) have won the award in the TAC Cup. 1992 winner Brad Smith was on Melbourne's list the next year but did not play seniors.
Coaches
Years | |||||||||
Unknown | 1947 | ||||||||
Roy McKay | 1948-1956, 1962-1963 | ||||||||
Ray Hutchins | 1957 - 1960 | ||||||||
Unknown | 1961, 1964 | ||||||||
Frank Adams | 1965-66 | ||||||||
Trevor Johnson | 1968 | ||||||||
Tony Bull | 1969 | ||||||||
Brian Gray | 1970-1974 | ||||||||
Neil Crompton | 1975-1977 | ||||||||
Frank Davis | 1978 | ||||||||
Ian Thorogood | 1979-1980 | ||||||||
Ray Jordon | 1981-1985 | ||||||||
Hassa Mann | 1986-1987 | ||||||||
Alan Jarrott | 1987-1988 | ||||||||
Mark Cross | 1989-1991 |
Best and Fairest
Leading Goalkicker
Year | Player | Goals | |||||||
1953 | Jeff Crouch | 42 | |||||||
1954 | Peter Brenchley | ? | |||||||
1955 | Peter Brenchley | 25 | |||||||
1962 | Barry Bourke | 67 | |||||||
1964 | Rod McNab | 52 | |||||||
1981 | David Cordner | 111 | |||||||
1991 | Danny McCarthy | 36 |
Records
Scores are unavailable for some games
100 point wins
Margin | Match | Opposition | |||||||
1 | 154 | Round 7, 1947 | Essendon | ||||||
2 | 146 | Round 12, 1986 | Richmond | ||||||
3 | 137 | Round 18, 1963 | South Melbourne | ||||||
4 | 133 | Round 9, 1983 | Essendon | ||||||
5 | 131 | Round 24 1991 | Footscray | ||||||
6 | 126 | Round 17, 1981 | Carlton | ||||||
7 | 123 | Round 9, 1982 | Essendon | ||||||
8 | 119 | Round 22, 1991 | St Kilda | ||||||
9 | 115 | Round 21, 1991 | Carlton | ||||||
10 | 113 | 1981 Qualifying Final | Hawthorn | ||||||
11 | 110 | Round 20, 1971 | St Kilda | ||||||
12 | 108 | Round 10, 1985 | Sydney | ||||||
13 | 107 | Round 15, 1962 | Collingwood | ||||||
13 | 107 | Round 18, 1962 | Carlton | ||||||
15 | 100 | Round 4, 1973 | Fitzroy | ||||||
15 | 100 | Round 3, 1983 | Footscray |
Biggest loss
Margin | Match | Opposition | |||||||
1 | 181 | Round 22, 1978 | Collingwood | ||||||
2 | 137 | Round 21, 1986 | North Melbourne | ||||||
3 | 133 | Round 10, 1984 | Richmond | ||||||
4 | 129 | Round 6, 1989 | North Melbourne | ||||||
5 | 125 | Round 7, 1982 | North Melbourne | ||||||
6 | 120 | Round 2, 1982 | St Kilda | ||||||
6 | 120 | Round 6, 1985 | North Melbourne | ||||||
8 | 112 | Round 13, 1973 | Hawthorn | ||||||
9 | 110 | Round 18, 1985 | Geelong | ||||||
10 | 97 | Round 4, 1989 | Footscray |
Highest score
Score | Match | Opposition | |||||||
1 | 35.20.230 | Round 12, 1986 | Richmond | ||||||
2 | 32.13.205 | Round 9, 1983 | Essendon | ||||||
3 | 30.23.203 | 1981 Qualifying Final | Hawthorn | ||||||
4 | 30.20.200 | Round 2, 1982 | St Kilda | ||||||
4 | 29.16.190 | Round 24, 1991 | Footscray | ||||||
5 | 27.23.185 | Round 4, 1973 | Fitzroy | ||||||
5 | 27.22.184 | Round 7, 1982 | North Melbourne | ||||||
5 | 26.28.184 | Round 14, 1971 | Carlton | ||||||
7 | 28.15.183 | Round 20, 1990 | Sydney | ||||||
8 | 26.22.178 | Round 22, 1972 | Fitzroy | ||||||
9 | 27.14.176 | Round 7, 1947 | Essendon | ||||||
9 | 26.20.176 | Round 17, 1981 | Carlton |
Lowest scores
Score | Match | Opposition | |||||||
1 | 0.5.5 | Round 4, 1956 | Fitzroy | ||||||
2 | 1.3.9 | Round 16, 1967 | Footscray | ||||||
3 | 0.11.11 | Round 4, 1949 | South Melbourne | ||||||
4 | 1.7.13 | Round 14, 1951 | Fitzroy | ||||||
5 | 2.1.13 | Round 8, 1956 | Essendon | ||||||
6 | 1.8.14 | Round 1, 1958 | Carlton | ||||||
7 | 2.6.18 | Round 16, 1957 | St Kilda | ||||||
8 | 3.1.19 | Round 15, 1957 | Hawthorn | ||||||
9 | 2.8.20 | Round 12, 1951 | Essendon | ||||||
10 | 2.10.22 | Round 3, 1956 | Footscray | ||||||
10 | 2.10.22 | Round 3, 1962 | Footscray |
7+ goals in a game (where goalkickers known)
Notes
Prahran City is said to have disbanded before the 1938 season, but other sources show them continuing until at least 1939. They may have rebranded as Como Rovers.
Media
Football Record - R1 1936
Sun - 07/05/1937
Argus - 1939
Sporting Globe - 16/03/1946