Honours | Seasons | Coaches | Best and Fairest | Leading Goalkickers | Records |
A Second 20 Melbourne FC side played between 1873 and 1890 after which it was disbanded for financial reasons. In the early 1900s Melbourne were in partnership with the Leopold junior team (also known as the Redlegs), and in 1910 there was an affiliation with South Yarra.
The VFL's "Junior Football League" competition was established in 1919. In addition to Richmond, St Kilda and Carlton, former members of the now-defunct Metropolitan Amateur Association, Collingwood District and Leopold were involved, as well as West Melbourne and University 'Blues' and 'Blacks'. After preferred partner Caulfield failed to gain admission to the inaugural season, Melbourne initially allied with the two University sides. In 1920 Essendon replaced West Melbourne, and Melbourne was admitted to replace one of the University sides. Melbourne's Juniors were a rebranded version of the Malvern junior team who had previously been taken under Melbourne's wing.
In 1924 the VFL sanctioned the competition being considered the 'Second eighteens', and in 1925 the competition took on its familiar shape with only sides of the VFL teams competing after Coburg joined the VFA seniors. and in 1928 the grade was officially renamed the Seconds. That year the 'Juniors' became fully controlled by the senior side. In the 1930s, unused players from the Seconds were allowed to play with Prahran.
In the 1940s home games were played at the Albert Ground.
The competition was known as the 'Seconds' until 1960 when the name was changed to Reserves, and ran until 1999 after which the VFL became the premier second level competition, with Sandringham, then Casey acting as the Melbourne Seconds.
Honours
Premierships (12)
1931, 1932, 1933, 1934, 1935, 1939, 1949, 1956, 1969, 1970, 1984, 1993
Minor Premiers
Eight times
League leading goalkickers
Kelvin Clarke 1970 (50)
Ray Carr 1971 (75)
Kim Smith 1975 (61)
Robert Walters 1976 (65)
Gardiner Medal
The medal was awarded as the reserves equivalent of the Brownlow Medal. It was named in honour of Frank Gardiner, who had served as president of the seconds competition. MFC players to win the award were:
Name | Year | ||||||||
Norman Driver | 1928 | ||||||||
Joe Kinnear | 1935 | ||||||||
Ernie Hart | 1943 | ||||||||
Graham Kerr | 1956 | ||||||||
Phil Rhoden | 1968 | ||||||||
Ken Emselle | 1969 | ||||||||
Paul Callery | 1970 | ||||||||
Bruce Brown | 1971 | ||||||||
Neil Chamberlain | 1975 | ||||||||
Rod Keogh | 1990 and 1993 |
Seasons
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Coaches
Name | Years | ||||||||
Alex Hall | ?1922-1924? | ||||||||
Jack Robertson | 1925 | ||||||||
Jimmy Sullivan | 1926-1928? | ||||||||
Charlie Streeter | 1929-1931 | ||||||||
Col Deane | 1932 | ||||||||
Bill Adams | 1933-1944 | ||||||||
Roy McKay | 1945-1946 | ||||||||
Jack Mueller | 1948-1954? | ||||||||
Roy McKay | ?1956-1962, 1966-1967 | ||||||||
Gordon Ogden | 1963-1965 | ||||||||
Ian Ridley | 1968-1970 | ||||||||
Bernie Massey | 1971-1973 | ||||||||
Roy Simmonds | 1974-1976 | ||||||||
Frank Davis | 1977 | ||||||||
Colin Wilson | 1978 | ||||||||
Ray Biffin | 1979 | ||||||||
Adrian Gallagher | 1980 | ||||||||
Ray Jordon | 1981-1985 | ||||||||
Stan Alves | 1985 (Caretaker in Round 11) | ||||||||
Greg Wells | 1986-1988 | ||||||||
Mark Cross | 1989-1992 | ||||||||
Peter Russo | 1993-1996 | ||||||||
Greg Hutchison | 1997 (until Round 9) | ||||||||
Matt Rendell | 1997 (Round 9 onwards) | ||||||||
Chris Fagan | 1998-1999 |
Notes
Alternative sources say Charlie Streeter was coach from 1930 to 1931, Roy McKay was coach in 1963, Terry Ogden in 1965 and Stan Alves in 1982.
Best and Fairest
Sam Brownbill Memorial Trophy
Leading Goalkickers
Year | Player | Goals | |||||||
1950 | Unknown | ||||||||
1952 | Jack Mueller | 52 | |||||||
1954 | Ian Ridley | 44* | |||||||
1955 | Kevan Hamilton | 35 | |||||||
1956 | Ben Crameri | 48 | |||||||
1957 | Graeme Wilkinson | 49 | |||||||
1964 | Bob Carroll | 31 | |||||||
1965 | Maurie Bartlett | 23 | |||||||
1966 | Ken Jungwirth | 29 | |||||||
1967 | Rob Dowsing | 31 | |||||||
1968 | Tony Fahey | 26 | |||||||
1969 | Barrie Vagg | 30 | |||||||
1970 | Kelvin Clarke | 56 | |||||||
1971 | Ray Carr | 75 | |||||||
1972 | Geoff Harrold | 37 | |||||||
1973 | Greg MacDonald | 26 | |||||||
1974 | Graham Scott | 23 | |||||||
1975 | Kim Smith | 62 | |||||||
1976 | Robert Walters | 65 | |||||||
1977 | Michael Baldwin | 38 | |||||||
1978 | Robert Walters | 44 | |||||||
1979 | Stewart Gull | 26 | |||||||
1980 | Chris Woodman | 28 | |||||||
1981 | Dave McGlashan | 34 | |||||||
1982 | Peter Tossol | 35* | |||||||
1983 | David Cordner | 35 | |||||||
1984 | Adrian Battiston | 33 | |||||||
1985 | Dale Dickson | 34 | |||||||
1986 | Frank Rugolo | 35 | |||||||
1987 | Simon Eishold | 37 | |||||||
1988 | Ted Fidge | 35 | |||||||
1989 | Peter Rennie | 19 | |||||||
1990 | Darren Cuthbertson | 37 | |||||||
1991 | George Gorozidis | 63 | |||||||
1992 | Grant Williams | 72 | |||||||
1993 | Darren Bennett | 55 | |||||||
1994 | Ashley Reade | 28 | |||||||
1995 | Daniel Clarke | 33 | |||||||
1996 | Damien Yze | 31 | |||||||
1997 | Russell Robertson | 24 | |||||||
1998 | Brent Williams | 40 | |||||||
1999 | Russell Robertson | 28 |
- Some games not available
- 1982 has five goals that may have been Peter Tossol or John Tossol
Records
100 point wins
Margin | Match | Opposition | |||||||
1 | 149 | Round 18, 1937 | North Melbourne | ||||||
2 | 138 | Round 5, 1934 | North Melbourne | ||||||
3 | 132 | Round 7, 1992 | Sydney | ||||||
4 | 130 | Round 7, 1940 | North Melbourne | ||||||
5 | 129 | Round 22, 1985 | Richmond | ||||||
6 | 127 | Round 17, 1991 | Fitzroy | ||||||
6 | 127 | Round 6, 1931 | North Melbourne | ||||||
8 | 122 | Round 10, 1985 | Sydney | ||||||
9 | 118 | Round 22, 1984 | Richmond | ||||||
10 | 114 | Round 1, 1996 | Geelong | ||||||
11 | 112 | Round 22, 1991 | Brisbane | ||||||
12 | 107 | Round 16, 1956 | Geelong | ||||||
13 | 106 | Round 11, 1984 | St Kilda | ||||||
13 | 106 | Round 3, 1986 | Fitzroy | ||||||
15 | 102 | Round 15, 1939 | North Melbourne |
Highest score
Score | Match | Opposition | |||||||
1 | 36.18.234 | Round 22, 1984 | Richmond | ||||||
2 | 32.25.217 | Round 7, 1992 | Sydney | ||||||
3 | 31.16.202 | Round 11, 1984 | St Kilda | ||||||
4 | 30.14.194 | Round 3, 1981 | Footscray | ||||||
5 | 29.17.191 | Round 22, 1985 | Richmond | ||||||
5 | 27.29.191 | Round 17, 1934 | St Kilda | ||||||
7 | 28.21.189 | Round 22, 1991 | Brisbane | ||||||
7 | 29.15.189 | Round 10, 1985 | Sydney | ||||||
9 | 27.24.186 | Round 15, 1991 | Sydney | ||||||
9 | 29.12.186 | Round 13, 1971 | Footscray | ||||||
11 | 28.16.184 | Round 1, 1987 | Fitzroy | ||||||
11 | 29.10.184 | Round 21, 1992 | Brisbane | ||||||
13 | 27.18.180 | Round 18, 1937 | North Melbourne | ||||||
14 | 25.25.175 | Round 5, 1934 | North Melbourne | ||||||
15 | 24.23.167 | Round 7, 1940 | North Melbourne | ||||||
16 | 23.26.164 | Round 16, 1956 | Geelong | ||||||
17 | 23.15.153 | Round 2, 1940 | Richmond | ||||||
18 | 24.8.152 | Round 6, 1940 | Hawthorn |
100 point losses
Margin | Match | Opposition | |||||||
1 | 184 | Round 22, 1983 | North Melbourne | ||||||
1 | 184 | Round 13, 1994 | Geelong | ||||||
3 | 166 | Round 22, 1976 | Collingwood | ||||||
4 | 150 | Round 16, 1980 | Geelong | ||||||
5 | 148 | Round 20, 1980 | Richmond | ||||||
6 | 145 | Round 6, 1945 | Footscray | ||||||
7 | 136 | Round 7, 1978 | Geelong | ||||||
8 | 130 | Round 18, 1996 | Sydney | ||||||
9 | 128 | Round 19, 1978 | North Melbourne | ||||||
9 | 128 | Round 16, 1989 | Geelong | ||||||
11 | 126 | Round 21, 1988 | Essendon | ||||||
11 | 126 | Round 6, 1966 | Collingwood | ||||||
13 | 123 | Round 14, 1978 | Footscray | ||||||
13 | 123 | Round 20, 1983 | Essendon | ||||||
15 | 111 | Round 9, 1980 | Richmond | ||||||
16 | 110 | Round 22, 1994 | North Melbourne | ||||||
17 | 108 | Round 18, 1981 | South Melbourne | ||||||
18 | 107 | Round 21, 1981 | Richmond | ||||||
19 | 105 | Round 7, 1975 | Richmond | ||||||
20 | 103 | Round 5, 1974 | North Melbourne | ||||||
20 | 103 | Round 18, 1978 | Geelong | ||||||
22 | 102 | Round 22, 1978 | Collingwood | ||||||
22 | 102 | Round 1, 1983 | Collingwood | ||||||
23 | 100 | Round 14, 1980 | Footscray | ||||||
24 | 100 | Round 4, 1983 | Carlton |
Lowest score
Score | Match | Opposition | |||||||
1 | 0.6.6 | Round 9, 1924 | Essendon | ||||||
2 | 1.1.7 | Round 11, 1923 | Geelong | ||||||
3 | 1.4.10 | Round 9, 1920 | University | ||||||
4 | 2.3.15 | Round 13, 1923 | Leopold | ||||||
4 | 2.3.15 | Round 3, 1920 | Collingwood District | ||||||
6 | 2.4.16 | Round 11, 1921 | Collingwood District | ||||||
7 | 2.5.17 | Round 15, 1923 | Geelong | ||||||
7 | 2.5.17 | Round 13, 1952 | Geelong | ||||||
9 | 2.6.18 | Round 4, 1924 | Carlton | ||||||
10 | 3.2.20 | Round 16, 1942 | St Kilda | ||||||
11 | 3.4.22 | Round 15, 1922 | St Kilda | ||||||
11 | 2.10.22 | Round 17, 1923 | Carlton | ||||||
11 | 3.4.22 | Round 18, 1996 | Sydney | ||||||
14 | 3.5.23 | Round 9, 1922 | Fitzroy | ||||||
14 | 3.5.23 | Round 17, 1965 | Collingwood | ||||||
14 | 2.11.23 | Round 12, 1951 | Essendon | ||||||
14 | 2.11.23 | Round 9, 1966 | North Melbourne | ||||||
14 | 3.5.23 | Round 14, 1942 | Fitzroy | ||||||
19 | 3.6.24 | Round 12, 1966 | St Kilda | ||||||
20 | 4.1.25 | Round 10, 1923 Richmond | |||||||
20 | 3.7.25 | Round 14, 1957 | Essendon |
7+ goals in a game (where goalkickers known)
Notes
In 1903 Melbourne Juniors played in the Victorian Junior Association. It's not clear if this was an affiliated team.
Sporting Globe 1924 suggests Melbourne entered the competition in 1919 as a standalone team. But Herald 1919 says Caulfield became Melbourne Juniors, and Sporting Globe 1924 says Malvern became Melbourne Juniors. Herald 1920 also has Malvern becoming the juniors that year. Sporting Globe says both University teams left in 1921 and were replaced by Coburg.
Suggestion that Victorian Junior Football League became Seconds in in 1923 not 1928.
In ECH Taylor's 1958 history of the club he suggests that the Armadale Presbyterians Club were incorporated into the club as the "Melbourne Juniors", and later the reserve grade team. In 1926 Melbourne Juniors played against Melbourne Seconds.
Harden Dean may have coached the Seconds in 1942.
Some sources have Roy McKay as coach 1964-1967
The relationship with Leopold was still active in 1904.
Adrian Gallagher also shown as coach in 1982.
Media
Australasian - 03/08/1901
Australasian - 07/05/1904
Herald - 08/04/1910
Record - 30/03/1912
Argus - 02/05/1919
Herald - 25/07/1919
Herald - 26/03/1920
Sporting Globe - 28/05/1924
Sporting Globe - 31/05/1924
Sporting Globe - 29/04/1925
Age - 23/04/1929
Argus - 19/11/1935
Record - 23/05/1936
Inside Football - 18/07/1985
Links
Boyles Football Photos