Coach: John Northey
Captain: Garry Lyon
Finishing Position: 4th
Best and Fairest: Jim Stynes
Leading Goalkicker: Allen Jakovich (71)
Best First Year Player: Allen Jakovich
Major Sponsor: Drake
Members: 10,153
Matches | Ladder | Playing List | Best and Fairest | Reserves | Under 19's |
The Demons started their season with a camp in Tasmania, and their season with a thumping loss to West Coast Round 1, 1991, but went on to set three of their top five all-time highest scores yet still almost missed the finals.
In a year when at various times Darren Bennett, Darren Cuthbertson and Allen Jakovich were putting opposition defenders to the sword it was remarkable that the first round produced the side's lowest score of the modern era. True to form the Demons backed up the next week with a massive win over a hapless Fitzroy, with Bennett kicking 8.
Cuthbertson, meanwhile, was the toast of the town for three weeks in late April and early May when he snagged 7, 7 and 5 goals in a row in just his fourth match on. He would battle for just six more goals from ten appearances across the rest of the year.
Meanwhile in the reserves an enigmatic young forward was dominating. After an inauspicious debut in the Round 1 Subiaco debacle Allen Jakovich returned for a Round 10 loss in Adelaide. Dropped again after just one goal he returned in Round 14 and would go on to kick 71 goals for the season - winning both the senior and reserves goalkicking. His second half of the home and away season included hauls of 11, two 8's and two 6's.
Despite the heroics of Jakovich the Demons were outside the 8, and with a game extra played, as late as Round 22. However a tough win against Footscray in Round 23 ensured that with a bye in the last round they would make the finals no matter what other results were.
Jakovich's run continued in the finals where he snared 8 against Essendon and he backed up with another four in a losing effort against West Coast the next week.
All the while Jim Stynes was dominating in the ruck on his way to deserved Brownlow Medal favouritism and a big win on the night.
The reserves lost their second consecutive grand final.
The club made a loss of $351,826 for the year.
Practice Matches
Opposition | Result
| ||||
Essendon | WIN | ||||
Brisbane Lions | WIN |
Fosters Cup
Round | Opposition | Result
| |||
1 | Richmond | WIN | |||
QF | North Melbourne | LOSS |
Premiership Season
Round | Opposition | Result
| |||
1 | West Coast | LOSS | |||
2 | Fitzroy | WIN | |||
3 | St. Kilda | LOSS | |||
4 | Carlton | WIN | |||
5 | North Melbourne | WIN | |||
6 | Collingwood | WIN | |||
7 | Brisbane | WIN | |||
8 | Footscray | WIN | |||
9 | BYE | ||||
10 | Adelaide | LOSS | |||
11 | Essendon | LOSS | |||
12 | Richmond | LOSS | |||
13 | Geelong | LOSS | |||
14 | Hawthorn | LOSS | |||
15 | Sydney | WIN | |||
16 | West Coast | LOSS | |||
17 | Fitzroy | WIN | |||
18 | St. Kilda | WIN | |||
19 | Carlton | WIN | |||
20 | North Melbourne | WIN | |||
21 | Collingwood | LOSS | |||
22 | Brisbane | WIN | |||
23 | Footscray | WIN | |||
24 | BYE | ||||
EF | Essendon | WIN | |||
SF | West Coast | LOSS |
Ladder
W | D | L | % | P
| |
West Coast | 19 | 0 | 3 | 162.2 | 76 |
Hawthorn | 16 | 0 | 6 | 135.9 | 64 |
Geelong | 16 | 0 | 6 | 131.6 | 64 |
St. Kilda | 14 | 1 | 7 | 120.4 | 58 |
Melbourne | 13 | 0 | 9 | 110.9 | 52 |
Essendon | 13 | 0 | 9 | 109.2 | 52 |
Collingwood | 12 | 1 | 9 | 115.5 | 50 |
North Melbourne | 12 | 0 | 10 | 91.2 | 48 |
Adelaide | 10 | 0 | 12 | 89.4 | 40 |
Footscray | 9 | 1 | 12 | 87.9 | 38 |
Carlton | 8 | 0 | 14 | 88.9 | 32 |
Sydney | 7 | 1 | 14 | 85.0 | 30 |
Richmond | 7 | 0 | 15 | 87.4 | 28 |
Fitzroy | 4 | 0 | 18 | 66.3 | 16 |
Brisbane | 3 | 0 | 19 | 69.5 | 12 |
Playing List
Number | Player | Games | Goals | ||
1 | Steve O'Dwyer | 13 | 7 | ||
3 | Garry Lyon | 18 | 11 | ||
4 | Tony Campbell | 8 | 1 | ||
5 | Earl Spalding | 22 | 14 | ||
6 | Glenn Lovett | 12 | 7 | ||
7 | Rod Owen | 9 | 19 | ||
8 | Graeme Yeats | 15 | 4 | ||
11 | Jim Stynes | 24 | 15 | ||
12 | Todd Viney | 24 | 13 | ||
13 | Allen Jakovich | 14 | 71 | ||
14 | Rod Grinter | 16 | 1 | ||
15 | Stephen Tingay | 15 | 5 | ||
16 | Andy Lovell | 5 | 6 | ||
17 | Brett Lovett | 24 | 4 | ||
18 | Steven Stretch | 19 | 3 | ||
19 | Darren Bennett | 22 | 55 | ||
21 | Steven Febey | 19 | 3 | ||
23 | Trevor Spencer | 1 | 0 | ||
23 | Kevin Dyson | 22 | 9 | ||
24 | Luke Beveridge | 21 | 27 | ||
25 | Simon Eishold | 15 | 10 | ||
26 | Jay Viney | 11 | 1 | ||
27 | Sean Wight | 10 | 1 | ||
28 | John Howat | 4 | 1 | ||
29 | Andrew Obst | 15 | 2 | ||
30 | Paul Bryce | 13 | 0 | ||
31 | Rod Keogh | 5 | 1 | ||
32 | Steven Clark | 18 | 10 | ||
33 | Greg Healy | 3 | 4 | ||
34 | Phil Egan | 1 | 0 | ||
37 | David Flintoff | 4 | 0 | ||
38 | Brent Heaver | 3 | 2 | ||
41 | Peter Rohde | 20 | 2 | ||
42 | Fabian Francis | 1 | 0 | ||
43 | Andrew Ford | 4 | 1 | ||
44 | David Schwarz | 6 | 7 | ||
45 | Ricky Jackson | 10 | 22 | ||
48 | Darren Cuthbertson | 16 | 29 |
Best and Fairest
Player | |||||
1st | Jim Stynes | 650 | |||
2nd | Todd Viney | 449 | |||
3rd | Allen Jakovich | 338 | |||
4th | Peter Rohde | 251 | |||
5th | Glenn Lovett | 239 | |||
6th | Kevin Dyson | 226 | |||
7th | Garry Lyon | 221 | |||
8th | Graeme Yeats | 217 | |||
9th | Andrew Obst | 186 | |||
10th | Darren Bennett | 126 | |||
11th | Brett Lovett | 125 | |||
12th | Darren Cuthbertson | 122 | |||
13th | Earl Spalding | 103 | |||
14th | Luke Beveridge | 82 | |||
15th | Steven Stretch | 79 | |||
16th | Steve O'Dwyer | 75 | |||
17th | Rod Owen | 72 | |||
18th | Stephen Tingay | 63 | |||
19th | Sean Wight | 58 | |||
20th | Jay Viney | 45 | |||
21st | Greg Healy | 41 | |||
22nd | Ricky Jackson | 30 | |||
23rd | Tony Campbell | 27 | |||
24th | Paul Bryce | 24 | |||
24th | Steven Febey | 24 | |||
26th | Simon Eishold | 22 | |||
27th | Rod Grinter | 21 | |||
28th | Andy Lovell | 19 | |||
29th | Steven Clark | 16 | |||
30th | Andrew Ford | 14 | |||
31st | David Flintoff | 10 |
Other awards
Most Consistent - Jim Stynes
Most Improved - Glenn Lovett
Best Team Player - Peter Rohde
Best Clubman - Rod Grinter
Round | Player | Charge | Sanction | ||
Fosters Cup Round 1 | Steven Clark | Striking | Not Guilty | ||
Round 2 | Steve O'Dwyer | Striking | Not Guilty | ||
Round 10 | Steven Clark | Striking | Not Guilty | ||
Round 12 | Garry Lyon | Striking | 1 match | ||
Round 19 | Garry Lyon | Striking | Withdrawn | ||
Round 20 | Allen Jakovich | Abusive Language | $750 fine | ||
Round 22 | Steven Clark | Striking | 3 matches | ||
Round 23 | Steve O'Dwyer | Charging | 1 match | ||
EF | Sean Wight | Charging | 1 match |
Reserves
1991 Reserves Season
Best and Fairest - Haydn Robins
W | D | L | % | P
| |
Collingwood | 18 | 0 | 5 | 133.5 | 68 |
Melbourne | 15 | 0 | 7 | 126.3 | 60 |
Brisbane | 14 | 0 | 8 | 105.2 | 56 |
Geelong | 13 | 0 | 9 | 120.3 | 52 |
North Melbourne | 13 | 0 | 9 | 109.0 | 52 |
St Kilda | 12 | 0 | 10 | 114.9 | 48 |
Hawthorn | 12 | 0 | 10 | 110.3 | 48 |
Carlton | 11 | 0 | 11 | 106.8 | 44 |
Richmond | 10 | 0 | 12 | 92.9 | 40 |
Essendon | 10 | 0 | 12 | 83.5 | 40 |
Fitzroy | 6 | 0 | 16 | 75.8 | 24 |
Footscray | 5 | 0 | 17 | 71.8 | 20 |
Sydney | 5 | 0 | 17 | 71.2 | 20 |
Finals
Round | Opposition | Result | |||
QF | Collingwood | LOSS | |||
SF | St Kilda | WIN | |||
PF | Collingwood | WIN | |||
GF | Brisbane | LOSS |
Under 19s
1991 Under 19s Season
Best and Fairest - Scott Nelson
W | D | L | % | P
| |
Collingwood | 17 | 0 | 5 | 179.6 | 68 |
North Melbourne | 16 | 0 | 6 | 154.1 | 64 |
Hawthorn | 16 | 0 | 6 | 153.3 | 64 |
Essendon | 14 | 1 | 7 | 118.9 | 58 |
Melbourne | 13 | 1 | 8 | 125.7 | 54 |
Richmond | 13 | 0 | 9 | 118.7 | 52 |
Sydney | 12 | 0 | 10 | 120.5 | 48 |
Carlton | 10 | 0 | 12 | 68.9 | 40 |
Fitzroy | 6 | 0 | 16 | 75.1 | 24 |
St Kilda | 6 | 0 | 16 | 55.9 | 24 |
Geelong | 5 | 0 | 17 | 69.6 | 20 |
Footscray | 3 | 0 | 19 | 52.6 | 12 |
Finals
Round | Opposition | Result | |||
EF | Richmond | LOSS |
Under 19s Tribunal
Round | Player | Charge | Sanction | ||
Round 7 1991 Under 19s | Unknown | Unknown | |||
Round 7 1991 Under 19s | Misconduct | Unknown | |||
1991 | Striking | Five matches | |||
1991 | Misconduct | One year |