See also Goals record, Games record and Individual game records. Bold denotes active player.
VFL/AFL | AFLW |
VFL/AFL
1965 - end 2024 except where noted. Stats courtesy of AFL Tables. Some players also had matches before 1965.
Games
From 1897
Number | Player | |
1 | 306 | David Neitz |
2 | 302 | Nathan Jones |
3 | 272 | Robert Flower |
4 | 271 | Adem Yze |
5 | 264 | Jim Stynes |
6 | 258 | Steven Febey |
7 | 254 | Brad Green |
8 | 252 | Brian Dixon |
9 | 251 | James McDonald |
10 | 236 | Jeff White |
11 | 235 | Brett Lovett |
12 | 233 | Todd Viney |
13 | 232 | Tom McDonald |
14 | 228 | Russell Robertson |
14 | 226 | Stan Alves |
14 | 226 | Garry Lyon |
17 | 224 | Cameron Bruce |
17 | 224 | Greg Wells |
17 | 224 | Max Gawn |
20 | 219 | Jack Viney |
Next highest active player: Christian Petracca - 189
Goals
From 1897
Most goals in a season
Number | Player | |
1 | 631 | David Neitz |
2 | 546 | Norm Smith |
3 | 428 | Russell Robertson |
4 | 426 | Garry Lyon |
5 | 411 | Fred Fanning |
6 | 378 | Jack Mueller |
7 | 350 | Brad Green |
8 | 323 | Percy Beames |
9 | 315 | Robert Flower |
10 | 308 | Ron Baggott |
11 | 302 | Robert C Johnson |
12 | 295 | Ron Barassi |
13 | 267 | Robert B Johnson |
13 | 267 | George Margitich |
15 | 259 | Jeff Farmer |
16 | 254 | Robert McKenzie |
17 | 252 | Bayley Fritsch |
18 | 251 | Greg Wells |
19 | 243 | David Schwarz |
20 | 234 | Adem Yze |
Next highest active player: Christian Petracca - 184
Behinds (from 1965)
Number | Player | |
1 | 368 | David Neitz |
2 | 293 | Russell Robertson |
3 | 292 | Greg Wells |
4 | 277 | Garry Lyon |
5 | 256 | Robert Flower |
6 | 201 | Brad Green |
7 | 194 | Adem Yze |
8 | 181 | Gerard Healy |
8 | 181 | Stan Alves |
10 | 167 | Ross Brewer |
11 | 164 | Christian Petracca |
12 | 162 | David Schwarz |
13 | 159 | Allen Jakovich |
14 | 158 | Jeff Farmer |
15 | 157 | Cameron Bruce |
16 | 147 | Brian Wilson |
16 | 147 | Darren Bennett |
18 | 146 | Greg Healy |
18 | 146 | Alan Johnson |
18 | 146 | Bayley Fritsch |
Highest active player: Kysaiah Pickett - 113
Disposals
Most average disposals in a season
Number | Player | |
1 | 6761 | Nathan Jones |
2 | 5222 | Greg Wells |
3 | 5213 | Clayton Oliver |
4 | 5094 | Robert Flower |
5 | 4985 | Jim Stynes |
6 | 4943 | Jack Viney |
7 | 4939 | Adem Yze |
8 | 4636 | Todd Viney |
9 | 4483 | James McDonald |
10 | 4409 | Christian Petracca |
11 | 4394 | Steven Febey |
12 | 4346 | Brett Lovett |
13 | 4299 | Stan Alves |
14 | 4277 | Cameron Bruce |
15 | 4107 | Brad Green |
16 | 3685 | Gary Hardeman |
17 | 3604 | Jeff White |
18 | 3566 | Tom McDonald |
19 | 3554 | Garry Lyon |
20 | 3452 | Angus Brayshaw |
Next active player: Max Gawn - 3537
Kicks
Number | Player | |
1 | 4280 | Greg Wells |
2 | 3899 | Adem Yze |
3 | 3415 | Stan Alves |
4 | 3366 | Nathan Jones |
5 | 3359 | Robert Flower |
6 | 3242 | Jim Stynes |
7 | 2927 | Gary Hardeman |
8 | 2919 | Steven Febey |
9 | 2687 | Todd Viney |
10 | 2656 | Garry Lyon |
11 | 2613 | Brad Green |
12 | 2553 | Brett Lovett |
13 | 2536 | James McDonald |
14 | 2455 | David Neitz |
15 | 2399 | Tony Sullivan |
16 | 2297 | Christian Salem |
17 | 2276 | Jack Viney |
18 | 2272 | Steven Stretch |
18 | 2272 | Christian Petracca |
20 | 2239 | Cameron Bruce |
Highest active player: Tom McDonald - 2190
Handballs
Number | Player | |
1 | 3395 | Nathan Jones |
2 | 3100 | Clayton Oliver |
3 | 2667 | Jack Viney |
4 | 2137 | Christian Petracca |
5 | 2038 | Cameron Bruce |
6 | 1949 | Todd Viney |
7 | 1947 | James McDonald |
8 | 1793 | Brett Lovett |
9 | 1743 | Jim Stynes |
10 | 1735 | Robert Flower |
11 | 1592 | Jeff White |
12 | 1494 | Brad Green |
13 | 1475 | Steven Febey |
14 | 1476 | (Angus Brayshaw)) |
15 | 1472 | James Harmes |
16 | 1467 | Max Gawn |
17 | 1376 | Tom McDonald_ |
18 | 1320 | Brian Wilson |
19 | 1211 | Alex Neal-Bullen |
20 | 1202 | Matthew Febey |
Next active player: Christian Salem - 1188
Marks
Number | Player | |
1 | 1516 | Jim Stynes |
2 | 1502 | David Neitz |
3 | 1321 | Robert Flower |
4 | 1317 | Brad Green |
5 | 1269 | Jeff White |
6 | 1260 | Tom McDonald |
7 | 1177 | Cameron Bruce |
8 | 1112 | Russell Robertson |
9 | 1103 | Garry Lyon |
10 | 1084 | Stan Alves |
11 | 1077 | Adem Yze |
12 | 1069 | Greg Wells |
13 | 1043 | Greg Parke |
14 | 1026 | Max Gawn |
15 | 925 | James McDonald |
16 | 922 | Brett Lovett |
17 | 899 | Nathan Jones |
18 | 894 | Gary Hardeman |
19 | 812 | Steven Smith |
20 | 808 | Jack Watts |
Next active player: Christian Salem - 756
Hitouts
Number | Player | |
1 | 7401 | Max Gawn |
2 | 4783 | Jeff White |
3 | 3494 | Mark Jamar |
4 | 3344 | Jim Stynes |
5 | 1676 | Peter Keenan |
6 | 1077 | Peter Moore |
7 | 997 | Garry Baker |
8 | 986 | Steve O'Dwyer |
9 | 815 | Jake Spencer |
10 | 649 | Paul Johnson |
11 | 621 | Carl Ditterich |
12 | 594 | David Schwarz |
13 | 552 | Stefan Martin |
14 | 527 | Luke Jackson |
15 | 471 | Glenn McLean |
16 | 456 | Max Walker |
17 | 420 | Brent Jones |
18 | 418 | Darren Jolly |
19 | 404 | Michael Byrne |
20 | 355 | Craig McKellar |
Next active player: Tom McDonald - 226
Frees For
Number | Player | |
1 | 694 | Greg Wells |
2 | 559 | Jim Stynes |
3 | 525 | Laurie Fowler |
4 | 484 | Robert Flower |
5 | 460 | Tony Sullivan |
6 | 428 | Stan Alves |
7 | 391 | Frank Davis |
8 | 379 | Gary Hardeman |
9 | 371 | Steven Smith |
10 | 366 | Max Gawn |
11 | 354 | Gary Baker |
12 | 347 | Peter Giles |
13 | 339 | Jack Viney |
14 | 314 | Nathan Jones |
15 | 309 | Jeff White |
16 | 308 | Garry Lyon |
17 | 305 | James McDonald |
18 | 299 | Steven Febey |
19 | 294 | Graeme Yeats |
20 | 287 | Greg Healy |
Next active player: Clayton Oliver - 230
Frees Against
Number | Player | |
1 | 541 | Gary Hardeman |
2 | 497 | Jim Stynes |
3 | 466 | Stan Alves |
4 | 461 | Greg Wells |
4 | 440 | Tony Sullivan |
6 | 402 | Robert Flower |
7 | 378 | David Neitz |
8 | 377 | Todd Viney |
9 | 365 | Garry Baker |
10 | 328 | Nathan Jones |
11 | 321 | Garry Lyon |
12 | 320 | Brian Wilson |
13 | 312 | Ray Biffin |
14 | 305 | David Schwarz |
15 | 295 | Gerard Healy |
16 | 288 | Max Gawn |
17 | 278 | Clayton Oliver |
18 | 274 | Graham Osborne |
19 | 270 | Barry Bourke |
20 | 268 | Frank Davis |
Next active player: Jack Viney - 236
Tackles
From 1974
Most tackles in a season
Number | Player | |
1 | 1274 | Jack Viney |
2 | 1091 | Nathan Jones |
3 | 1059 | Clayton Oliver |
4 | 984 | James McDonald |
5 | 769 | Alex Neal-Bullen |
6 | 618 | Christian Petracca |
7 | 617 | James Harmes |
8 | 611 | Cameron Bruce |
9 | 583 | Angus Brayshaw |
10 | 573 | Aaron Davey |
11 | 552 | Max Gawn |
12 | 548 | Brad Green |
13 | 544 | Colin Sylvia |
14 | 529 | Christian Salem |
15 | 487 | Neville Jetta |
16 | 472 | Brent Moloney |
17 | 450 | Adem Yze |
17 | 450 | Todd Viney |
19 | 441 | Tom McDonald |
20 | 432 | Jordie McKenzie |
Next active player: Kysaiah Pickett - 352
Rebound 50s
From 1998
Most Rebound 50s in a season
Number | Player | |
1 | Steven May | 706 |
2 | Christian Salem | 650 |
3 | Adem Yze | 646 |
4 | Tom McDonald | 574 |
5 | Michael Hibberd | 473 |
6 | Paul Wheatley | 461 |
7 | James Frawley | 461 |
8 | Nathan Jones | 451 |
9 | Colin Garland | 404 |
10 | Jake Lever | 397 |
11 | Nathan Brown | 395 |
11 | Lynden Dunn | 395 |
13 | Travis Johnstone | 380 |
14 | Matthew Whelan | 378 |
15 | James McDonald | 361 |
16 | Daniel Ward | 353 |
17 | Cameron Bruce | 344 |
18 | Brad Green | 338 |
19 | Jared Rivers | 338 |
20 | Jack Grimes | 331 |
Next active player: Trent Rivers - 312
Inside 50s
From 1998
Most Inside 50s in a season
Number | Player | |
1 | Nathan Jones | 1077 |
2 | Christian Petracca | 932 |
3 | Adem Yze | 863 |
4 | Jack Viney | 805 |
5 | Clayton Oliver | 770 |
6 | Brad Green | 769 |
7 | James McDonald | 739 |
8 | Cameron Bruce | 674 |
9 | Colin Sylvia | 581 |
10 | Jeff White | 571 |
11 | Travis Johnstone | 570 |
12 | Russell Robertson | 546 |
13 | Max Gawn | 544 |
14 | Angus Brayshaw | 540 |
15 | Brent Moloney | 534 |
16 | Alex Neal-Bullen | 527 |
17 | James Harmes | 477 |
18 | Andrew Leoncelli | 476 |
19 | Aaron Davey | 445 |
20 | Shane Woewodin | 401 |
Next active player: Christian Salem - 357
Clearances
From 1998
Most Clearances in a season
Number | Player | |
1 | Clayton Oliver | 1207 |
2 | Nathan Jones | 1094 |
3 | Jack Viney | 1087 |
4 | Max Gawn | 798 |
5 | Christian Petracca | 742 |
6 | James McDonald | 731 |
7 | Jeff White | 597 |
8 | Brent Moloney | 555 |
9 | Andrew Leoncelli | 514 |
10 | Adem Yze | 481 |
11 | Angus Brayshaw | 422 |
12 | Shane Woewodin | 395 |
13 | Cameron Bruce | 390 |
14 | Dom Tyson | 375 |
15 | Travis Johnstone | 363 |
16 | Guy Rigoni | 360 |
17 | Brock McLean | 346 |
18 | Colin Sylvia | 345 |
18 | James Harmes | 345 |
20 | Mark Jamar | 320 |
Next active player: Tom Sparrow - 198
Clangers
From 1998
Most Clangers in a season
Number | Player | |
1 | Clayton Oliver | 801 |
1 | Jack Viney | 801 |
3 | Nathan Jones | 796 |
4 | Christian Petracca | 695 |
5 | Max Gawn | 664 |
6 | Angus Brayshaw | 493 |
7 | Tom McDonald | 491 |
8 | Adem Yze | 468 |
9 | Brad Green | 456 |
10 | James McDonald | 454 |
11 | Alex Neal-Bullen | 443 |
12 | James Harmes | 439 |
13 | Cameron Bruce | 435 |
14 | Christian Salem | 425 |
15 | Colin Sylvia | 407 |
16 | Jeff White | 392 |
17 | Aaron Davey | 376 |
18 | David Neitz | 352 |
19 | Russell Robertson | 347 |
20 | Travis Johnstone | 333 |
Next active player: Bayley Fritsch - 308
Contested Possessions
From 1999
Most Contested Possessions in a season
Number | Player | |
1 | Clayton Oliver | 2755 |
2 | Nathan Jones | 2491 |
3 | Jack Viney | 2439 |
4 | Christian Petracca | 2186 |
5 | Max Gawn | 2067 |
6 | James McDonald | 1660 |
7 | Cameron Bruce | 1551 |
8 | Adem Yze | 1365 |
9 | Angus Brayshaw | 1326 |
10 | Tom McDonald | 1291 |
11 | Brad Green | 1255 |
12 | Jeff White | 1227 |
13 | James Harmes | 1172 |
14 | Russell Robertson | 1169 |
15 | Colin Sylvia | 1098 |
16 | Brent Moloney | 1087 |
17 | Alex Neal-Bullen | 1080 |
18 | David Neitz | 986 |
18 | Aaron Davey | 986 |
20 | Christian Salem | 943 |
Next active player: Ed Langdon - 693
Uncontested Possessions
From 1999
Most Uncontested Possessions in a season
Number | Player | |
1 | Nathan Jones | 4296 |
2 | Brad Green | 2768 |
3 | Cameron Bruce | 2704 |
4 | James McDonald | 2548 |
5 | Jack Viney | 2566 |
6 | Clayton Oliver | 2495 |
7 | Adem Yze | 2333 |
8 | Christian Petracca | 2288 |
9 | Christian Salem | 2260 |
10 | Tom McDonald | 2239 |
11 | Angus Brayshaw | 2166 |
12 | Jeff White | 2066 |
13 | Nathan Brown | 1852 |
14 | Alex Neal-Bullen | 1748 |
15 | James Harmes | 1706 |
16 | Colin Sylvia | 1621 |
17 | Aaron Davey | 1603 |
18 | Jack Watts | 1599 |
19 | Travis Johnstone | 1576 |
20 | Ed Langdon | 1513 |
20 | Lynden Dunn | 1421 |
Next active player: Max Gawn - 1483
Contested Marks
From 1999
Most Contested Marks in a season
Number | Player | |
1 | Max Gawn | 460 |
2 | David Neitz | 357 |
3 | Russell Robertson | 289 |
4 | Tom McDonald | 233 |
5 | Brad Green | 174 |
6 | Jeremy Howe | 163 |
7 | Jeff White | 160 |
8 | Cameron Bruce | 159 |
9 | Jared Rivers | 135 |
10 | Mark Jamar | 127 |
11 | Steven May | 126 |
12 | Jesse Hogan | 124 |
13 | Jake Lever | 115 |
14 | Adem Yze | 112 |
14 | Jack Watts | 112 |
16 | Bayley Fritsch | 108 |
17 | David Schwarz | 92 |
17 | Harrison Petty | 92 |
19 | Brad Miller | 89 |
20 | Colin Sylvia | 88 |
Next active player: Christian Petracca - 85
Marks Inside 50
From 1999
Most Marks Inside 50 in a season
Number | Player | |
1 | David Neitz | 589 |
2 | Russell Robertson | 473 |
3 | Brad Green | 375 |
4 | Bayley Fritsch | 257 |
5 | Cameron Bruce | 208 |
6 | Jesse Hogan | 183 |
7 | Tom McDonald | 182 |
8 | Adem Yze | 177 |
9 | Christian Petracca | 174 |
10 | Max Gawn | 158 |
11 | Brad Miller | 147 |
12 | Jake Melksham | 145 |
13 | Jack Watts | 134 |
14 | Kysaiah Pickett | 115 |
15 | David Schwarz | 104 |
16 | Jeff Garlett | 102 |
17 | Jeff Farmer | 101 |
18 | Jeff White | 99 |
18 | Colin Sylvia | 99 |
20 | Alex Neal-Bullen | 98 |
Next active player: Jacob van Rooyen - 65
One Percenters
From 1999
Most One Percenters in a season
Number | Player | |
1 | Tom McDonald | 1307 |
2 | Jared Rivers | 894 |
3 | Steven May | 739 |
4 | Max Gawn | 713 |
5 | Jake Lever | 712 |
6 | Colin Garland | 689 |
7 | James Frawley | 565 |
8 | Oscar McDonald | 528 |
9 | Lynden Dunn | 466 |
10 | Cameron Bruce | 437 |
11 | Neville Jetta | 429 |
12 | Matthew Whelan | 410 |
13 | Jeff White | 366 |
14 | Alistair Nicholson | 364 |
15 | Michael Hibberd | 346 |
16 | Sam Frost | 334 |
17 | James McDonald | 333 |
18 | Paul Wheatley | 326 |
19 | Matthew Warnock | 325 |
19 | Harrison Petty | 325 |
Next active player: Jack Viney - 255
Bounces
From 1999
Most Bounces in a season
Number | Player | |
1 | Travis Johnstone | 324 |
2 | Aaron Davey | 290 |
3 | Cameron Bruce | 203 |
4 | James McDonald | 190 |
5 | Nathan Brown | 177 |
6 | Brad Green | 175 |
7 | Colin Sylvia | 183 |
8 | Daniel Ward | 156 |
9 | Adem Yze | 154 |
10 | Nathan Jones | 140 |
11 | Brent Moloney | 123 |
12 | Brock McLean | 117 |
13 | Jayden Hunt | 105 |
14 | Lynden Dunn | 95 |
15 | Cale Morton | 94 |
16 | Paul Wheatley | 90 |
17 | Jack Grimes | 82 |
18 | Matthew Whelan | 80 |
19 | Clint Bizzell | 80 |
20 | Byron Pickett | 80 |
Next active player: Tom McDonald - 77
Goal Assists
From 2003
Most Goal Assists in a season
Number | Player | |
1 | Christian Petracca | 175 |
2 | Nathan Jones | 135 |
3 | Clayton Oliver | 110 |
4 | Alex Neal-Bullen | 107 |
5 | Aaron Davey | 103 |
6 | Jake Melksham | 99 |
7 | Colin Sylvia | 93 |
8 | Jack Viney | 90 |
9 | Brad Green | 85 |
10 | Jack Watts | 82 |
11 | Tom McDonald | 78 |
11 | Bayley Fritsch | 78 |
13 | Cameron Bruce | 71 |
14 | James McDonald | 64 |
14 | Russell Robertson | 64 |
16 | Charlie Spargo | 61 |
17 | Angus Brayshaw | 60 |
18 | Travis Johnstone | 59 |
18 | Kysaiah Pickett | 59 |
20 | Matthew Bate | 57 |
Next active player: Max Gawn - 55
AFLW
To end 2024. Stats courtesy AFLWstats.com
Games
Number | Player | |
1 | Lily Mithen | 82 |
2 | Kate Hore | 78 |
2 | Paxy Paxman | 77 |
4 | Lauren Pearce | 72 |
4 | Eden Zanker | 72 |
4 | Tyla Hanks | 72 |
7 | Sarah Lampard | 71 |
8 | Shelley Heath | 64 |
11 | Alyssa Bannan | 59 |
9 | Libby Birch Daisy Pearce | 55 |
11 | Sinead Goldrick | 53 |
12 | Shelley Scott | 49 |
13 | Casey Sherriff | 48 |
14 | Maddie Gay | 47 |
15 | Megan Fitzsimon | 45 |
16 | Eliza McNamara | 44 |
17 | Tahlia Gillard | 39 |
18 | Eliza West | 36 |
19 | Olivia Purcell | 35 |
20 | Gabrielle Colvin__ | 34 |
Goals
Number | Player | |
1 | Kate Hore | 81 |
2 | Eden Zanker | 55 |
3 | Alyssa Bannan | 53 |
4 | Tayla Harris | 32 |
5 | Shelley Scott Paxy Paxman | 26 |
7 | Tegan Cunningham Daisy Pearce | 25 |
9 | Tyla Hanks | 19 |
10 | Maddie Gay | 12 |
11 | Aliesha Newman | 11 |
12 | Alyssa Mifsud Lauren Pearce | 10 |
14 | Casey Sherriff Megan Fitzsimon | 9 |
15 | Eliza McNamara Lily Mithen | 8 |
16 | Richelle Cranston Elise O'Dea Georgia Gall Sarah Lampard Blaithin Mackin Jacqueline Parry Cat Phillips Olivia Purcell_ | 6 |
Behinds
Number | Player | |
1 | Kate Hore | 65 |
2 | Eden Zanker | 34 |
3 | Paxy Paxman | 28 |
3 | Tayla Harris | 27 |
5 | Alyssa Bannan | 26 |
6 | Shelley Scott | 25 |
7 | Daisy Pearce | 22 |
8 | Casey Sherriff | 21 |
9 | Tegan Cunningham Tyla Hanks | 19 |
11 | Aliesha Newman | 17 |
12 | Maddie Gay | 13 |
13 | Lauren Pearce | 12 |
14 | Eliza West | 10 |
15 | Jacqueline Parry | 9 |
16 | Blaithin Mackin Megan Fitzsimon Olivia Purcell | 8 |
17 | Eliza McNamara Lily Mithen Richelle Cranston | 7 |
20 | Sinead Goldrick__ |
Disposals
Number | Player | |
1 | Paxy Paxman | 1491 |
2 | Lily Mithen | 1285 |
3 | Tyla Hanks | 1217 |
4 | Kate Hore | 1097 |
5 | Lauren Pearce | 839 |
6 | Sarah Lampard | 774 |
7 | Daisy Pearce | 725 |
8 | Olivia Purcell | 724 |
9 | Eden Zanker | 720 |
10 | Eliza McNamara | 681 |
11 | Maddie Gay | 633 |
12 | Sinead Goldrick | 605 |
13 | Shelley Heath | 601 |
14 | Libby Birch Eliza West | 569 |
16 | Elise O'Dea | 487 |
17 | Shelley Scott | 483 |
18 | Alyssa Bannan | 461 |
19 | Casey Sherriff | 434 |
20 | Megan Fitzsimon | 416 |
Next active player - Blaithin Mackin - 358
Kicks
Number | Player | |
1 | Paxy Paxman | 929 |
2 | Lily Mithen | 759 |
3 | Kate Hore | 691 |
4 | Tyla Hanks | 690 |
5 | Daisy Pearce | 471 |
6 | Eliza McNamara | 470 |
7 | Eden Zanker | 443 |
8 | Sarah Lampard | 435 |
9 | Maddie Gay | 426 |
10 | Libby Birch | 415 |
11 | Lauren Pearce | 384 |
12 | Olivia Purcell | 337 |
13 | Sinead Goldrick | 317 |
14 | Elise O'Dea | 315 |
15 | Shelley Heath | 290 |
16 | Shelley Scott | 288 |
17 | Alyssa Bannan | 267 |
18 | Blaithin Mackin | 264 |
19 | Casey Sherriff | 263 |
20 | Megan Fitzsimon | 261 |
Next active player - ((Tayla Harris) - 211
Handballs
Number | Player | |
1 | Paxy Paxman | 562 |
2 | Tyla Hanks | 527 |
3 | Lily Mithen | 526 |
4 | Lauren Pearce | 455 |
5 | Kate Hore | 406 |
6 | Olivia Purcell | 387 |
7 | Eliza West | 370 |
8 | Sarah Lampard | 339 |
9 | Shelley Heath | 311 |
10 | Sinead Goldrick | 288 |
11 | Eden Zanker | 277 |
12 | Daisy Pearce | 254 |
13 | Eliza McNamara | 211 |
14 | Maddie Gay | 207 |
15 | Shelley Scott | 195 |
16 | Alyssa Bannan | 194 |
17 | Elise O'Dea | 172 |
18 | Casey Sherriff | 171 |
19 | Megan Fitzsimon | 155 |
20 | Libby Birch | 154 |
Next active player - Maeve Chaplin - 112
Marks
Number | Player | |
1 | Kate Hore | 243 |
2 | Paxy Paxman | 222 |
3 | Lily Mithen | 211 |
4 | Eden Zanker | 174 |
5 | Libby Birch | 143 |
6 | Shelley Scott | 142 |
7 | Tyla Hanks | 136 |
8 | Lauren Pearce | 120 |
9 | Eliza McNamara | 116 |
10 | Daisy Pearce | 115 |
11 | Sarah Lampard | 114 |
12 | Tayla Harris | 113 |
13 | Maddie Gay | 103 |
14 | Alyssa Bannan | 95 |
15 | Elise O'Dea Casey Sherriff | 85 |
17 | Tegan Cunningham | 82 |
18 | Shelley Heath | 76 |
19 | Sinead Goldrick | 75 |
20 | Olivia Purcell | 71 |
Next active player - Tahlia Gillard - 70
Tackles
Number | Player | |
1 | Tyla Hanks | 341 |
2 | Lily Mithen | 307 |
3 | Shelley Heath | 292 |
3 | Kate Hore | 292 |
5 | Paxy Paxman | 265 |
6 | Eden Zanker | 200 |
7 | Eliza West | 193 |
8 | Maddie Gay | 181 |
9 | Eliza McNamara | 166 |
10 | Sinead Goldrick | 162 |
11 | Daisy Pearce Megan Fitzsimon | 160 |
13 | Casey Sherriff | 159 |
14 | Sarah Lampard | 154 |
15 | Shelley Scott | 147 |
16 | Olivia Purcell | 142 |
17 | Alyssa Bannan | 135 |
18 | Lauren Pearce | 134 |
19 | Elise O'Dea | 127 |
20 | Libby Birch | 97 |
Next active player - Gabrielle Colvin - 80
Hitouts
Number | Player | |
1 | Lauren Pearce | 1132 |
2 | Eden Zanker | 268 |
3 | Georgia Campbell | 244 |
4 | Tayla Harris | 148 |
5 | Rhiannon Watt | 132 |
6 | Maggie Caris Harriet Cordner | 69 |
8 | Erin Hoare | 66 |
9 | Tegan Cunningham | 52 |
10 | Tahlia Gillard | 41 |
11 | Madeleine Boyd | 39 |
12 | Richelle Cranston Jacqueline Parry | 11 |
14 | Sarah Perkins Shelley Scott | 7 |
16 | Jessica Anderson | 4 |
17 | Georgia Gall | 3 |
18 | Alyssa Bannan Alyssa Mifsud Cat Phillips | 2 |
Contested possessions
Number | Player | |
1 | Lauren Pearce | 601 |
2 | Paxy Paxman | 594 |
3 | Kate Hore | 583 |
4 | Tyla Hanks | 553 |
5 | Lily Mithen | 506 |
6 | Eden Zanker | 391 |
7 | Daisy Pearce | 353 |
8 | Sinead Goldrick | 351 |
9 | Olivia Purcell | 350 |
10 | Eliza West | 327 |
11 | Shelley Heath | 323 |
12 | Maddie Gay | 291 |
13 | Eliza McNamara | 284 |
14 | Sarah Lampard | 281 |
15 | Shelley Scott | 250 |
16 | Alyssa Bannan | 215 |
17 | Elise O'Dea | 214 |
18 | Libby Birch | 209 |
19 | Casey Sherriff | 206 |
20 | Megan Fitzsimon | 198 |
Next active player - Tayla Harris - 183