Senior or Seconds Melbourne players who served during times of conflict.
~*~ Denotes non-senior player
Players who died during war
First World War
| Player | Date | Location | 
| Jim Bonella | 24 May, 1918 | France | 
| Cliff Burge | 14 August, 1918 | Villers-Bretonneux, France | 
| Jack Doubleday | 30 October 1918 | Indian Ocean | 
| Bill Fischer | 15 October 1917 | Belgium | 
| Albert Gourlay | 1 November 1918 | England | 
| Mal Kennedy | 2 January 1918 | Wytschaete, Belgium | 
| Frank Lugton | 29 July 1916 | Villers-Bretonneux, France | 
| Jim Mackie | 20 March, 1917 | Bapaume, France | 
| Bill Maxwell | 12 October 1917 | Passchendaele, Belgium | 
| Fen McDonald | 25 April 1915 | Gallipoli, Turkey | 
| Alick Ogilvie | 18 August 1915 | Malta | 
| Leo Rankin | 10 May 1917 | Wareham, United Kingdom | 
| Joe Pearce | 25 April 1915 | Gallipoli, Turkey | 
| Harold Rippon | 16 January 1917 | France | 
| Percy Rodriguez | 20 March 1917 | The Somme, France | 
| Bobby Royle | 3 November 1916 | France | 
| Alf Williamson | 11 April, 1917 | Bullecourt, France | 
Second World War
| Player | Date | Location | 
| Sid Anderson | May 20, 1944 | Wewak, New Guinea | 
| Jack Atkins | March 1, 1942 | Sunda Strait, off Java | 
| Harold Ball | February 9, 1942 | Singapore | 
| Ron Barassi Sr | July 31, 1941 | Tobruk, Libya | 
| Laurie Brady | 1 May 1944 | Melbourne, Victoria | 
| Noel Ellis | July 6, 1942 | Yimboona Army Camp, Queensland | 
| Clyde Helmer | April 24, 1945 | Aitapi, New Guinea | 
| Fred Matthews * | August 1943 | Cheshire, United Kingdom | 
| Derek Mollison | 19 December 1943 | Rockhampton, Queensland | 
| Ted Regan | July 9, 1943 | Burma | 
| Beres Reilly | July 23, 1943 | Crete, Greece | 
| Archie Roberts | June 6, 1945 | Ambon, Dutch East Indies | 
| Charles Stewart * | May 23, 1942 | Bulawayo, Zimbabwe | 
| Alan Strang * | 16 February 1942 | Tunis, Tunisia | 
| Keith Truscott | March 28, 1943 | Exmouth Gulf, Western Australia | 
| Barney Wood | June 9, 1941 | Litani River, Syria | 
Other players who served
(List in development)
Boer War
| Player | Branch/Unit | |
| Jim Conquest | Army (5th Victorian Mounted Rifles) | |
| Jack Godby | Army | |
| Jack McIntosh | Army | |
| Hugh Purse | Army | |
| Lionel Smale | Army | |
First World War
| Player | Branch/Unit | |
| Mick Anthony | Army | |
| Charlie Armstrong | Army | |
| Alexander Bennie | Army | |
| Arthur Best | Army (58th Battalion) | |
| Bob Bodington | Army (10th Field Ambulance) | |
| Campbell Brady | Army | |
| Laurie Brady | Army (Australian Postal Corps) | |
| Jack Brake | Army (8th Field Artillery Brigade) | |
| Jack Bristow | Army (6th Battalion) | |
| Harry Britter | Army (31st Battalion) | |
| Frank Brown | Army | |
| Harry Bruce | Army/Flying Corps | |
| Bill Brunier | Army | |
| Claude Bryan | Army | |
| Eddie Byers | Army (44th Battalion) | |
| Bruce Campbell | Army | |
| Jack Cannan | Army | |
| Bert Chadwick | Flying Corps | |
| Eric Chisholm | Army | |
| Graham Colclough | Army | |
| Tim Collins | Army (39th Battalion) | |
| Jack Connole | Army | |
| Bob Corbett | Army (29th Battalion) | |
| John Corby | Army (54th Battalion and 5/29th Infantry Regiment) | |
| Edward Cordner | Army (6th Australian Field Ambulance) | |
| Harry Cordner | British Army | |
| Harry Cox | Army (6/46th Infantry Regiment) | |
| Vic Cumberland | Army (32nd Battalion) | |
| Frank Cummins | Navy | |
| Peter Crystal | Army* | |
| Vern Daniel | Army | |
| Ernest Denton | Army | |
| Eric Dimsey | Army | |
| Fred Elliott | Army | |
| Reg Ellis | Army | |
| Bill Elston | Army (39th Battalion) | |
| Alec Farrow | Army (29th Battalion) | |
| Bill Fawcett | Army (4th Machine Gun Company) | |
| Jack Evans | Army | |
| Bill Flintoft | Army (57th Battalion) | |
| Dick Fowler | Army | |
| Alex Fraser | Army (10th Machine-Gun Company) | |
| Vin Gardiner | Army (38th Refts. GSG) | |
| Mark Gardner | British Army | |
| Alf George | Army (Railway Division) | |
| Charlie Goding | Army (Base Records Corp) | |
| Vic Gordon | Army | |
| Archie Grigg | Army (Signal Engineers 2nd Division) | |
| Henry Hagenauer | Army | |
| George Haines | Army (Sea Transport Staff) | |
| Johnny Hassett | Army | |
| Cedric Hay | British Army | |
| Bill Hendrie | Army (59th Battalion) | |
| Phil Hosking | Army | |
| Phil Hunt | Army (3rd Pioneer Battalion) | |
| Frank Hurrey | Army | |
| Syd Hutcheson | Army (29th Battalion) | |
| Billy Irwin | Army | |
| Les Irwin | Army (13th Light Horse Regiment) | |
| Edwin Jenkyn | Army (4th Battalion) | |
| Norm Jordan | Army | |
| Arthur Kirk | Army | |
| Clarrie Lethlean | Army | |
| Charlie Lilley | Army | |
| Leo Little | Army and Flying Corps | |
| Fred Long | Army (3rd Light Horse Field Ambulance) | |
| Frank Longden (pre-VFL) | Army Medical Corps | |
| Rupe Lowell | Army (18th AASC) | |
| Aubrey MacKenzie | Army | |
| Charlie Mackay | Medical Corps (British Army) | |
| Les MacPherson | Flying Corps | |
| Jim Makin | Army (9/21st Battalion) | |
| George Martin | Army | |
| Frank McCooey | Army | |
| Bill McCulloch | Army | |
| Bill McIntyre | Army (46th Battalion) | |
| Bill McKeone | Army | |
| George McNeilage | Army | |
| Algy Millhouse | Army (32nd Battalion) | |
| Les Mitchell | Army | |
| Bobby Monk | Army | |
| George Moodie | Army | |
| Jim Moore | Army | |
| Vern Moore | Army | |
| Bert Morris | Army | |
| Harry Moyes | Army | |
| Aubrey Neal | Army | |
| Jack Nicholson | Army | |
| Joe O'Carroll | Army (37th Battalion) | |
| Hughie Odgers | Army | |
| Basil Onyons | Army | |
| Roy Park | Army (5th Field Ambulance Unit) | |
| Bert Parke | Army (16th General Service Reinforcements) | |
| Eric Parsons | Army (22nd Battalion and 7th Australian Light Trench Mortar Battery) | |
| Laurie Paul | Army | |
| Robert Ramsay | Army | |
| Frank Richardson | Army | |
| Harold Riggall | Army | |
| Herbert Roberts | Army | |
| Vern Rowe | Army (Service Corp) | |
| Tom Sadlier | Army | |
| Albert Salkeld (Pre-VFL) | Medical Corps | |
| Alex Salvado | Army | |
| Cyril Steele | Army | |
| Charlie Streeter | Army (8th Light Horse Regiment) | |
| Enos Thomas | Army (8th Light Horse Regiment) | |
| Ted Thomas | Army | |
| Hedley Tomkins | Army (28th Battalion) | |
| Les Wallace | Army | |
| Ivor Warne-Smith | Army | |
| Jack Watt | Army (Motor Transport Corps) | |
| Jack West | Army (7th Infantry Battalion) | |
| Fred Whelpton | Army (15th Australian Machine Gun Company) | |
| Reg Woodhouse | Army | |
Second World War
| Player | Branch/Unit | |
| Aitken | Army* | |
| A. Anderson | Army* | |
| Joseph Ashdown | Air Force* (87 Squadron) | |
| Noel Barnett | Army | |
| Bill Baxter | Army (32nd Battalion) | |
| Des Bell | Army | |
| George Bickford | Navy | |
| Tony Bizzaca | Army | |
| Billy Blair | Army (Postal Corps) | |
| Laurie Brady | Army | |
| Jack Brake | Army | |
| Roy Burt | Army (HQ 2 Division) | |
| Arnold Byfield | Army (5 Garrison Battalion and 2/11 Australian Infantry Battalion) | |
| Bruce Campbell | Army | |
| Clem Carr | Army (17 Battalion Volunteer Defence Corps) | |
| Len Catton | Army (151 Australian General Transport) | |
| Bert Chadwick | RAAF | |
| Percy Cheffers | Army* (2/2 Infantry Troops Workshop) | |
| Jack Compton | Army | |
| John Corby | Army (Various regiments) | |
| Denis Cordner | Navy | |
| Don Cordner | Navy | |
| Ted Cordner | Navy | |
| Bill Cutler | Army | |
| Stan Dalley | RAAF* | |
| Johnny Dalton | Army (Land Headquarters Signals) | |
| Gerry Daly | Army (7th Australian Infantry Battalion) | |
| Len Dockett | Army (14/32nd Battalion) | |
| Jack Doherty | Army (1n Ordnance) | |
| Adrian Dullard | Army (15th Field Ambulance) | |
| Roy Eliason | Air Force* (2nd Operational Training Unit) | |
| Dave Elliman | Army | |
| Richie Emselle | Army | |
| Clive Fairbairn | Army* | |
| Ted Fay | Air Force* (111 Air Sea Rescue Flight) | |
| Tom Ferguson | Air Force | |
| Rowley Fischer | Army (15th Field Ambulance) | |
| Col Galbraith | Navy | |
| Reg Geary | Army* | |
| Maurie Gibb | Army (1n Ordnance) | |
| Les Gibbs | Air Force | |
| Ian Giles | Air Force | |
| Eric Glass | Air Force | |
| Rothwell Gordon | Army (17th Garrison Battalion, 13th Prisoner of War Group, 50th Australian Garrison Company) | |
| Ossie Green | Army | |
| A. Greenaway | Air Force* | |
| Jack Griggs | Army* | |
| Tom Guest | Unknown * | |
| Ron Hall | Army | |
| Frank Hanna | Air Force | |
| Jack Heal | Navy | |
| Stan Heal | Navy | |
| Doug Heywood | Air Force | |
| Dick Hingston | Army (15th Field Ambulance) | |
| Pat Hjorth | Air Force* (Air Force Headquarters) | |
| Don Hooper | Army (Pay Corps) | |
| Bill Hulme | Air Force* | |
| Syd Hutcheson | Army (Southern Command AASC) | |
| Gordon Jones | Army | |
| Les Jones | Air Force | |
| Les Jones (non-senior player) | Army | |
| Ray Jones | Navy | |
| George Joshua | Army* | |
| Frank Kennedy | Army | |
| Joe Kinnear | Army (1n Ordnance) | |
| Allan La Fontaine | Army/Air Force | |
| George Lenne | Air Force | |
| Lloyd Lewis | RAAF* | |
| B. Lindsay | Army | |
| Wally Lock | Army | |
| Harry Long | Army | |
| John Lord | Army (Transportation Branch) | |
| Mick Maguire | British Army | |
| Gerry Matheson | Army* (4 Inf Pts Ord Fld Park) | |
| Jack Maher | Air Force | |
| Doug McConchie | Unknown* | |
| Alan McGowan | Air Force | |
| Frank McGrath | Air Force | |
| Shane McGrath | Army | |
| Arthur McMahon | Army (58th Battalion) | |
| Tom McMahon | Army | |
| Les Meade | Navy | |
| Hugh Melville | Army (2nd/12th Field Regiment) | |
| Frank Morgan | Army* (Tech Training Centre) | |
| Don Morone | Army* | |
| Bill Morris | Army* (2nd Motor Division) | |
| Jack Mueller | Army | |
| Laurence Muir | Navy* | |
| Jim Munday | Air Force* (1 Embarkation Depot) | |
| D. Nissen | Unknown* | |
| Joe Oakley | Army ((29/46 Infantry Battalion) | |
| Ivan Porter | Army (10 Field Regiment) | |
| Danny Powell | Air Force (1 Recruit Depot) | |
| Jack Quinn | Army | |
| R. Reid | Navy* | |
| Alby Rodda | Air Force | |
| Frank Scanlan | Navy | |
| Ralph Shalless | Air Force | |
| Charles Sitch | Army (Melbourne University Rifle)/Air Force (34 Squadron)* | |
| C. Smith | Unknown* | |
| Len Smith | Air Force | |
| Max Spittle | Army (8 Battalion) | |
| Roy Stabb | Army | |
| Don Stewart | Army* | |
| Bob Stone | Navy | |
| Derek Symonds | Army | |
| K. Taylor | Unknown* | |
| Claude Teague | Army | |
| Len Toyne | Air Force | |
| Cliff Tyson | Army | |
| Ray Usher | Army (2/4 Company AASC) | |
| Bill Vanthoff | Air Force | |
| Billy Walsh | Air Force (37 T Squadron) | |
| Darcy Walsh | Army (2/9 Field Ambulance) | |
| Ivor Warne-Smith | Army | |
| Ron White | Army | |
| Douglas Wight | Army* (2/2 HS Wanganella) | |
| Colin Wilcox | Air Force* | |
| Frank Williams | Air Force | |
| Mac Wilson | Army (1 Australian Parachute Battalion) | |
| Mike Woods | Navy | |
Korean War
| Player | Branch/Unit | |
| Geoff Collins | Air Force | |
Media
Herald - 25/04/1919
Sporting Globe - 07/08/1943