From 2011 to 2015 each side named one substitute who could be introduced to the game only if permanently replacing another player.
In 2013 a "concussion substitute" was introduced, who could temporarily replace a player being assessed for possible concussion for 20 minutes. Temporary substitutes are not counted in the overall tally below, they are listed at the end of the page.
From 2021 a 'medical sub' was allowed to replace an injured player during a game. If the player was not used they were still credited with a game. In 2023 the rule was altered to allow a tactical substitute at any time during the game.
1930
Not including Rounds 1, 3-10, 16, 18
Unclear if Crapper used in R11/13, Collins in R12, McDonald in R14/R17
ON | OFF | UNUSED | TOTAL | |
Bill McDonald | 0 | 1 | 2 | 3 |
Harry Crapper | 0 | 0 | 2 | 2 |
Jack Collins | 0 | 0 | 1 | 1 |
Colin Jackson | 1 | 0 | 0 | 1 |
Jim Moodie | 1 | 0 | 0 | 1 |
Ray Usher | 0 | 1 | 0 | 1 |
1976
ON | OFF | UNUSED | TOTAL | |
Ted Carroll | 3 | 4 | 0 | 7 |
Peter Keays | 6 | 0 | 0 | 6 |
Shane Grambeau | 5 | 0 | 0 | 5 |
Peter Johnston | 3 | 1 | 1 | 5 |
Stan Alves | 0 | 4 | 0 | 4 |
Gary Guy | 2 | 1 | 1 | 4 |
Gary Hardeman | 0 | 4 | 0 | 4 |
Greg Hutchison | 3 | 1 | 0 | 4 |
Ray Smith | 2 | 2 | 0 | 4 |
Marty Lyons | 2 | 1 | 1 | 4 |
Craig McKellar | 0 | 3 | 0 | 3 |
Garry Baker | 0 | 2 | 0 | 2 |
Ross Brewer | 0 | 2 | 0 | 2 |
Des Campbell | 1 | 1 | 0 | 2 |
Allan Davis | 1 | 1 | 0 | 2 |
Adrian Dullard | 0 | 2 | 0 | 2 |
Shane Fitzsimmons | 0 | 1 | 1 | 2 |
Frank Giampaolo | 2 | 0 | 0 | 2 |
David Kelly | 1 | 1 | 0 | 2 |
Peter O'Keefe | 1 | 1 | 0 | 2 |
Steven Smith | 0 | 2 | 0 | 2 |
Barry Tippett | 2 | 0 | 0 | 2 |
Robert Flower | 0 | 1 | 0 | 1 |
Laurie Fowler | 0 | 1 | 0 | 1 |
Paul Goss | 0 | 1 | 0 | 1 |
Colin Graham | 1 | 0 | 0 | 1 |
Peter Hamilton | 0 | 1 | 0 | 1 |
Paul Hurst | 1 | 0 | 0 | 1 |
Graham Osborne | 1 | 0 | 0 | 1 |
Glenn Walley | 0 | 1 | 0 | 1 |
Terry Wilkins | 0 | 1 | 0 | 1 |
Maurice Wingate | 0 | 0 | 1 | 1 |
Chris Woodman | 1 | 0 | 0 | 1 |
1977
Not including Round 10, 13, 15 or 21
ON | OFF | UNUSED | TOTAL | |
Chris Aitken | 1 | 1 | 0 | 2 |
Mark Alves | 1 | 0 | 1 | 2 |
Garry Baker | 2 | 1 | 0 | 3 |
Ray Biffin | 0 | 1 | 0 | 1 |
Ross Brewer | 0 | 1 | 0 | 1 |
Michael Byrne | 1 | 0 | 0 | 1 |
Des Campbell | 2 | 1 | 0 | 3 |
Ted Carroll | 2 | 0 | 0 | 2 |
Brian Cook | 1 | 0 | 0 | 1 |
Daryl Cumming | 1 | 0 | 0 | 1 |
Allan Davis | 0 | 2 | 0 | 2 |
Barry Denny | 0 | 1 | 0 | 1 |
Anthony Dullard | 0 | 2 | 1 | 3 |
Shane Fitzsimmons | 2 | 0 | 0 | 2 |
Robert Flower | 0 | 1 | 0 | 1 |
Laurie Fowler | 0 | 3 | 0 | 3 |
Colin Graham | 3 | 3 | 0 | 6 |
Peter Hamilton | 0 | 0 | 1 | 1 |
Paul Hurst | 2 | 0 | 0 | 2 |
Greg Hutchison | 4 | 0 | 0 | 4 |
Peter Johnston | 4 | 0 | 0 | 4 |
Peter Keays | 1 | 1 | 1 | 3 |
Marty Lyons | 1 | 1 | 0 | 2 |
Craig McKellar | 0 | 2 | 0 | 2 |
Andrew Moir | 1 | 1 | 0 | 2 |
Peter O'Keefe | 1 | 0 | 0 | 1 |
Graham Osborne | 0 | 1 | 0 | 1 |
Steven Smith | 0 | 4 | 0 | 4 |
John Sparks | 1 | 1 | 0 | 2 |
Tony Sullivan | 0 | 1 | 0 | 1 |
Barry Tippett | 1 | 1 | 0 | 2 |
Greg Wells | 0 | 1 | 0 | 1 |
Chris Woodman | 0 | 1 | 0 | 1 |
Substitutes
2011
ON | OFF | UNUSED | TOTAL | |
Jamie Bennell | 3 | 1 | 0 | 4 |
Matthew Bate | 3 | 0 | 0 | 3 |
Addam Maric | 1 | 2 | 0 | 3 |
Daniel Nicholson | 3 | 0 | 0 | 3 |
Luke Tapscott | 1 | 2 | 0 | 3 |
Sam Blease | 1 | 1 | 0 | 2 |
Jeremy Howe | 2 | 0 | 0 | 2 |
Neville Jetta | 0 | 2 | 0 | 2 |
Liam Jurrah | 0 | 2 | 0 | 2 |
Cale Morton | 2 | 0 | 0 | 2 |
Jack Watts | 1 | 1 | 0 | 2 |
Rohan Bail | 0 | 1 | 0 | 1 |
Lynden Dunn | 1 | 0 | 0 | 1 |
Michael Evans | 1 | 0 | 0 | 1 |
Colin Garland | 0 | 1 | 0 | 1 |
Brad Green | 1 | 0 | 0 | 1 |
Jack Grimes | 0 | 1 | 0 | 1 |
Jordan Gysberts | 0 | 1 | 0 | 1 |
Jeremy Howe | 0 | 1 | 01 | |
Joel Macdonald | 0 | 1 | 0 | 1 |
Brent Moloney | 0 | 1 | 0 | 1 |
Ricky Petterd 1 | 0 | 0 | 1 | |
Tom Scully | 0 | 1 | 0 | 1 |
James Strauss | 0 | 1 | 0 | 1 |
Colin Sylvia | 0 | 1 | 0 | 1 |
Matthew Warnock | 0 | 1 | 0 | 1 |
Austin Wonaeamirri | 1 | 0 | 0 | 1 |
2012
2012
ON | OFF | UNUSED | TOTAL | |
Lynden Dunn | 4 | 2 | 0 | 6 |
Sam Blease | 2 | 3 | 0 | 5 |
James Magner | 2 | 2 | 0 | 4 |
Matthew Bate | 3 | 0 | 0 | 3 |
James Strauss | 3 | 0 | 0 | 3 |
Jamie Bennell | 2 | 1 | 0 | 3 |
Mitch Clark | 0 | 2 | 0 | 2 |
Brad Green | 0 | 2 | 0 | 2 |
Mark Jamar | 0 | 1 | 0 | 1 |
Neville Jetta | 1 | 1 | 0 | 2 |
Stefan Martin | 0 | 1 | 0 | 1 |
Tom McDonald | 0 | 1 | 0 | 1 |
Brent Moloney | 1 | 1 | 0 | 2 |
Cale Morton | 0 | 2 | 0 | 2 |
Tom Couch | 0 | 1 | 0 | 1 |
Jack Fitzpatrick | 0 | 1 | 0 | 1 |
Jared Rivers | 0 | 1 | 0 | 1 |
Colin Sylvia | 1 | 0 | 0 | 1 |
Luke Tapscott | 1 | 0 | 0 | 1 |
Josh Tynan | 1 | 0 | 0 | 1 |
Jack Watts | 1 | 0 | 0 | 1 |
2013
ON | OFF | UNUSED | TOTAL | |
Aaron Davey | 7 | 2 | 0 | 9 |
Sam Blease | 2 | 3 | 0 | 5 |
Dean Kent | 3 | 1 | 0 | 4 |
Jimmy Toumpas | 1 | 3 | 0 | 4 |
Luke Tapscott | 3 | 0 | 0 | 3 |
Rohan Bail | 2 | 0 | 0 | 2 |
Shannon Byrnes | 2 | 0 | 0 | 2 |
Chris Dawes | 0 | 2 | 0 | 2 |
Max Gawn | 0 | 2 | 0 | 2 |
Daniel Nicholson | 1 | 1 | 0 | 2 |
David Rodan | 1 | 1 | 0 | 2 |
Mitch Clark | 0 | 1 | 0 | 1 |
Michael Evans | 0 | 1 | 0 | 1 |
Jack Fitzpatrick | 0 | 1 | 0 | 1 |
James Frawley | 0 | 1 | 0 | 1 |
Jack Grimes | 0 | 1 | 0 | 1 |
Neville Jetta | 0 | 1 | 0 | 1 |
Jack Watts | 0 | 1 | 0 | 1 |
2014
ON | OFF | UNUSED | TOTAL | |
Aidan Riley | 4 | 3 | 0 | 7 |
Jay Kennedy Harris | 6 | 0 | 0 | 6 |
Christian Salem | 5 | 1 | 0 | 6 |
Max Gawn | 0 | 3 | 0 | 3 |
Dean Terlich | 0 | 3 | 0 | 3 |
Dom Barry | 2 | 0 | 0 | 2 |
Michael Evans | 2 | 0 | 0 | 2 |
Jack Fitzpatrick | 0 | 2 | 0 | 2 |
Neville Jetta | 0 | 2 | 0 | 2 |
Rohan Bail | 0 | 1 | 0 | 1 |
Shannon Byrnes | 0 | 1 | 0 | 1 |
Colin Garland | 0 | 1 | 0 | 1 |
Alex Georgiou | 0 | 1 | 0 | 1 |
Jack Grimes | 0 | 1 | 0 | 1 |
Mark Jamar | 0 | 1 | 0 | 1 |
Dean Kent | 1 | 0 | 0 | 1 |
Luke Tapscott | 0 | 1 | 0 | 1 |
Dean Terlich | 1 | 0 | 0 | 1 |
Jimmy Toumpas | 1 | 0 | 0 | 1 |
Dom Tyson | 0 | 1 | 0 | 1 |
2015
ON | OFF | UNUSED | TOTAL | |
Alex Neal-Bullen | 5 | 0 | 0 | 5 |
Angus Brayshaw | 2 | 2 | 0 | 4 |
James Harmes | 1 | 2 | 0 | 3 |
Viv Michie | 3 | 1 | 0 | 4 |
Jack Grimes | 2 | 0 | 0 | 2 |
Neville Jetta | 0 | 2 | 0 | 2 |
Matt Jones | 1 | 1 | 0 | 2 |
Jay Kennedy Harris | 1 | 1 | 0 | 2 |
Aidan Riley | 2 | 0 | 0 | 2 |
Jimmy Toumpas | 1 | 1 | 0 | 2 |
Aaron vandenBerg | 0 | 2 | 0 | 2 |
Sam Frost | 0 | 1 | 0 | 1 |
Nathan Jones | 0 | 1 | 0 | 1 |
Dean Kent | 0 | 1 | 0 | 1 |
Heritier Lumumba | 0 | 1 | 0 | 1 |
Jordie McKenzie | 1 | 0 | 0 | 1 |
Cameron Pedersen | 0 | 2 | 0 | 2 |
Christian Salem | 0 | 1 | 0 | 1 |
Bernie Vince | 0 | 1 | 0 | 1 |
Jack Viney | 1 | 0 | 0 | 1 |
Jack Watts | 1 | 0 | 0 | 1 |
Mitch White | 0 | 1 | 0 | 1 |
Temporary concussion substitutes (later returned to game)
Player | Round | Replaced by | ||
Rohan Bail | Round 3, 2013 | Jimmy Toumpas | ||
Alex Georgiou | Round 7, 2014 | Christian Salem | ||
Dean Kent | Round 1, 2015 | Jimmy Toumpas | ||
Ben Newton | Round 3, 2015 | Angus Brayshaw |
2021
ON | OFF | UNUSED | TOTAL | |
Tom Sparrow | 3 | 0 | 4 | 7 |
James Jordon | 2 | 0 | 4 | 6 |
Kade Chandler | 0 | 0 | 4 | 4 |
Aaron vandenBerg | 1 | 0 | 2 | 3 |
Oskar Baker | 0 | 0 | 2 | 2 |
Nathan Jones | 1 | 0 | 1 | 2 |
Steven May | 0 | 2 | 0 | 2 |
Jake Melksham | 0 | 0 | 2 | 2 |
Jayden Hunt | 0 | 1 | 0 | 1 |
Ed Langdon | 0 | 1 | 0 | 1 |
Tom McDonald | 0 | 1 | 0 | 1 |
Adam Tomlinson | 0 | 1 | 0 | 1 |
2022
ON | OFF | UNUSED | TOTAL | |
Toby Bedford | 2 | 0 | 8 | 10 |
Kade Chandler | 3 | 0 | 1 | 4 |
Joel Smith | 0 | 1 | 2 | 3 |
Luke Dunstan | 1 | 0 | 1 | 2 |
James Harmes | 0 | 0 | 2 | 2 |
Jayden Hunt | 0 | 0 | 2 | 2 |
Ed Langdon | 0 | 1 | 0 | 1 |
James Harmes | 0 | 1 | 0 | 1 |
James Jordon | 1 | 0 | 0 | 1 |
Luke Jackson | 0 | 1 | 0 | 1 |
Steven May | 0 | 1 | 0 | 1 |
Christian Salem | 0 | 1 | 0 | 1 |
Adam Tomlinson | 0 | 0 | 1 | 1 |
Daniel Turner | 0 | 1 | 0 | 1 |
2023
ON | OFF | TOTAL | ||
James Jordon | 6 | 0 | 6 | |
James Harmes | 3 | 0 | 3 | |
Jake Melksham | 3 | 0 | 3 | |
Jake Bowey | 0 | 2 | 2 | |
Michael Hibberd | 0 | 2 | 2 | |
Bailey Laurie | 1 | 1 | 2 | |
Charlie Spargo | 0 | 2 | 2 | |
Ben Brown | 0 | 1 | 1 | |
Kade Chandler | 0 | 1 | 1 | |
Max Gawn | 0 | 1 | 1 | |
Harrison Petty | 0 | 1 | 1 | |
Trent Rivers | 0 | 1 | 1 | |
Daniel Turner | 0 | 1 | 1 |