Years: 1925 - 1995 (Footscray), 1996 - (Western Bulldogs)
Home grounds: Western Oval, Princes Park, Docklands
First VFA game: September 1887 at Friendly Societies' Ground
Last VFA game: August 1896 at MCG
First VFL game: Round 4, 1925 at Western Oval
The long-time VFA powerhouse were denied the chance to join the VFL in 1924 when clubs narrowly voted against adding new sides, but were admitted along with Hawthorn and North Melbourne the following year. Their first VFL premiership came after beating Melbourne.
VFL/AFL
Wins | Draws | Losses | % | |
93 | 1 | 81 | 53.14 |
Biggest win
Margin | Round | Venue | ||
1 | 80 | Round 12, 1943 | Punt Road | |
2 | 79 | Semi Final 1994 | MCG | |
3 | 78 | Round 9, 1984 | Waverley | |
4 | 75 | Round 18, 1947 | Western Oval | |
5 | 74 | Grand Final 2021 | Perth Stadium | |
6 | 72 | Round 17, 1926 | MCG | |
7 | 66 | Round 18, 1934 | MCG | |
8 | 65 | Round 4, 1959 | MCG | |
9 | 59 | Round 3, 1962 | MCG | |
9 | 59 | Round 6, 1926 | Western Oval |
Highest score
Score | Round | Venue | ||
1 | 23.21.159 | Round 9, 1984 | Waverley | |
2 | 24.11.155 | Round 18, 1947 | Western Oval | |
3 | 23.16.154 | Round 12, 1943 | Punt Road | |
4 | 21.18.144 | Semi Final 1994 | MCG | |
5 | 20.21.141 | Round 3, 1940 | MCG | |
6 | 21.14.140 | Grand Final 2021 | Perth Stadium | |
7 | 20.20.140 | Round 17, 1926 | MCG | |
8 | 20.17.137 | Round 2, 2005 | Docklands | |
9 | 21.7.133 | Round 22, 2001 | Docklands | |
10 | 20.12.132 | Round 8, 1986 | MCG |
Biggest loss
Margin | Round | Venue | ||
1 | 120 | Round 15, 1985 | Western Oval | |
2 | 107 | Round 13, 1992 | Western Oval | |
3 | 103 | Round 9, 1951 | MCG | |
4 | 98 | Round 20, 2015 | Docklands | |
5 | 95 | Round 2, 2008 | MCG | |
6 | 84 | Round 20, 1974 | MCG | |
7 | 80 | Round 6, 1943 | Western Oval | |
8 | 68 | Round 14, 1978 | Western Oval | |
9 | 64 | Round 8, 1999 | Princes Park | |
9 | 64 | Round 15, 2011 | Docklands |
Lowest score
Score | Round | Venue | ||
1 | 3.9.27 | Round 8, 1932 | Western Oval | |
2 | 4.6.30 | Round 4, 1953 | MCG | |
3 | 4.14.38 | Round 18, 1964 | Western Oval | |
3 | 5.8.38 | Round 16, 1931 | Western Oval | |
5 | 4.15.39 | Round 9, 1935 | Western Oval | |
6 | 6.7.43 | Round 14, 1980 | Western Oval | |
7 | 7.4.46 | Round 7, 1970 | Western Oval | |
8 | 6.12.48 | Round 6, 1968 | Western Oval | |
9 | 6.13.49 | Round 15, 1985 | Western Oval | |
9 | 5.19.49 | Round 9, 1951 | MCG |
Lowest score (1980-)
Score | Round | Venue | ||
1 | 6.7.43 | Round 14, 1980 | Western Oval | |
2 | 6.13.49 | Round 15, 1985 | Western Oval | |
3 | 7.10.52 | Round 13, 2020 | Carrara | |
4 | 7.11.53 | Round 8, 1999 | Princes Park | |
5 | 8.6.54 | Round 13, 1992 | Western Oval | |
6 | 8.7.55 | Round 20, 2015 | Docklands | |
7 | 8.8.56 | Round 23, 1991 | Western Oval | |
8 | 7.16.58 | Round 19, 1995 | Western Oval | |
9 | 9.5.59 | Round 21, 2024 | Docklands | |
10 | 8.15.63 | Round 15, 2011 | Docklands |
Most goals in a game
# | Player | Round | Venue | |
1 | 12 | Norm Smith | Round 17, 1941 | MCG |
2 | 11 | Fred Fanning | Round 12, 1943 | MCG |
3 | 10 | Garry Lyon | Semi Final 1994 | MCG |
3 | 10 | Fred Fanning | Round 18, 1947 | Western Oval |
Shared Players
1920s
Eric Andersen
Peter Hannan
Bill McIntyre
1930s
Jack Coolahan
Frank Halloran
Stan Penberthy
Percy Streeter
1940s
Hughie McPherson
Frank Scanlan
Bill Scanlan
Bob Spargo
1950s
John Kerr
1970s
Garry Baker
Ted Carroll
Charles Pagnoccolo
Greg Parke
Terry Wilkins
1980s
David Allday
Les Bamblett
Jamie Barham
Dean Chiron
Kelvin Templeton
Brian Wilson
1990s
Luke Beveridge
Adrian Campbell
Tony Campbell
Allen Jakovich
2000s
Craig Ellis
Stephen Powell
2010s
Daniel Cross
2020s
Oskar Baker
Mitch Hannan
James Harmes
Stefan Martin
Josh Schache
AFLW
First game: 2013 Exhibition match
First AFLW game: Round 3, 2017 at Western Oval
Wins | Draws | Losses | % | |
6 | 0 | 2 | 80.00 |
Biggest win
Margin | Round | Venue | ||
1 | 64 | Round 7, 2022 spring season | Casey Fields | |
2 | 42 | Round 3, 2023 | Casey Fields | |
2 | 24 | Round 1, 2022 summer season | Western Oval | |
3 | 20 | Round 2, 2020 | Western Oval | |
4 | 14 | Round 3, 2017 | Western Oval | |
5 | 1 | Round 6, 2019 | Docklands |
Biggest loss
Margin | Round | Venue | ||
1 | 13 | Round 4, 2021 | Western Oval | |
2 | 2 | Round 7, 2018 | Western Oval |
Highest score
Score | Round | Venue | ||
1 | 12.11.83 | Round 3, 2023 | Casey Fields | |
2 | 10.13.73 | Round 7, 2022 spring season | Casey Fields | |
3 | 6.10.46 | Round 1, 2022 summer season | Western Oval | |
4 | 6.7.43 | Round 3, 2017 | Western Oval | |
5 | 5.9.39 | Round 6, 2019 | Docklands | |
6 | 4.8.32 | Round 2, 2020 | Western Oval | |
7 | 4.7.31 | Round 7, 2018 | Western Oval | |
8 | 2.12.24 | Round 4, 2021 | Western Oval |
Shared players
2010s
Jessica Anderson
Deanna Berry
Ashleigh Guest
2020s
Libby Birch
Media
Richmond Guardian - 08/12/1923
Links
AFL Tables profile