Years: 1925 - 1996
AKA: Whitten Oval
Wins | Draws | Losses | %
|
31 | 1 | 31 | 49.20 |
First Game - Round 4, 1925 vs Footscray
Last Game - Round 11, 1996 vs Fitzroy
Home ground to Footscray from their entrance into the VFL in 1925 until they moved at the end of 1996, and also to Fitzroy during their last few years in the AFL.
Records
Biggest Win
Margin | Round | Opponent | |
1 | 81 | Round 15, 1995 | Fitzroy |
2 | 75 | Round 18, 1947 | Footscray |
3 | 63 | Round 11, 1996 | Fitzroy |
4 | 59 | Round 6, 1926 | Footscray |
5 | 52 | Round 13, 1976 | Footscray |
6 | 47 | Round 7, 1934 | Footscray |
7 | 46 | Round 15, 1994 | Fitzroy |
8 | 45 | Round 11, 1963 | Footscray |
9 | 44 | Round 2, 1971 | Footscray |
10 | 33 | Round 12, 1990 | Footscray |
Highest Score
Score | Round | Opponent | |
1 | 24.11.155 | Round 18, 1947 | Footscray |
2 | 20.11.131 | Round 15, 1995 | Fitzroy |
3 | 18.12.120 | Round 3, 1981 | Footscray |
4 | 18.11.119 | Round 11, 1996 | Fitzroy |
5 | 16.16.112 | Round 16, 1946 | Footscray |
6 | 16.15.111 | Round 15, 1994 | Fitzroy |
7 | 15.20.110 | Round 14, 1940 | Footscray |
7 | 16.14.110 | Round 17, 1993 | Footscray |
9 | 16.11.107 | Round 2, 1971 | Footscray |
10 | 15.15.105 | Round 6, 1926 | Footscray |
10 | 16.14.105 | Round 17, 1993 | Footscray |
Biggest Loss
Margin | Round | Opponent | |
1 | 120 | Round 15, 1985 | Footscray |
2 | 107 | Round 13, 1992 | Footscray |
3 | 80 | Round 6, 1943 | Footscray |
4 | 68 | Round 14, 1978 | Footscray |
5 | 57 | Round 20, 1986 | Footscray |
6 | 40 | Round 8, 1932 | Footscray |
6 | 40 | Round 16, 1938 | Footscray |
6 | 40 | Round 18, 1964 | Footscray |
6 | 40 | Round 23, 1994 | Footscray |
10 | 39 | Round 12, 1975 | Footscray |
10 | 39 | Round 12, 1979 | Footscray |
Lowest Score
Score | Round | Opponent | |
1 | 3.9.27 | Round 8, 1932 | Footscray |
2 | 5.8.38 | Round 16, 1931 | Footscray |
2 | 4.14.38 | Round 18, 1964 | Footscray |
4 | 4.15.39 | Round 9, 1935 | Footscray |
5 | 6.7.43 | Round 14, 1980 | Footscray |
6 | 7.4.46 | Round 7, 1970 | Footscray |
7 | 6.12.48 | Round 6, 1968 | Footscray |
8 | 6.13.49 | Round 15, 1985 | Footscray |
9 | 7.8.50 | Round 8, 1966 | Footscray |
10 | 8.6.54 | Round 13, 1992 | Footscray |