Years: 2000 -
AKA: Colonial Stadium, Telstra Dome, Etihad Stadium, Marvel Stadium
Wins | Draws | Losses | %
|
29 | 0 | 42 | 40.84 |
(to end 2024)
First Game - Round 7, 2000 vs West Coast
Melbourne's losing streak at the ground from Round 19, 2007 until Round 23, 2015 represented their longest at any ground in club history.
AFL
Biggest win
| Score | Round | Opponent
|
1 | 98 | Round 20, 2021 | Gold Coast
|
2 | 83 | Round 20, 2000 | Fremantle
|
3 | 61 | Round 7, 2000 | West Coast
|
4 | 57 | Round 10, 2005 | Richmond
|
5 | 57 | Round 13, 2017 | Western Bulldogs
|
6 | 49 | Round 11, 2018 | Western Bulldogs
|
7 | 44 | Round 15, 2002 | Carlton
|
8 | 42 | Round 19, 2007 | Western Bulldogs
|
9 | 39 | Round 7, 2018 | St Kilda
|
10 | 38 | Round 16, 2004 | Western Bulldogs |
Highest score
| Score | Round | Opponent
|
1 | 25.10.160 | Round 20, 2000 | Fremantle
|
2 | 22.12.144 | Round 10, 2001 | St. Kilda
|
3 | 21.13.139 | Round 15, 2002 | Carlton
|
4 | 20.18.138 | Round 7, 2000 | West Coast
|
5 | 20.17.137 | Round 2, 2005 | Western Bulldogs
|
6 | 20.15.135 | Round 22, 2002 | St Kilda
|
7 | 21.7.133 | Round 22, 2001 | Western Bulldogs
|
8 | 20.11.131 | Round 10, 2005 | Richmond
|
9 | 19.15.129 | Round 19, 2007 | Western Bulldogs
|
10 | 18.20.128 | Round 20, 2021 | Gold Coast |
Biggest loss
| Score | Round | Opponent
|
1 | 122 | Round 18, 2013 | North Melbourne
|
2 | 98 | Round 20, 2015 | Western Bulldogs
|
3 | 79 | Round 10, 2008 | St Kilda
|
4 | 64 | Round 16, 2007 | North Melbourne
|
4 | 64 | Round 15, 2011 | Western Bulldogs
|
6 | 62 | Round 19, 2009 | North Melbourne
|
7 | 57 | Round 21, 2009 | Carlton
|
8 | 53 | Round 18, 2012 | North Melbourne
|
9 | 51 | Round 21, 2024 | Western Bulldogs
|
10 | 48 | Round 12, 2009 | Essendon
|
10 | 48 | Round 21, 2011 | West Coast |
Lowest Score
| Score | Round | Opponent
|
1 | 4.4.28 | Round 18, 2013 | North Melbourne
|
2 | 7.4.46 | Round 20, 2004 | Sydney
|
3 | 7.8.50 | Round 10, 2008 | St Kilda
|
4 | 6.15.51 | Round 1, 2014 | St Kilda
|
4 | 6.15.51 | Round 19, 2014 | Brisbane Lions
|
6 | 8.7.55 | Round 20, 2015 | Western Bulldogs
|
7 | 8.6.54 | Round 2, 2020 | Carlton
|
8 | 9.5.59 | Round 21, 2024 | Western Bulldogs
|
9 | 8.13.61 | Round 19, 2009 | North Melbourne
|
10 | 9.8.62 | Round 16, 2007 | North Melbourne
|
10 | 9.8.62 | Round 21, 2011 | West Coast |
Most goals in a game
AFLW
First game: Round 6, 2019 against Collingwood
Biggest win
Highest score