Coach: Gordon Rattray
Captain: Bert Chadwick
Finishing Position: 8th
Best and Fairest: n/a
Leading Goalkicker: Percy Tulloh (24)
Best First Year Player: n/a
Matches | Ladder | Playing list | Tribunal | Seconds |
In late 1923 clubs voted on whether to include a new side in the VFL. Footscray was the most likely candidate, but while clubs voted 5-4 in favour (Melbourne was against), but without a 75% majority the league remained at nine clubs. The VFL began to arrange the fixture so that Melbourne and Richmond didn't play at home on the same day.
Captain-Coach Percy Wilson retired before the season. Gordon Rattray beat George Haines, Bert Chadwick, Jim Makin, Alex Hall and champion Western Australian coach Phil Matson for the job. Wilson briefly coached St Kilda before resigning and returning to finish the year with Melbourne.
At the February AGM, 10 candidates ran for seven vacant committee positions - G. Cathie, SER Church, GG Coulter, WJ Findley, L. Nichols, H. Parkin, AL Richardson, A. Sowden, WFV Sykes and HD Westley. Cathie, Nichols and Richardson were unsuccessful, A motion was carried encouraging the league to admit a 10th club. In a departure from tradition players were allowed to elect their own captain, choosing Bert Chadwick.
Melbourne club struggled again, only avoiding the wooden spoon with a shock win over eventual premiers Essendon in the last round carrying them beyond St Kilda and into eighth. The MCC's annual meeting again featured criticism of the football club, with one member claiming that the club had only trained together for two hours in the space of a month and suggesting that was at fault for fade-outs late in games.
Despite their surprise loss in the final home and away game, Essendon won the premiership without a Grand Final courtesy of finishing top of the once-off round robin finals ladder for top four sides.
The club had receipts of 1811 pounds and expenditure of 2899 pounds.
Premiership season
Round | Opposition | Result | Score | ||
1 | St. Kilda | LOSS | 82-84 | ||
2 | BYE | ||||
3 | Collingwood | LOSS | 61-62 | ||
4 | Carlton | WIN | 109-76 | ||
5 | South Melbourne | WIN | 76-69 | ||
6 | Geelong | LOSS | 63-73 | ||
7 | Richmond | LOSS | 83-87 | ||
8 | Fitzroy | LOSS | 41-87 | ||
9 | Essendon | LOSS | 42-71 | ||
10 | St. Kilda | WIN | 63-51 | ||
11 | BYE | ||||
12 | Collingwood | LOSS | 53-76 | ||
13 | Carlton | LOSS | 55-62 | ||
14 | South Melbourne | LOSS | 38-85 | ||
15 | Geelong | LOSS | 39-56 | ||
16 | Richmond | LOSS | 75-121 | ||
17 | Fitzroy | LOSS | 67-110 | ||
18 | Essendon | WIN | 96-82 |
Ladder
W | D | L | % | P | |
Essendon | 11 | 1 | 4 | 131.6 | 46 |
South Melbourne | 11 | 0 | 5 | 116.5 | 44 |
Fitzroy | 10 | 0 | 6 | 112.1 | 40 |
Richmond | 10 | 0 | 6 | 102.5 | 40 |
Geelong | 8 | 0 | 8 | 107.2 | 32 |
Collingwood | 8 | 0 | 8 | 96.0 | 32 |
Carlton | 5 | 1 | 10 | 92.3 | 22 |
Melbourne | 4 | 0 | 12 | 83.3 | 16 |
St. Kilda | 4 | 0 | 12 | 75.7 | 16 |
Playing List
Number | Player | Games | Goals | ||
1 | Stan Wittman | 11 | 11 | ||
2 | Joe Flanagan | 1 | 0 | ||
3 | Ted Thomas | 13 | 0 | ||
4 | Tom Elliott | 5 | 1 | ||
5 | Harry Harker | 7 | 16 | ||
6 | Johnny Egan | 3 | 1 | ||
7 | Mick Anthony | 8 | 0 | ||
8 | Charlie Lilley | 9 | 0 | ||
9 | Charlie Streeter | 12 | 1 | ||
10 | Jack Collins | 10 | 1 | ||
11 | Dave Elliman | 6 | 9 | ||
12 | Bob Corbett | 15 | 1 | ||
13 | Bill Shelton | 13 | 1 | ||
14 | Jimmy Abernethy | 7 | 3 | ||
15 | George Haines | 14 | 10 | ||
16 | Derek Mollison | 14 | 11 | ||
17 | Bert Chadwick | 16 | 2 | ||
18 | Percy Tulloh | 16 | 24 | ||
19 | Harry Coy | 15 | 3 | ||
20 | Alf Wilson | 3 | 2 | ||
21 | Bobby Ewer | 6 | 1 | ||
23 | Roy James | 1 | 0 | ||
25 | Percy Wilson | 8 | 1 | ||
26 | Wally Carter | 3 | 1 | ||
27 | George Simmonds | 4 | 4 | ||
28 | Hugh Dunbar | 15 | 7 | ||
29 | Jimmy Davidson | 3 | 0 | ||
30 | Eric Donaldson | 8 | 0 | ||
31 | Marcus Glasscock | 3 | 0 | ||
33 | Edgar Dunbar | 14 | 2 | ||
34 | Vern Moore | 4 | 3 | ||
35 | Richard Taylor | 16 | 7 | ||
? | Harry Davie | 3 | 14 | ||
? | Jack Robertson | 1 | 0 | ||
? | Max Wright | 1 | 0 |
Tribunal
Round | Player | Charge | Sanction | ||
Round 5 | Edgar Dunbar | Striking | Not Guilty |
Seconds
Notes
Football Record R7 1924 says Wally Carter was #27
Media
Richmond Guardian - 08/12/1923
Argus - 08/02/1924
Sun - 14/02/1924
Herald - 14/02/1924
Age - 11/04/1924
Argus - 11/09/1924
Sun - 13/02/1925