Years: 1925 - 1995 (Footscray), 1996 - (Western Bulldogs)
Home grounds: Western Oval, Princes Park, Docklands
First game: Round 4, 1925 at Western Oval
Wins | Draws | Losses | % |
88 | 1 | 78 | 52.69 |
Biggest Win
Margin | Round | Venue | |
1 | 80 | Round 12, 1943 | Punt Road |
2 | 79 | Semi Final 1994 | MCG |
3 | 78 | Round 9, 1984 | Waverley |
4 | 75 | Round 18, 1947 | Western Oval |
5 | 72 | Round 17, 1926 | MCG |
6 | 66 | Round 18, 1934 | MCG |
7 | 65 | Round 4, 1959 | MCG |
8 | 59 | Round 3, 1962 | MCG |
8 | 59 | Round 6, 1926 | Western Oval |
10 | 58 | Round 5, 1930 | MCG |
Highest Score
Score | Round | Venue | |
1 | 23.21.159 | Round 9, 1984 | Waverley |
2 | 24.11.155 | Round 18, 1947 | Western Oval |
3 | 23.16.154 | Round 12, 1943 | Punt Road |
4 | 21.18.144 | Semi Final 1994 | MCG |
5 | 20.21.141 | Round 3, 1940 | MCG |
6 | 20.20.140 | Round 17, 1926 | MCG |
7 | 20.17.137 | Round 2, 2005 | Docklands |
8 | 21.7.133 | Round 22, 2001 | Docklands |
9 | 20.12.132 | Round 8, 1986 | MCG |
10 | 19.17.131 | Round 18, 1934 | MCG |
10 | 19.17.131 | Round 4, 1959 | MCG |
Biggest Loss
Margin | Round | Venue | |
1 | 120 | Round 15, 1985 | Western Oval |
2 | 107 | Round 13, 1992 | Western Oval |
3 | 103 | Round 9, 1951 | MCG |
4 | 98 | Round 20, 2015 | Docklands |
5 | 95 | Round 2, 2008 | MCG |
6 | 84 | Round 20, 1974 | MCG |
7 | 80 | Round 6, 1943 | Western Oval |
8 | 68 | Round 14, 1978 | Western Oval |
9 | 64 | Round 8, 1999 | Princes Park |
9 | 64 | Round 15, 2011 | Docklands |
Lowest Score
Score | Round | Venue | |
1 | 3.9.27 | Round 8, 1932 | Western Oval |
2 | 4.6.30 | Round 4, 1953 | MCG |
3 | 4.14.38 | Round 18, 1964 | Western Oval |
3 | 5.8.38 | Round 16, 1931 | Western Oval |
5 | 4.15.39 | Round 9, 1935 | Western Oval |
6 | 6.7.43 | Round 14, 1980 | Western Oval |
7 | 7.4.46 | Round 7, 1970 | Western Oval |
8 | 6.12.48 | Round 6, 1968 | Western Oval |
9 | 6.13.49 | Round 15, 1985 | Western Oval |
9 | 5.19.49 | Round 9, 1951 | MCG |
Lowest Score (1980-)
Score | Round | Venue | |
1 | 6.7.43 | Round 14, 1980 | Western Oval |
2 | 6.13.49 | Round 15, 1985 | Western Oval |
3 | 7.10.52 | Round 13, 2020 | Carrara |
4 | 7.11.53 | Round 8, 1999 | Princes Park |
5 | 8.6.54 | Round 13, 1992 | Western Oval |
6 | 8.7.55 | Round 20, 2015 | Docklands |
7 | 8.8.56 | Round 23, 1991 | Western Oval |
8 | 7.16.58 | Round 19, 1995 | Western Oval |
9 | 8.15.63 | Round 15, 2011 | Docklands |
10 | 9.10.64 | Round 19, 1997 | Princes Park |
Shared Players
1920s
1930s
Jack Coolahan
Frank Halloran
Peter Hannan
Stan Penberthy
Percy Streeter
1940s
Hughie McPherson
Frank Scanlan
Bill Scanlan
Bob Spargo
1950s
1970s
Garry Baker
Ted Carroll
Charles Pagnoccolo
Greg Parke
Terry Wilkins
1980s
David Allday
Les Bamblett
Jamie Barham
Dean Chiron
Kelvin Templeton
Brian Wilson
1990s
Luke Beveridge
Adrian Campbell
Tony Campbell
Allen Jakovich