Loading...
 

No possessions in a match

Players who have played a match without gathering a kick or handball from 1978 onwards when unlimited interchange was introduced until the end of 2010 when substitutes were implemented.

Information courtesy of AFL Tables. Career games take into account matches with other clubs.

PlayerRoundCareer game
Craig McKellar Round 6, 1978 135
Peter Hamilton Round 15, 1978 21
Peter Johnston Round 16, 1978 27
Shane Grambeau Round 19, 1978 101
Maurice Wingate Round 10, 1979 29
Kelly O'Donnell Round 2, 1980 12
Michael Seddon Round 11, 1980 6
Robert Elliott Round 14, 1980 89
Stephen McCarthy Round 2, 1983 7
Rodney Wright Round 6, 1983 25
Glenn McLean Round 9, 1983 27
Peter Hamilton Round 13, 1983 52
David Cordner Round 14, 1983 5
Peter Tossol Round 22, 1983 7
Ray Holden Round 1, 1984 1
Michael Reynolds Round 5, 1984 11
Xavier Tanner Round 13, 1984 103
Robin White Round 10, 1985 9
Shane Zantuck Round 2, 1986 142
Robert Flower Round 4, 1986 239
Tony Campbell Round 12, 1988 29
Todd Viney Semi Final 1988 27
Steve O'Dwyer Elimination Final 1990 72
Steve O'Dwyer Round 4, 1991 77
Steven Clark Round 14, 1991 69
Andy Goodwin Round 6, 1992 58
Andrew Ford Round 10, 1992 8
Andrew Lamprill Round 15, 1994 10
Rod Grinter Round 16, 1994 134
Peter Rohde Round 16, 1994 154
Phil Gilbert Round 17, 1994 22
Phil Gilbert Round 21, 1994 25
Paul Prymke Round 22, 1994 19
Darren Kowal Round 7, 1995 41
Graeme Yeats Round 10, 1995 179
Damien Gaspar Round 12, 1995 3
Matthew Febey Round 16, 1995 66*
Trent Ormond-Allen Round 22, 1995 1
Sean Wight Round 22, 1995 150
Dean Irving Round 5, 1996 56
Dean Irving Round 6, 1996 57
Greg Doyle Round 9, 1996 27
Todd McHardy Round 9, 1996 3
Greg Doyle Round 13, 1996 31
Dean Irving Round 19, 1996 61
Damien Gaspar Round 20, 1996 15
Trent Ormond-Allen Round 20, 1996 8
Leigh Newton Round 4, 1997 2
Andrew Lamprill Round 21, 1997 36
Russell Robertson Round 6, 1998 7
Russell Robertson Round 7, 1998 8
Matthew Bishop Round 8, 1998 4
Anthony Ingerson Round 10, 1998 87
Donald Cockatoo-Collins Round 16, 1998 9
Shaun Smith Round 17, 1998 109*
Jamie Shanahan Round 20, 1998 142
Alistair Nicholson Round 14, 1999 14
Luke Williams Round 18, 1999 2
Marcus Seecamp Round 4, 2000 139
Alistair Nicholson Round 12, 2000 19
Troy Simmonds Qualifying Final 2000 25
Ben Beams Grand Final 2000 18
Troy Simmonds Grand Final 2000 27*
Darren Jolly Round 2, 2001 1
Nathan Brown Round 5, 2001 17
Chris Lamb Round 10, 2001 4
Scott Thompson Round 18, 2001 8
Clint Bizzell Round 7, 2002 82*
Brad Miller Round 9, 2002 2
Steven Armstrong Round 12, 2002 6
Chris Lamb Round 12, 2002 6
Troy Broadbridge Round 14, 2002 25
Craig Ellis Round 20, 2002 122
Ross Funcke Round 21, 2002 40
Ryan Ferguson Round 5, 2003 5
Jared Rivers Round 19, 2003 1
Darren Jolly Round 2, 2004 44
Alistair Nicholson Round 2, 2005 97
Cameron Bruce Round 4, 2005 111
Daniel Bell Round 9, 2005 11
Mark Jamar Round 10, 2005 18
Ricky Petterd Round 14, 2007 9
Ricky Petterd Round 21, 2009 29

- Smith is listed as having taken one mark but not registered a kick or a handball
- Simmonds credited with two free kicks but no kicks or handballs. He was unable to take one free kick after being knocked out.
- Matthew Febey (1995) and Clint Bizzell (2002) were injured in the warm-up and unable to be replaced