Coach: Paul Roos
Captains: Nathan Jones
Finishing Position: 13th
Best and Fairest: Bernie Vince
Leading Goalkicker: Jesse Hogan (44)
Best Young Player: Jesse Hogan
Major Sponsor: Automative Holdings Group
Members: 36,002
Substitutes
Matches | Ladder | Playing List | Best and Fairest | Tribunal | VFL | Drafts and Trading |
The second year of the Paul Roos era saw further improvement by the Dees, with their best season since 2011. They won their first Round 1 game since 2005, beat Geelong for the first time since that year and Collingwood for the first time since 2007. They also won their first game at Docklands and in the last round since 2007.
Top draft pick Christian Petracca suffered a year ending knee injury during a pre-season training drill, and former captain Jack Trengove didn't play a game as he continued to battle a foot injury.
Mark Jamar and Daniel Cross retired at the end of the season. Rohan Bail, Jack Fitzpatrick, Jordie McKenzie and Aidan Riley were delisted.
The club made a profit of $562,366.
Melbourne FC Women won both their games against the Western Bulldogs to extend their overall record to 4-0.
NAB Challenge
Opposition | Result | Score | ||||
Fremantle | LOSS | 43-61 | ||||
Western Bulldogs | WIN | 69-62 | ||||
Essendon | LOSS | 75-77 |
Premiership Season
Round | Opposition | Result | Score | |||
1 | Gold Coast | WIN | 115-89 | |||
2 | Greater Western Sydney | LOSS | 56-101 | |||
3 | Adelaide | LOSS | 55-80 | |||
4 | Richmond | WIN | 83-51 | |||
5 | Fremantle | LOSS | 50-118 | |||
6 | Sydney | LOSS | 50-88 | |||
7 | Hawthorn | LOSS | 50-155 | |||
8 | Western Bulldogs | WIN | 103-64 | |||
9 | Port Adelaide | LOSS | 54-115 | |||
10 | Collingwood | LOSS | 85-110 | |||
11 | St Kilda | LOSS | 83-85 | |||
12 | Geelong | WIN | 113-89 | |||
13 | BYE | |||||
14 | West Coast | LOSS | 60-114 | |||
15 | Essendon | LOSS | 60-69 | |||
16 | Brisbane | WIN | 60-36 | |||
17 | St Kilda | LOSS | 46-83 | |||
18 | Collingwood | WIN | 91-54 | |||
19 | North Melbourne | LOSS | 92-127 | |||
20 | Western Bulldogs | LOSS | 55-153 | |||
21 | Carlton | LOSS | 55-108 | |||
22 | Fremantle | LOSS | 54-108 | |||
23 | Greater Western Sydney | WIN | 103-77 |
Ladder
W | D | L | % | P | ||
Fremantle | 17 | 0 | 5 | 118.7 | 68 | |
West Coast | 16 | 1 | 5 | 148.2 | 66 | |
Hawthorn | 16 | 0 | 6 | 158.4 | 64 | |
Sydney | 16 | 0 | 6 | 127.1 | 64 | |
Richmond | 15 | 0 | 7 | 123.1 | 60 | |
Western Bulldogs | 14 | 0 | 8 | 115.1 | 56 | |
Adelaide | 13 | 0 | 8 | 115.7 | 54 | |
North Melbourne | 13 | 0 | 9 | 106.5 | 52 | |
Port Adelaide | 12 | 0 | 10 | 106.8 | 48 | |
Geelong | 11 | 1 | 9 | 101.1 | 48 | |
Greater Western Sydney | 11 | 0 | 11 | 99.0 | 44 | |
Collingwood | 10 | 0 | 12 | 106.3 | 40 | |
Melbourne | 7 | 0 | 15 | 77.0 | 28 | |
St Kilda | 6 | 1 | 15 | 78.4 | 26 | |
Essendon | 6 | 0 | 16 | 74.0 | 24 | |
Gold Coast | 4 | 1 | 17 | 72.9 | 18 | |
Brisbane | 4 | 0 | 18 | 67.5 | 16 | |
Carlton | 4 | 0 | 18 | 64.8 | 16 |
Senior List
Number | Player | Games | Goals | |||
1 | Jesse Hogan | 20 | 44 | |||
2 | Nathan Jones | 22 | 12 | |||
3 | Christian Salem | 10 | 1 | |||
4 | Jack Watts | 20 | 10 | |||
5 | Jimmy Toumpas | 9 | 4 | |||
6 | Chris Dawes | 14 | 11 | |||
7 | Jack Viney | 16 | 3 | |||
8 | Heritier Lumumba | 19 | 2 | |||
9 | Jack Trengove | 0 | 0 | |||
10 | Angus Brayshaw | 21 | 5 | |||
11 | Max Gawn | 13 | 6 | |||
12 | Dom Tyson | 15 | 6 | |||
13 | Jordie McKenzie | 1 | 0 | |||
14 | Lynden Dunn | 22 | 1 | |||
15 | Billy Stretch | 11 | 2 | |||
16 | Dean Kent | 4 | 2 | |||
17 | Sam Frost | 3 | 0 | |||
18 | Daniel Cross | 22 | 0 | |||
19 | Ben Newton | 11 | 11 | |||
20 | Colin Garland | 20 | 1 | |||
21 | Cameron Pedersen | 7 | 6 | |||
22 | Viv Michie | 11 | 0 | |||
23 | Bernie Vince | 21 | 11 | |||
24 | Jay Kennedy Harris | 8 | 2 | |||
25 | Tom McDonald | 22 | 5 | |||
26 | Christian Petracca | 0 | 0 | |||
27 | Aidan Riley | 4 | 0 | |||
28 | Oscar McDonald | 2 | 0 | |||
29 | Jayden Hunt | 0 | 0 | |||
30 | Alex Neal-Bullen | 11 | 6 | |||
31 | Jack Grimes | 12 | 3 | |||
36 | Jeff Garlett | 22 | 40 | |||
38 | Jeremy Howe | 22 | 10 | |||
39 | Neville Jetta | 16 | 1 | |||
40 | Mark Jamar | 5 | 2 | |||
42 | Jake Spencer | 7 | 3 | |||
44 | Rohan Bail | 6 | 1 | |||
45 | Matt Jones | 9 | 4 | |||
46 | Dean Terlich | 0 | 0 | |||
48 | Jack Fitzpatrick | 3 | 2 |
Rookie List
Number | Player | Games | Goals | |||
37 | Aaron vandenBerg | 14 | 5 | |||
41 | Mitch White | 1 | 0 | |||
43 | James Harmes | 8 | 3 | |||
47 | Max King | 0 | 0 |
Best and Fairest
Player | Votes | |||||
1 | Bernie Vince | 328 | ||||
2 | Jack Viney | 327 | ||||
3 | Tom McDonald | 300 | ||||
4 | Jesse Hogan | 286 | ||||
5 | Nathan Jones | 270 | ||||
6 | Daniel Cross | 242 | ||||
7 | Colin Garland | 218 | ||||
8 | Jeff Garlett | 216 | ||||
9 | Jeremy Howe | 151 | ||||
10 | Lynden Dunn | 148 | ||||
11 | Angus Brayshaw | 146 | ||||
12 | Max Gawn | 134 | ||||
13 | Dom Tyson | 130 | ||||
14 | Aaron vandenBerg | 128 | ||||
15 | Christian Salem | 113 | ||||
16 | Heritier Lumumba | 112 | ||||
17 | Neville Jetta | 102 | ||||
18 | Jack Watts | 99 | ||||
19 | Chris Dawes | 67 | ||||
20 | Ben Newton Jack Grimes | 46 | ||||
22 | Viv Michie | 40 | ||||
23 | Cameron Pedersen | 39 | ||||
24 | James Harmes | 36 | ||||
25 | Billy Stretch Mark Jamar | 34 | ||||
27 | Alex Neal-Bullen | 31 | ||||
28 | Jimmy Toumpas | 29 | ||||
29 | Jake Spencer Matt Jones | 27 | ||||
31 | Jack Fitzpatrick | 20 | ||||
32 | Oscar McDonald | 19 | ||||
33 | Rohan Bail Mitch White | 16 | ||||
35 | Jay Kennedy Harris | 12 | ||||
36 | Sam Frost | 11 | ||||
37 | Dean Kent | 9 | ||||
38 | Aidan Riley | 6 | ||||
39 | Jordie McKenzie | 0 |
Other awards
Norm Smith Memorial Trophy (Coaches Award) - Jack Viney
Ron Barassi Jnr Trophy (Leadership Award) - Jack Trengove and Daniel Cross
Ian Ridley Memorial Trophy (Club Ambassador Award) - Neville Jetta
James McDonald Trophy (Heart and Spirit Award) - Jack Viney
Troy Broadbridge Memorial Trophy (Best Melbourne-listed player in the VFL) - Aidan Riley
Best Female Player - Daisy Pearce
Tribunal
Round | Player | Charge | Sanction | |||
Round 3 | Nathan Jones | Melee | $1500 fine | |||
Round 3 | Dean Kent | Melee | $1500 fine | |||
Round 3 | Bernie Vince | Melee | $1500 fine | |||
Round 3 | Jay Kennedy Harris | Melee | $1000 fine | |||
Round 6 | Lynden Dunn | Kneeing | $1000 fine | |||
Round 18 | Nathan Jones | Wrestling | $1000 fine | |||
Round 22 | Jack Viney | Wrestling | $1000 fine |
VFL
2015 Casey Scorpions season
9 wins, 0 draws, 9 losses, 8th place
Finals
Round | Opposition | Result | ||||
EF | Essendon | LOSS | 50-71 |
Drafts and Trading
Video