VFL/AFL | AFLW |
VFL/AFL
Player | MFC games | MFC goals | Years | |
Henry Hagenauer | 1 | 0 | 1878 | |
Cyril Hall | 9 | 0 | 1919 | |
Ron Hall | 17 | 2 | 1944-1947 | |
Frank Halloran | 3 | 1 | 1935 | |
George Haines | 106 | 97 | 1919-1925 | |
John Hamilton | 2 | 0 | 1966 | |
Peter Hamilton | 52 | 1 | 1976-1983 | |
Jack Hammond | 2 | 2 | 1907 | |
Frank Hanna | 30 | 3 | 1947-1949 | |
Mitch Hannan | 50 | 55 | 2017-2020 | |
Peter Hannan | 2 | 0 | 1927 | |
Gary Hardeman | 219 | 113 | 1967-1977, 1981 | |
Dave Hardie | 7 | 3 | 1947-1948 | |
Harry Harker | 54 | 146 | 1920-1924 | |
Harry Harley | 20 | 5 | 1938-1939 | |
James Harmes | 152 | 78 | 2015-2023 | |
Frank Harris | 61 | 3 | 1907-1912 | |
Jack Harrison | 3 | 2 | 1933, 1936 | |
Les Harrison | 3 | 1 | 1966 | |
Geoff Harrold | 2 | 0 | 1972 | |
Ernie Hart | 1 | 0 | 1943 | |
Ray Harvey | 2 | 3 | 1949 | |
Johnny Hassett | 17 | 11 | 1913, 1915 | |
Jack Haw | 13 | 6 | 1928-1929 | |
Cedric Hay | 1 | 0 | 1900 | |
Harold Hay | 7 | 2 | 1900 | |
David Hayes | 1 | 0 | 1969 | |
Spencer Hayman | 6 | 0 | 1906 | |
Vernon Hazel | 4 | 4 | 1910 | |
Jack Heal | 3 | 1 | 1942 | |
Stan Heal | 8 | 5 | 1941 | |
Alf Healing | 10 | 0 | 1897 | |
Gerard Healy | 130 | 189 | 1979-1985 | |
Greg Healy | 141 | 167 | 1984-1993 | |
Brent Heaver | 12 | 12 | 1990-1991 | |
Chris Heffernan | 47 | 10 | 2003-2005 | |
Clyde Helmer | 2 | 3 | 1942 | |
Bill Henderson | 15 | 0 | 1910-1911 | |
Harry Henderson | 57 | 2 | 1903-1906 | |
Norm Henderson | 2 | 2 | 1920 | |
Bill Hendrie | 87 | 40 | 1910-1915 | |
Wayne Henwood | 1 | 0 | 1992 | |
Martin Heppell | 2 | 0 | 1995 | |
Bob Herbert | 27 | 38 | 1943-1944 | |
Maurie Herring | 68 | 3 | 1897-1904 | |
Fred Hewitt | 27 | 2 | 1908-1910 | |
Don Hewson | 18 | 0 | 1942-1944 | |
Doug Heywood | 54 | 30 | 1943-1944, 1948-1951 | |
Michael Hibberd | 113 | 3 | 2017-2023 | |
Bill Hickey | 20 | 1 | 1911-1912 | |
Robert Hickmott | 2 | 0 | 1990 | |
Herbert Hill | 8 | 0 | 1907 | |
Jeff Hilton | 43 | 23 | 1994-1996 | |
Dick Hingston | 64 | 0 | 1938-1941, 1946 | |
Tony Hirst | 2 | 0 | 1966 | |
Jack Hiscock | 4 | 3 | 1950 | |
Max Hislop | 1 | 0 | 1915 | |
Ron Hobba | 8 | 0 | 1943 | |
Ern Hocking | 25 | 8 | 1902-1903 | |
Barry Hodges | 7 | 1 | 1970-1971 | |
Joe Hodgkins | 24 | 23 | 1908-1911 | |
Jesse Hogan | 71 | 152 | 2015-2018 | |
Joe Hogan | 1 | 0 | 1932 | |
Ray Holden | 3 | 1 | 1984 | |
Alex Holland | 1 | 0 | 1908 | |
Ben Holland | 66 | 55 | 2004-2008 | |
Bill Homan | 18 | 4 | 1907-1908 | |
David Hone | 18 | 3 | 1969 | |
Don Hooper | 56 | 30 | 1932-1935, 1943 | |
Allan Hope | 4 | 7 | 1928 | |
Paul Hopgood | 113 | 10 | 1993-2000 | |
Percy Hordern | 5 | 1 | 1906 | |
Bill Hore | 2 | 0 | 1919 | |
Marty Hore | 14 | 1 | 2019 | |
Phil Hosking | 1 | 0 | 1913 | |
Jack House | 56 | 31 | 1919-1923 | |
Fred Howard | 24 | 0 | 1905-1906 | |
Michael Howard | 2 | 0 | 1984 | |
Percy Howard | 5 | 4 | 1898 | |
John Howat | 20 | 10 | 1989-1992 | |
Jeremy Howe | 100 | 80 | 2011-2015 | |
Blake Howes | * | * | 2024- | |
Daniel Hughes | 2 | 2 | 2010 | |
Danny Hughes | 124 | 23 | 1984-1990 | |
Frank Hughes | 8 | 0 | 1945 | |
Harry Hughes | 2 | 0 | 1897 | |
Graham Hunnibell | 12 | 2 | 1978-1980 | |
Jayden Hunt | 114 | 43 | 2016-2022 | |
Phil Hunt | 8 | 0 | 1907 | |
Cameron Hunter | 2 | 0 | 2003 | |
Lachie Hunter | 26 | 6 | 2023-2024 | |
Jack Huntington | 43 | 43 | 1914-1915, 1919-1920 | |
Stan Huntington | 3 | 3 | 1919 | |
Frank Hurrey | 3 | 0 | 1905-1906 | |
Paul Hurst | 19 | 6 | 1975-1977 | |
Syd Hutcheson | 11 | 0 | 1920 | |
Ray Hutchins | 5 | 0 | 1950-1951 | |
Bret Hutchinson | 1 | 0 | 1985 | |
Greg Hutchison | 96 | 21 | 1975-1984 |
AFLW
Player | MFC games | MFC goals | Years | Also played for |
Tyla Hanks | * | * | 2019- | |
Tayla Harris | * | * | 2022 summer- | Brisbane Lions, Carlton |
Shelley Heath | * | * | 2019- | |
Mel Hickey | 13 | 2 | 2017-2018 | Geelong |
Grace Hill | * | * | 2024 - | Greater Western Sydney |
Erin Hoare | 4 | 0 | 2018 | Geelong |
Kate Hore | * | * | 2018- | |
Emma Humphries | 10 | 1 | 2017-2018 | North Melbourne, West Coast |