Years: 1997 -
Home grounds: Carrara, Gabba
First game: Round 12, 1997 at MCG
Wins | Draws | Losses | %
|
13 | 0 | 16 | 44.83 |
(to end 2019)
Formed as a merger of the Brisbane Bears and Fitzroy at the end of 1996 the Lions had a rocky start to life as a merged club but just five years later they were winning the first of three consecutive premierships. After being denied a record equalling fourth in a row by Port Adelaide their era of dominance ended and they started a free-fall towards the bottom of the ladder.
Records
Biggest Win
| Margin | Round | Venue
|
1 | 95 | Round 18, 1998 | MCG
|
2 | 63 | Round 9, 2016 | MCG
|
3 | 50 | Round 5, 2010 | MCG
|
4 | 26 | Round 2, 2018 | Gabba
|
5 | 24 | Round 16, 2015 | MCG
|
6 | 21 | Round 14, 2002 | Gabba
|
7 | 18 | Round 10, 2000 | Docklands
|
8 | 13 | Round 3, 1998 | Gabba
|
9 | 13 | Round 22, 2017 | MCG
|
10 | 11 | Round 3, 2011 | MCG |
Highest Score
| Score | Round | Venue
|
1 | 22.19.151 | Round 18, 1998 | MCG
|
2 | 20.11.131 | Round 14, 2002 | Gabba
|
2 | 19.17.131 | Round 9, 2016 | MCG
|
4 | 15.14.104 | Round 21, 1999 | MCG
|
5 | 15.13.103 | Round 5, 2010 | MCG
|
6 | 15.12.102 | Round 10, 2000 | Docklands
|
7 | 15.10.100 | Round 3, 1998 | Gabba
|
7 | 15.10.100 | Round 22, 2017 | MCG
|
7 | 14.16.100 | Round 2, 2018 | Gabba
|
10 | 14.15.99 | Round 12, 2001 | Gabba |
Biggest Loss
| Margin | Round | Venue
|
1 | 85 | Round 12, 1997 | MCG
|
2 | 74 | Round 14, 2005 | Gabba
|
3 | 61 | Round 14, 2012 | Gabba
|
4 | 60 | Round 10, 2003 | Gabba
|
5 | 55 | Round 21, 1999 | MCG
|
5 | 55 | Round 13, 2009 | Gabba
|
6 | 52 | Round 6, 2008 | Gabba
|
7 | 49 | Round 12, 2001 | Gabba
|
8 | 44 | Round 15, 2007 | Gabba
|
10 | 41 | Round 1, 2012 | MCG |
Lowest Score
| Score | Round | Venue
|
1 | 7.8.50 | Round 12, 1997 | MCG
|
2 | 6.15.51 | ((Round 19 2014 | Round 19, 2014 | Docklands
|
3 | 8.8.56 | Round 13, 2009 | Gabba
|
4 | 8.12.60 | Round 16, 2015 | MCG
|
5 | 8.13.61 | Round 14, 2012 | Gabba
|
6 | 9.9.63 | Round 10, 2003 | Gabba
|
7 | 10.10.70 | Round 6, 1999 | Gabba
|
8 | 11.8.74 | Round 18, 2010 | Gabba
|
9 | 11.8.74 | Round 15, 2019 | Gabba
|
9 | 11.9.75 | Round 17, 2013 | Marrara |
Shared Players
1990s
Martin Pike
2000s
Nick Carter
Travis Johnstone
2010s
Mitch Clark
Stefan Martin
Brent Moloney