Years: 1897 -
Home grounds: Princes Park, Docklands
First match: Round 5, 1897 at MCG
Wins | Draws | Losses | % |
94 | 2 | 118 | 43.92 |
Formed in July 1864, Carlton were Melbourne's chief rivals in the early years of football. The two clubs gained their colour nicknames from a supporter who brought back two sets of kits from overseas for players to wear. Carlton got blue and Melbourne, up until then known as the 'whites' were handed the red.
By the end of the decade matches between the clubs were drawing record crowds, and the rivalry was further stoked when James Byrne, Charles Forrester and Harry Chadwick walked out on the Blues due to internal disruptions and crossed to Melbourne.
The clubs continued to draw big crowds through the 1870's, but as Melbourne's woes late in that decade and early the next started to bite the interest in the games dropped away as fans chose to watch the 'big' matches instead. Before the 1885 season the MCC decided that the Blues were a far more profitable tenant and forced Melbourne off the ground. They were soon back at the 'G after their new ground on Swan Street proved unsuitable.
In the 1890s the sides' fortunes reversed and Melbourne started to work its way back amongst the best sides in the competition while the Blues struggled. When the VFL was formed they were not an automatic entry, but their long history and rivalries with the other long standing clubs may have swayed the decision in their favour.
Records
Biggest Win
Margin | Round | Venue | |
1 | 109 | Round 9, 2018 | MCG |
2 | 105 | Round 6, 2004 | MCG |
3 | 81 | Round 5, 1897 | MCG |
4 | 77 | Round 14, 1925 | Princes Park |
5 | 65 | Round 8, 1955 | MCG |
6 | 57 | Round 2, 1898 | MCG |
7 | 51 | Round 7, 1948 | MCG |
8 | 49 | Round 19, 1998 | MCG |
9 | 46 | Round 3, 1925 | MCG |
10 | 46 | Round 3, 1964 | MCG |
Highest Score
Score | Round | Venue | |
1 | 160 | Round 6, 2004 | MCG |
2 | 159 | Round 9, 2018 | MCG |
3 | 155 | Round 4, 1991 | Waverley |
4 | 139 | Round 15, 2002 | Docklands |
4 | 139 | Round 22, 2007 | MCG |
6 | 135 | Round 8, 1955 | MCG |
7 | 129 | Round 19, 1996 | MCG |
8 | 127 | Round 3, 1971 | MCG |
9 | 124 | Round 14, 2007 | MCG1 |
10 | 123 | Qualifying Final 1994 | MCG |
Biggest Loss
Margin | Round | Venue | |
1 | 116 | Round 10, 1986 | MCG |
2 | 98 | Round 13, 2000 | MCG |
3 | 89 | Round 5, 1919 | Princes Park |
3 | 89 | Round 15, 1978 | Waverley |
5 | 87 | Round 17, 1905 | MCG |
6 | 86 | Round 22, 1986 | Princes Park |
7 | 85 | Round 11, 1970 | Princes Park |
8 | 79 | Round 16, 1979 | MCG |
9 | 76 | Round 20, 2011 | MCG |
10 | 67 | Round 18, 1977 | Waverley |
Lowest Score
Score | Round | Venue | |
1 | 2.4.16 | Round 17, 1899 | Princes Park |
2 | 2.8.20 | Round 13, 1905 | Princes Park |
3 | 3.4.22 | Round 14, 1900 | Princes Park |
4 | 3.7.25 | Round 8, 1906 | MCG |
4 | 3.7.25 | Round 15, 1920 | MCG |
6 | 2.14.26 | Round 15, 1978 | Waverley |
6 | 3.8.26 | Round 17, 1984 | Princes Park |
8 | 3.10.28 | Round 9, 1898 | Princes Park |
9 | 4.6.30 | Round 14, 1909 | Princes Park |
10 | 4.7.31 | Round 11, 1908 | Princes Park |
Lowest Score (1980-)
Margin | Round | Venue | |
1 | 3.8.26 | Round 17, 1984 | Princes Park |
2 | 5.9.39 | Round 16, 1985 | Waverley |
3 | 6.10.46 | Round 10, 2011 | MCG |
4 | 6.13.49 | Round 10, 1986 | MCG |
4 | 6.13.49 | Round 9, 2012 | MCG |
6 | 6.17.53 | Round 22, 1986 | Princes Park |
7 | 8.6.54 | Round 2, 2020 | Docklands |
7 | 7.13.55 | Round 21, 2015 | MCG |
9 | 8.8.56 | Round 7, 1981 | MCG |
10 | 7.16.58 | Round 20, 2011 | MCG |
10 | 7.16.58 | Round 22, 2016 | MCG |
Shared Players
1890s
1900s
Jack Baquie
Albert Bickford
Fred Elliott
Jack Gardiner
Vin Gardiner
Albert Gourlay
Jack Hammond
Andy Kennedy
George McCart
Artie McSpeerin
Bert Parke
Harry Rigby
Tom Watson
1910s
Les Abbott
Jack Bristow
Vic Gordon
Fred Hewitt
Bill Hore
Fen McDonald
Paddy Mills
Charlie Taylor
Alf Williamson
Jack Woolley
1920s
1930s
Terry Ogden
Frank Williams
Jack Young
1940s
1950s
Kevin Clarke
Graham Kerr
Ken McKaige
Keith Robinson
1960s
Ron Barassi
John Comben
Ken Jungwirth
Peter McLean
Peter Smith
Tony Thiessen
1970s
1980s
Vin Catoggio
Brent Crosswell
Paul Payne
Phil Pinnell
Peter Rohde
Greg Wells
Michael Young
1990s
Sean Charles
Brent Heaver
Earl Spalding
2000s
James Cook
Chris Johnson
Troy Longmuir
2010s
AFLW
Maddie Gay
Maddie Guerin
Bianca Jakobsson
Elise O'Dea
Links
The Blueseum