Current to end 2024
Prime Ministers
Name | Party | From | To | M | W | D | L | % |
Edmund Barton | Protectionist | Round 1, 1901 | Round 17, 1903 | 52 | 21 | 1 | 30 | 41.35 |
Alfred Deakin | Protectionist Commonwealth Liberal | Round 9, 1905 Round 6, 1909 | Round 18, 1908 Round 18, 1909 | 74 | 24 | 1 | 49 | 33.10 |
Chris Watson | Labor | Round 1, 1904 | Round 14, 1904 | 14 | 6 | 0 | 8 | 42.86 |
George Reid | Free Trade | Round 15, 1904 | Round 8, 1905 | 11 | 4 | 0 | 7 | 36.36 |
Andrew Fisher | Labor | Round 1, 1909 Round 1, 1914 | Round 5, 1909 Semi Final 1915 | 40 | 13 | 0 | 27 | 32.50 |
Billy Hughes | Nationalist | Round 1, 1919 | Round 18, 1922 | 64 | 18 | 2 | 44 | 29.69 |
Stanley Bruce | Nationalist | Round 1, 1923 | Round 18, 1929 | 128 | 74 | 3 | 51 | 58.98 |
James Scullin | Labor | Round 1, 1930 | Round 18, 1931 | 36 | 19 | 0 | 17 | 52.78 |
Joseph Lyons | United Australia | Round 1, 1932 | Round 18, 1938 | 130 | 63 | 1 | 66 | 48.85 |
Earle Page | Country | Round 1, 1939 | Round 1, 1939 | 1 | 0 | 0 | 1 | 0.0 |
Robert Menzies | United Australia Liberal | Round 2, 1939 Round 1, 1950 | Round 17, 1941 Round 18, 1965 | 370 | 247 | 5 | 118 | 66.62 |
Arthur Fadden | Country | Round 18, 1941 | Grand Final 1941 | 3 | 2 | 0 | 1 | 66.66 |
John Curtin | Labor | Round 1, 1942 | Round 11, 1945 | 59 | 24 | 0 | 35 | 40.68 |
Frank Forde | Labor | Round 12, 1945 | Round 12, 1945 | 1 | 0 | 0 | 1 | 0.0 |
Ben Chifley | Labor | Round 13, 1945 | Round 19, 1949 | 91 | 56 | 1 | 34 | 62.09 |
Harold Holt | Liberal | Round 1, 1966 | Round 18, 1967 | 36 | 11 | 0 | 25 | 30.56 |
John Gorton | Liberal | Round 1, 1968 | Round 22, 1970 | 62 | 17 | 0 | 45 | 27.42 |
William McMahon | Liberal | Round 1, 1971 | Round 22, 1972 | 44 | 21 | 1 | 22 | 48.86 |
Gough Whitlam | Labor | Round 1, 1973 | Round 22, 1975 | 66 | 19 | 0 | 47 | 28.79 |
Malcolm Fraser | Liberal | Round 1, 1976 | Round 22, 1982 | 154 | 41 | 0 | 113 | 26.62 |
Bob Hawke | Labor | Round 1, 1983 | Semi Final 1991 | 211 | 107 | 0 | 104 | 50.71 |
Paul Keating | Labor | Round 2, 1992 | Round 22, 1995 | 89 | 40 | 1 | 87 | 45.51 |
John Howard | Liberal | Round 1, 1996 | Round 22, 2007 | 276 | 122 | 1 | 153 | 44.38 |
Kevin Rudd | Labor | Round 1, 2008 Round 14, 2013 | Round 12, 2010 Round 23, 2013 | 66 | 12 | 1 | 53 | 18.18 |
Julia Gillard | Labor | Round 13, 2010 | Round 13, 2013 | 66 | 17 | 1 | 48 | 25.75 |
Tony Abbott | Liberal | Round 1, 2014 | Round 23, 2015 | 44 | 11 | 0 | 33 | 25.00 |
Malcolm Turnbull | Liberal | Round 1 2016 | Round 22, 2018 | 65 | 35 | 0 | 30 | 53.84 |
Scott Morrison | Liberal | Round 23, 2018 | Round 10, 2022 | 78 | 47 | 1 | 30 | 60.25 |
Anthony Albanese | Labor | Round 11, 2022 | Ongoing | 62 | 33 | 0 | 29 | 53.22 |
Notes
No matches were played during Alfred Deakin's first stint as PM from September 1903 to April 1904 or when John McEwen was caretaker in December 1967 and January 1968.
Victorian Premiers
Name | Party | From | To | M | W | D | L | % |
George Turner | Liberal | Round 1, 1897 | Round 17, 1899 | 50 | 24 | 1 | 25 | 48.00 |
Allan McLean | Liberal | Round 1, 1900 | Round 17, 1900 | 19 | 10 | 0 | 9 | 47.36 |
Alexander Peacock | Liberal | Round 1, 1901 Round 10, 1914 Round 3, 1924 | Round 6, 1902 Semi Final 1915 Round 12, 1924 | 58 | 24 | 1 | 33 | 41.37 |
William Irvine | Reform | Round 7, 1902 | Round 17, 1903 | 39 | 10 | 0 | 29 | 25.64 |
Thomas Bent | Reform | Round 1, 1904 | Round 18 1908 | 86 | 26 | 0 | 60 | 30.23 |
John Murray | Liberal | Round 1, 1909 | Round 3, 1912 | 57 | 23 | 2 | 32 | 40.35 |
William Watt | Liberal | Round 4, 1912 Round 1, 1914 | Round 18, 1913 Round 9, 1914 | 42 | 12 | 0 | 30 | 28.57 |
Harry Lawson | Nationalist Country | Round 1, 1919 | Round 1, 1924 | 80 | 21 | 2 | 58 | 26.25 |
George Prendergast | Labor | Round 13, 1924 | Round 18, 1924 | 6 | 1 | 0 | 5 | 16.66 |
John Allan | Country Nationalist | Round 1, 1925 | Round 3, 1927 | 43 | 32 | 1 | 10 | 74.41 |
Edmond Hogan | Labor | Round 4, 1927 Round 1, 1930 | Semi Final Replay 1928 Round 3, 1932 | 74 | 42 | 1 | 31 | 56.75 |
William McPherson | Nationalist | Round 1, 1929 | Round 18, 1929 | 18 | 11 | 1 | 6 | 61.11 |
Stanley Argyle | United Australia | Round 4, 1932 | Round 18, 1934 | 50 | 16 | 0 | 34 | 32.00 |
Albert Dunstan | Country | Round 1, 1935 | Round 16, 1943 | 167 | 108 | 1 | 58 | 64.70 |
John Cain Sr | Labor | Round 1, 1946 Round 1, 1953 | Round 19, 1947 Round 8, 1955 | 89 | 50 | 1 | 37 | 56.17 |
Thomas Hollway | Liberal Liberal and Country | Round 1, 1948 | Round 10, 1950 | 52 | 34 | 1 | 17 | 65.38 |
John McDonald | Country | Round 11, 1950 | Round 19, 1952 | 46 | 15 | 1 | 30 | 32.60 |
Henry Bolte | Liberal and Country Liberal | Round 9, 1955 | Round 20, 1972 | 352 | 201 | 4 | 147 | 57.10 |
Rupert Hamer | Liberal | Round 21, 1972 | Round 10, 1981 | 188 | 54 | 0 | 134 | 28.72 |
Lindsay Thompson | Liberal | Round 11, 1981 | Round 2, 1982 | 14 | 1 | 0 | 13 | 7.1 |
John Cain Jr | Labor | Round 3, 1982 | Round 19, 1990 | 201 | 95 | 0 | 106 | 47.26 |
Joan Kirner | Labor | Round 19, 1990 | Round 24, 1992 | 52 | 26 | 1 | 25 | 50.00 |
Jeff Kennett | Liberal | Round 1, 1993 | Round 22, 1999 | 158 | 66 | 0 | 92 | 41.77 |
Steve Bracks | Labor | Round 1, 2000 | Round 17, 2007 | 180 | 88 | 1 | 92 | 48.88 |
John Brumby | Labor | Round 18, 2007 | Round 22, 2010 | 72 | 17 | 1 | 54 | 23.61 |
Ted Baillieu | Liberal | Round 1, 2011 | Round 23, 2012 | 44 | 12 | 1 | 31 | 27.27 |
Denis Napthine | Liberal | Round 1, 2013 | Round 23, 2014 | 44 | 6 | 0 | 38 | 13.63 |
Daniel Andrews | Labor | Round 1, 2015 | Semi Final 2024 | 204 | 111 | 1 | 92 | 54.41 |
Jacinta Allan | Labor | Round 1A, 2024 | Ongoing | 23 | 11 | 0 | 12 | 47.82 |
Notes
No matches were played during a second term for George Turner from November 1900 to February 1901, the only term of George Elmslie in December 1913, the first term of John Cain Sr in September 1943, the second term of Albert Dunstan from September to October 1943, the only term of Ian McFarlan between October and November 1945 or the second term of Thomas Hollway in October 1952.