| VFL/AFL | AFLW | ||
VFL/AFL
| Player | MFC games | MFC goals | Years |
| Les Rainey | 18 | 17 | 1902-1903 |
| Bill Ralston | 5 | 2 | 1936 |
| Leo Rankin | 1 | 0 | 1899 |
| Kerry Rattray | 23 | 12 | 1962-1963, 1965-1966 |
| Mick Rea | 3 | 1 | 1978 |
| Phil Read | 34 | 8 | 2004-2006 |
| Maurie Reeves | 10 | 4 | 1953 |
| Ted Regan | 4 | 0 | 1938 |
| Curtis Reid | 20 | 0 | 1899, 1901-1903 |
| John Reid | 3 | 0 | 1972, 1974 |
| Lou Reiffel | 35 | 73 | 1936-1939 |
| Beres Reilly | 3 | 1 | 1937 |
| Alex Rennolds | 5 | 0 | 1910 |
| Michael Reynolds | 22 | 20 | 1983-1984, 1986 |
| Phil Rhoden | 3 | 0 | 1968-1969 |
| George Richards | 2 | 0 | 1906 |
| Kelvin Richards | 5 | 0 | 1978-1979 |
| Russell Richards | 81 | 43 | 1983-1987 |
| Frank Richardson | 2 | 0 | 1925 |
| Howard Richardson | 1 | 0 | 1919 |
| Jack Richardson | 1 | 0 | 1932 |
| Wal Riddington | 1 | 0 | 1914 |
| Ian Ridley | 130 | 228 | 1954-1961 |
| Harry Rigby | 27 | 0 | 1907-1908 |
| Harold Riggall | 1 | 1 | 1900 |
| Guy Rigoni | 107 | 35 | 1998-2001, 2003-2005 |
| Aidan Riley | 13 | 3 | 2014-2015 |
| Lou Riley | 20 | 27 | 1932-1934 |
| Harold Rippon | 5 | 0 | 1898, 2000 |
| Les Rippon | 55 | 6 | 1898-1902 |
| Norm Rippon | 1 | 0 | 1898 |
| Henry Ritterman | 23 | 10 | 1971-1973 |
| Jared Rivers | 150 | 18 | 2003-2012 |
| Trent Rivers | * | * | 2020- |
| David Robbie | 21 | 5 | 1963-1965 |
| Archie Roberts | 36 | 0 | 1932-1936 |
| Frank Roberts | 86 | 5 | 1936-1941 |
| Herbert Roberts | 1 | 0 | 1914 |
| Ken Roberts | 12 | 16 | 1978-1979 |
| Dick Robertson | 5 | 0 | 1898 |
| Jack Robertson 1909-1913 | 60 | 16 | 1909-1913 |
| Jack Robertson 1923-1924 | 3 | 0 | 1923-1924 |
| Russell Robertson | 228 | 428 | 1997-2009 |
| Haydn Robins | 20 | 1 | 1992-1993 |
| Bert Robinson | 13 | 2 | 1897 |
| Bill Robinson | 3 | 1 | 1933 |
| Keith Robinson | 18 | 0 | 1951, 1954 |
| Russ Robinson | 7 | 1 | 1947-1948 |
| David Rodan | 9 | 2 | 2013 |
| Herbert Rodd | 9 | 5 | 1910 |
| Alby Rodda | 131 | 142 | 1939-1943, 1946-1950 |
| Percy Rodriguez | 5 | 1 | 1915 |
| Brian Roet | 88 | 1 | 1961-1965, 1968 |
| Willie Rogers | 8 | 0 | 1906 |
| Peter Rohde | 117 | 22 | 1988-1995 |
| Ken Rollason | 11 | 13 | 1949-1950 |
| Trevor Rollinson | 49 | 1 | 1969-1973 |
| Eric Roscoe | 17 | 11 | 1948-1949 |
| Alan Rowarth | 70 | 90 | 1958-1963 |
| Ern Rowarth | 20 | 3 | 1945-1947 |
| Harry Rowe | 2 | 0 | 1945-1946 |
| Ken Rowe | 17 | 0 | 1965-1966 |
| Russell Rowe | 11 | 15 | 1980 |
| Vern Rowe | 7 | 7 | 1920 |
| Paul Rowlands | 35 | 0 | 1969-1970 |
| Bob Rowse | 6 | 0 | 1951 |
| Bobby Royle | 3 | 0 | 1898 |
| Frank Rugolo | 11 | 11 | 1983-1986 |
| Joe Rugolo | 8 | 0 | 1985-1987 |
| Stan Rule | 74 | 13 | 1946-1950 |
| Leo Rush | 6 | 4 | 1911 |
| Bob Russell | 2 | 0 | 1966 |
| Jimmy Russell | 5 | 4 | 1897-1898 |
| Ron Rutherford | 1 | 1 | 1932 |
| Alan Ryan | 13 | 0 | 1932-1933 |
| Jim Ryan | 1 | 0 | 1944 |
| Kerry Ryan | 1 | 1 | 1966 |
| Tommy Ryan | 55 | 63 | 1899-1902 |
AFLW
| Player | MFC games | MFC goals | Years |
| Jemma Rigoni | * | * | 2025 - |