Coach: Allan La Fontaine
Captain: Shane McGrath
Finishing Position: 3rd
Best and Fairest: Denis Cordner
Leading Goalkicker: Denis Cordner (36)
Best First Year Player: n/a
Members: 3914
Matches | Ladder | Playing list | Best and Fairest | Tribunal | Seconds | Thirds |
After missing finals as defending premiers in 1949, Melbourne looked to have recovered their old form while riding high on the ladder midway through the season. They looked likely to earn the double chance but faltered and finished third, eliminated by a Geelong side who finished two games behind them.
A practice match was planned for April 15 against VFA side Prahran but the league refused to sanction the match.
After a successful trial at the MCG in late 1949, sirens were introduced to replace bells at all league grounds.
The siren was introduced to replace bells at all league grounds after a successful trial at the MCG in late 1949.
Elections for the committee were contested, with eight candidates for the MCC's seven positions. AH King and HN King nominated, as did previous members R. Gillespie-Jones, WD Oliver, WK Scott, JW Saunders, ECH Taylor and R. Taylor. W. DeCBerry and H McPaterson were elected unopposed as the football club member representatives. Bert Chadwick, Francis Vine, Ivor Warne-Smith and Bill Flintoft were reappointed as the representatives of the MCC committee. Melbourne's VFL delegates were Bill Flintoft and Wally Scott.
Premiership season
Round | Opposition | Result | Score | |||
1 | Carlton | WIN | 91-71 | |||
2 | Richmond | WIN | 73-72 | |||
3 | North Melbourne | LOSS | 59-83 | |||
4 | Geelong | LOSS | 67-70 | |||
5 | Footscray | WIN | 105-89 | |||
6 | Fitzroy | WIN | 95-44 | |||
7 | Hawthorn | WIN | 96-48 | |||
8 | Collingwood | WIN | 105-59 | |||
9 | South Melbourne | WIN | 94-60 | |||
10 | Essendon | LOSS | 63-72 | |||
11 | St. Kilda | WIN | 67-53 | |||
12 | Carlton | WIN | 74-63 | |||
13 | Richmond | WIN | 94-64 | |||
14 | North Melbourne | LOSS | 32-55 | |||
15 | Geelong | LOSS | 66-92 | |||
16 | Footscray | WIN | 101-98 | |||
17 | Fitzroy | LOSS | 47-52 | |||
18 | Hawthorn | WIN | 156-60 | |||
SF | Geelong | LOSS | 44-88 |
Exhibition Matches
Opposition | Result | __Score | ||||
Tasmanian League | WIN | 138-65 | ||||
North Launceston | WIN | 139-67 |
Ladder
W | D | L | % | P | ||
Essendon | 17 | 0 | 1 | 162.2 | 68 | |
North Melbourne | 13 | 0 | 5 | 123.4 | 52 | |
Melbourne | 12 | 0 | 6 | 123.2 | 48 | |
Geelong | 10 | 0 | 8 | 124.4 | 40 | |
Fitzroy | 10 | 0 | 8 | 110.5 | 40 | |
Richmond | 10 | 0 | 8 | 102.0 | 40 | |
Collingwood | 9 | 0 | 9 | 110.4 | 36 | |
Carlton | 8 | 1 | 9 | 93.3 | 34 | |
St. Kilda | 8 | 1 | 9 | 86.3 | 34 | |
Footscray | 5 | 0 | 13 | 91.7 | 20 | |
South Melbourne | 5 | 0 | 13 | 75.5 | 20 | |
Hawthorn | 0 | 0 | 18 | 49.8 | 0 |
Playing List
Number | Player | Games | Goals | |||
1 | Denis Cordner | 19 | 36 | |||
2 | Robert McKenzie | 13 | 22 | |||
3 | Geoff Collins | 15 | 1 | |||
4 | Jack Hiscock | 4 | 3 | |||
5 | Billy Deans | 13 | 2 | |||
6 | Eddie Craddock | 7 | 8 | |||
7 | Eddie Jackson | 8 | 2 | |||
8 | Doug Heywood | 15 | 10 | |||
9 | Con O'Toole | 4 | 0 | |||
11 | Gordon Bowman | 1 | 0 | |||
12 | Stuart Spencer | 16 | 5 | |||
13 | Max Spittle | 12 | 0 | |||
14 | Bob Johnston | 8 | 0 | |||
15 | Max Jeffers | 6 | 5 | |||
16 | George Bickford | 18 | 3 | |||
17 | Geoff McGivern | 18 | 11 | |||
18 | Nevin Paynter | 1 | 0 | |||
19 | Colin Love | 2 | 0 | |||
20 | Alan McGowan | 10 | 4 | |||
21 | Don Cordner | 16 | 5 | |||
22 | Shane McGrath | 19 | 0 | |||
23 | Ken Carlon | 14 | 2 | |||
24 | Ray Hutchins | 1 | 0 | |||
26 | Dave Bedford | 4 | 0 | |||
27 | Ken Rollason | 5 | 13 | |||
28 | Greg Lourey | 2 | 0 | |||
29 | Lance Arnold | 17 | 0 | |||
30 | Alby Rodda | 18 | 10 | |||
31 | Stan Rule | 17 | 4 | |||
32 | Len Dockett | 17 | 22 | |||
33 | Jack Thomson | 14 | 15 | |||
34 | Arthur Pound | 7 | 12 | |||
35 | Noel McMahen | 19 | 0 | |||
36 | Jack Mueller | 5 | 20 | |||
37 | Mike Woods | 15 | 20 |
Best and Fairest
Player | ||||||
1st | Denis Cordner | |||||
2nd | Lance Arnold |
Awards
Consistent Play - Len Dockett
Special Award - Stuart Spencer
Tribunal
Round | Player | Charge | Sanction | |||
Round 7 | Billy Deans | Striking | 4 matches | |||
Round 17 | Jack Mueller | Striking | Not Guilty | |||
Round 17 | Billy Deans | Striking | Not Guilty |
Seconds
1950 Seconds season
Best and Fairest - Ray Hutchins
W | D | L | % | P | ||
Essendon | 16 | 0 | 2 | 153.7 | 64 | |
Collingwood | 13 | 0 | 5 | 123.7 | 52 | |
North Melbourne | 11 | 0 | 7 | 129.2 | 44 | |
Geelong | 11 | 0 | 7 | 115.4 | 44 | |
St Kilda | 11 | 0 | 7 | 89.9 | 44 | |
Richmond | 10 | 0 | 8 | 111.4 | 40 | |
Footscray | 7 | 1 | 10 | 100.5 | 30 | |
Hawthorn | 7 | 1 | 10 | 94.6 | 30 | |
Carlton | 7 | 0 | 11 | 101.1 | 28 | |
Melbourne | 6 | 0 | 12 | 86.1 | 24 | |
South Melbourne | 5 | 0 | 13 | 76.7 | 20 | |
Fitzroy | 3 | 0 | 15 | 62.0 | 12 |
Thirds
1950 Thirds season
Captain - Tom Ferguson
Vice Captain - Max Clear
W | D | L | % | P | ||
Essendon | 15 | 0 | 0 | 233.3 | 60 | |
Carlton | 12 | 0 | 3 | 257.2 | 48 | |
South Melbourne | 12 | 0 | 3 | 189.7 | 48 | |
North Melbourne | 9 | 0 | 5 | 114.6 | 38 | |
Richmond | 9 | 0 | 6 | 112.4 | 36 | |
Footscray | 9 | 0 | 6 | 104.2 | 36 | |
Melbourne | 6 | 0 | 7 | 75.4 | 28 | |
Geelong | 5 | 0 | 10 | 87.2 | 20 | |
Hawthorn | 4 | 0 | 11 | 59.4 | 16 | |
Fitzroy | 3 | 0 | 11 | 60.3 | 14 | |
Richmond Juniors | 2 | 0 | 12 | 44.4 | 10 | |
St Kilda | 1 | 0 | 13 | 51.5 | 6 |
Media
Sun - 07/12/1949
Sporting Globe - 01/03/1950
Football Record - R1, 1950
Argus - 21/06/1950, 12/12/1950