Loading...
 

Highest Scores Conceded

See also Highest Scores

VFL/AFL AFLW

VFL/AFL

ScoreOpponentRoundVenue
1 36.22.238 Fitzroy Round 17, 1979 Waverley
2 37.11.233 Geelong Round 19, 2011 Kardinia Park
3 31.18.204 St. Kilda Round 6, 1978 MCG
4 31.14.200 North Melbourne Round 14, 1990 MCG
5 30.16.196 Richmond Round 2, 1942 Punt Road
6 29.21.195 Richmond Round 9, 1980 MCG
7 29.15.189 Sydney Round 17, 1986 SCG
8 28.16.184 Essendon Round 2, 2013 MCG
9 27.21.183 Geelong Round 1, 1996 MCG
9 28.15.183 North Melbourne Round 17, 1996 MCG
11 27.20.182 Essendon Round 15, 1986 MCG
12 28.12.180 North Melbourne Round 7, 1982 MCG
13 26.22.178 Hawthorn Round 11, 1982 Princes Park
14 27.14.176 St. Kilda Round 18, 2005 MCG
15 26.18.174 North Melbourne Round 19, 1978 Arden Street
15 26.18.174 Richmond Round 20, 1980 MCG
17 27.11.173 Collingwood Round 2, 1996 MCG
18 25.22.172 North Melbourne Round 10, 1981 Waverley
18 25.22.172 Hawthorn Round 21, 1983 Waverley
20 27.9.171 Hawthorn Round 10, 1983 Waverley

AFLW

ScoreRoundOpponentVenue
1 10.8.68 Round 7, 2019 Adelaide Casey Fields
2 9.5.59 Round 1, 2019 Fremantle Casey Fields
3 9.4.58 Round 4, 2018 Collingwood Traeger Park
4 8.8.56 Round 6, 2023 Adelaide Casey Fields
5 8.5.53 Round 10, 2023 Brisbane Lions Springfield
6 8.3.51 Round 3, 2021 North Melbourne Casey Fields
7 7.8.50 Qualifying Final 2023 North Melbourne Princes Park
7 7.8.50 Semi Final 2023 Geelong Princes Park
9 7.7.49 Round 5, 2021 Collingwood Victoria Park
10 6.6.42 Round 4, 2022 spring season Brisbane Lions Casey Fields
11 6.5.41 Round 3, 2023 Western Bulldogs Casey Fields
12 6.4.40 Round 6, 2020 Carlton Traeger Park
13 6.3.39 Round 6, 2020 Greater Western Sydney Casey Fields
14 6.2.38 Round 2, 2022 Richmond Punt Road
14 6.2.38 Round 6, 2019 Western Bulldogs Docklands
14 6.2.38 Round 4, 2019 North Melbourne Casey Fields