Years: 1908 - 1915, 1919 -
Home grounds: Punt Road, MCG
First VFL/AFL match: Round 1, 1908 at Punt Road
Wins | Draws | Losses | % |
87 | 2 | 108 | 43.87 |
The first Richmond side appeared in 1860, but they had no relationship to the future league side. In 1861 it was decided that the club would merge with Melbourne but the amalgamation never took place.
Future junior incarnations included an 1871 team formed from players previously associated with the Surrey club, and a merger of Richmond Alma/South Richmond in 1882. The current side formed in 1885, they were immediately accepted as senior members of the VFA.
After missing out on entry to the VFL in 1897, the Tigers bided their time in the VFA until being admitted in the league's first expansion - alongside University - for 1908. They defeated Melbourne in their first league game.
The Tigers moved to the MCG in 1965, but the move was first on the cards in for the 1958 season due to a widening of Punt Road which would make the ground unsuitable for football.
VFL/AFL
Biggest Win
Margin | Round | Venue | |
1 | 121 | Round 21, 1993 | MCG |
2 | 113 | Round 10, 1964 | MCG |
3 | 93 | Round 6, 1993 | MCG |
4 | 92 | Round 6, 1960 | MCG |
5 | 79 | Round 6, 1963 | MCG |
6 | 76 | Round 22, 1998 | MCG |
7 | 75 | Round 19, 1992 | MCG |
8 | 70 | Round 10, 1908 | MCG |
9 | 67 | Round 10, 1909 | MCG |
10 | 66 | Round 11, 1961 | MCG |
Highest Score
Score | Round | Venue | |
1 | 26.19.175 | Round 21, 1993 | MCG |
2 | 23.18.156 | Round 10, 1964 | MCG |
3 | 23.16.154 | Round 1, 1988 | MCG |
4 | 22.21.153 | Round 6, 1993 | MCG |
5 | 23.12.150 | Round 19, 1992 | MCG |
6 | 20.18.138 | Round 1, 1986 | MCG |
7 | 20.15.135 | Round 6, 1963 | MCG |
7 | 20.15.135 | Round 2, 2004 | MCG |
9 | 20.13.133 | Round 8, 1990 | MCG |
9 | 20.13.133 | Round 4, 2010 | MCG |
9 | 19.19.133 | Round 22, 1998 | MCG |
Biggest Loss
Margin | Round | Venue | |
1 | 93 | Round 9, 1980 | MCG |
2 | 80 | Round 22, 2008 | MCG |
3 | 79 | Round 2, 1942 | Punt Road |
4 | 77 | Round 2, 1910 | Punt Road |
4 | 77 | Round 10, 1967 | MCG |
6 | 75 | Round 16, 1982 | MCG |
7 | 74 | Round 16, 1920 | Punt Road |
8 | 71 | Round 5, 1978 | MCG |
9 | 65 | Round 20, 1980 | MCG |
10 | 63 | Round 14, 1974 | MCG |
Lowest Score
Score | Round | Venue | |
1 | 4.10.34 | Round 11, 1910 | MCG |
2 | 5.7.37 | Round 2, 1910 | Punt Road |
3 | 5.10.40 | Round 8, 1913 | Punt Road |
4 | 6.5.41 | Round 22, 2008 | MCG |
5 | 6.6.42 | Round 6, 2019 | MCG |
6 | 6.8.44 | Round 15, 1948 | MCG |
6 | 6.8.44 | Round 12, 1927 | Punt Road |
7 | 7.5.47 | Round 1, 1965 | MCG |
8 | 7.6.48 | Round 12, 1919 | Punt Road |
10 | 6.12.48 | Round 7, 1911 | MCG |
Lowest Score (1980-)
Score | Round | Venue | |
1 | 6.5.41 | Round 22, 2008 | MCG |
2 | 6.6.42 | Round 6, 2019 | MCG |
3 | 7.7.49 | Round 7, 1998 | MCG |
4 | 8.4.52 | Round 5, 2020 | MCG |
5 | 8.8.56 | Round 5, 2018 | MCG |
6 | 9.6.60 | Round 20, 2019 | MCG |
7 | 9.8.62 | Round 14, 1994 | MCG |
8 | 9.15.69 | Round 4, 1992 | MCG |
9 | 9.16.70 | Round 15, 2006 | MCG |
10 | 9.18.72 | Round 16, 1982 | MCG |
Shared Players
1900s
Herbert Hill
Bill Tottey
1910s
Les Abbott
Jack Bristow
Doug Chapman
Percy Ellingsen
Frank Ellis
Jim Fitzpatrick
Bill Henderson
Max Hislop
Len Incigneri
Matt Incigneri
Les Irwin
Mick Maguire
Herb Matthews
Howard Richardson
Leo Rush
Alex Salvado
Ben Sheppard
George St John
1920s
Gerry Beare
Matt Connors
Leo Dobrigh
Vern Moore
1940s
Jack Quinn
1950s
Ken Albiston
Peter Schofield
Kevin Webb
Graeme Wilkinson
1960s
Blair Campbell
1970s
Ross Brewer
Cameron Clayton
Daryl Cumming
Graham Gaunt
Craig McKellar
1980s
Bill Nettlefold
Scott Sutcliffe
1990s
Phil Egan
Simon Eishold
Andy Goodwin
John Howat
Steven O'Dwyer
Michael Pickering
Haydn Robins
Clay Sampson
Chris Sullivan
2000s
Ross Funcke
Ben Holland
Troy Simmonds
2010s
Addam Maric
Brad Miller
Ricky Petterd
David Rodan
AFLW
First game: Round 2, 2021 at Casey Fields
Wins | Draws | Losses | % |
2 | 0 | 0 | 100 |
Biggest win
Margin | Round | Venue | |
1 | 28 | Round 2, 2021 | Casey Fields |
2 | 16 | Round 2, 2022 summer season | Punt Road |
Highest score
Margin | Round | Venue | |
1 | 8.6.54 | Round 2, 2022 summer season | Punt Road |
2 | 7.2.44 | Round 2, 2021 | Casey Fields |
Shared players
2020s
Harriet Cordner