Wins | Draws | Losses | %
|
39 | 1 | 51 | 43.41 |
First Game - Round 1, 1908 vs Richmond
Last Game - Round 17, 1963 vs Richmond
Home to Richmond, but also to Melbourne during World War II when the MCG was occupied by the armed forces.
In 1955 there was suggestion that the Tigers would abandon the ground for the MCG due to the ground losing 14 feet because of the widening of Punt Road. Instead, Melbourne ended up playing the start of the 1956 season at Punt Road due to the MCG being prepared for the Olympics.
The road-widening plan was again raised before the 1958 season, but Richmond stayed at the ground until 1965 when they switched to the MCG.
Reserves matches were played at the ground in the 1990's and Richmond's VFL used it as their home ground from 2014.
Records
Biggest Win
Margin | Round | Opponent | |
1 | 80 | Round 12, 1943 | Footscray |
2 | 69 | Round 2, 1945 | St Kilda |
3 | 62 | Round 18, 1944 | Hawthorn |
4 | 48 | Round 4, 1947 | Richmond |
5 | 47 | Round 1, 1959 | Richmond |
5 | 47 | Round 17, 1963 | Richmond |
7 | 46 | Round 4, 1942 | Hawthorn |
7 | 46 | Round 1, 1946 | Geelong |
9 | 39 | Round 9, 1946 | St Kilda |
10 | 33 | Round 1, 1956 | Richmond |
Highest Score
Score | Round | Opponent | |
1 | 23.16.154 | Round 12, 1943 | Footscray |
2 | 20.17.137 | Round 1, 1946 | Geelong |
3 | 18.12.120 | Round 5, 1945 | Geelong |
3 | 18.12.120 | Round 4, 1947 | Richmond |
5 | 17.16.118 | Round 2, 1945 | St Kilda |
6 | 18.9.117 | Round 2, 1942 | Richmond |
6 | 16.21.117 | Round 1, 1959 | Richmond |
8 | 17.11.113 | Round 5, 1943 | Richmond |
8 | 16.17.113 | Round 16, 1943 | Collingwood |
10 | 17.10.112 | Round 11, 1936 | Richmond |
Biggest Loss
Margin | Round | ||
1 | 79 | Round 2, 1942 | Richmond |
1 | 79 | Round 13, 1943 | South Melbourne |
3 | 77 | Round 2, 1910 | Richmond |
4 | 74 | Round 16, 1920 | Richmond |
5 | 61 | Round 5, 1946 | Footscray |
6 | 56 | Round 7, 1946 | Fitzroy |
7 | 52 | Round 10, 1930 | Richmond |
8 | 50 | Round 12, 1933 | Richmond |
9 | 47 | Round 7, 1945 | North Melbourne |
10 | 46 | Round 16, 1924 | Richmond |
Lowest Score
Score | Round | ||
1 | 5.7.37 | Round 2, 1910 | Richmond |
2 | 5.10.40 | Round 8, 1913 | Richmond |
3 | 5.11.41 | Round 7, 1946 | Fitzroy |
4 | 6.8.44 | Round 12, 1927 | Richmond |
5 | 6.9.45 | Round 6, 1942 | St Kilda |
6 | 7.6.48 | Round 12, 1919 | Richmond |
7 | 7.8.50 | Round 15, 1928 | Richmond |
8 | 6.14.50 | Round 7, 1957 | Richmond |
9 | 7.9.51 | Round 1, 1908 | Richmond |
10 | 7.10.52 | Round 10, 1930 | Richmond |
10 | 7.10.52 | Round 8, 1944 | Fitzroy |
Media
"Clubs to discuss ground problem" - The Argus 26/07/1955
"Richmond league club will not need to use MCG next year" - The Age 05/11/1957
Links
Boyles Football Photos
Scoreboard Pressure - Punt Road
Wikipedia