VFL/AFL
Most games: 158 - Neville Jetta
Most goals: 41 - Gerard Healy
Player | Years | Notes |
Bill Latham | 1928 | #36 in 1927 |
Lew Gough | 1930 | #31 in 1931 |
Frank Kennedy | 1944 | #37 in 1945, #17 from 1946-1947 |
Jack Stock | 1944 | #38 in 1945 |
Maurie Reeves | 1953 | |
Tom Magee | 1954 | |
Bill Byrne | 1957 | |
Peter Brenchley | 1958 | #38 from 1957-1959 |
Herbie Matthews | 1961-1964 | |
Rick Feldmann | 1966-1967 | #40 in 1965 |
George Lakes | 1968 | #9 from 1969 to 1972 |
Russell Colcott | 1969-1971 | |
Peter Dilnot | 1972-1973 | |
Kevin Moore | 1974 | |
Mark Alves | 1977 | |
Gerard Healy | 1979-1981 | #3 from 1982-1985 |
Trevor Castles | 1983 | |
Jeremy Nichols | 1986 | |
Doug Koop | 1987-1988 | |
Stuart Cameron | 1990 | |
Craig Smoker | 1998-1999 | |
Austin Wonaeamirri | 2008 | #33 from 2010-2011 |
Neville Jetta | 2009-2021 | #50 in Round 10, 2017 |
No senior games
Player | Years | Notes |
Cowell | 1914 | |
Harry New | 1943 | #20 from 1944-1945 |
Ken Kick | 1955 | |
Murray Gainger | 1959 | |
John Eastgate | 1960 | |
Brian Gilchrist | 1961 | |
Gary Wynd | 1965 | #40 in 1966 |
David Morrison | 1991 | |
Robert Lemon | 1992 | |
Jeff Hilton | 1993 | |
Dean Brown | 1994 | |
Michael Polley | 1995 | #14 in 1996 |
Ashley Gehling | 1996 | |
Brent Williams | 1998 | |
Michael Clark | 2000 | |
Mitchell Craig | 2001 | |
Ezra Poyas | 2003-2004 | |
Shane Neaves | 2006-2007 | |
Koltyn Tholstrup | 2024- |