Matches
Round 1 - Sunday 7 April - Casey Fields
Casey - 23.11.149 d. Frankston 12.9.81
Goals - Tapscott 6 , Kearns 5, Best 2, Bail 2, Gawn 2, Hogan 2, Magner 1, Kent 1, Jetta 1, Evans 1
Best - Tapscott, Gawn, Gent
Round 2 - Saturday 13 April - Eureka Stadium
Casey 13.17.95 d. North Ballarat 12.14.86
Goals - Hogan 4, T. Smith 2, Pollard 1, Best 1, Taggert 1, Strauss 1, Barry 1, Blease 1, Page 1
Best - Hogan, Gawn, Nicholls
Round 3 - Saturday 20 April - Windy Hill
Casey 25.12.162 d. Essendon 11.13.79
Goals - Hogan 4, Fitzpatrick 3, Rodan 3, Page 3, Taggert 2, Best 2, Kearns 2, Couch 2, Strauss 1, Magner 1, Kent 1, Tynan 1
Best - Rodan, Spencer, Hogan
Round 4 - Saturday 27 April - Casey Fields
Casey 14.8.92 d. Williamstown 9.15.69
Goals - Fitzpatrick 4, Taggert 2, Dawes 2, Dunn 2, Kent 1, Best 1, Hogan 1, Page 1
Best - Dunn, Couch, Fitzpatrick
Round 5 - Saturday 4 May - North Port Oval
Port Melbourne 15.11.101 d. Casey 14.14.98
Goals - Fitzpatrick 3, Dawes 3, Page 3, Rodan 2, Davey 1, Toumpas 1, Couch 1
Best - Tynan, Toumpas, Fitzpatrick
Round 6 - Saturday 18 May - Casey Fields
Box Hill 19.12.126 d. Casey 9.12.66
Goals - Best 2, Fitzpatrick 1, Gent 1, Hogan 1, Barry 1, Fowler 1, Couch 1, Page 1
Best - Pedersen, Couch, Best
Round 7 - Sunday 26 May - Kardinia Park
Casey 18.12.120 d. Geelong 16.11.107
Goals - Fitzpatrick 5, Hogan 5, Hughes 2, Best 2, Kent 1, Pedersen 1, Taggert 1, Smith 1
Best - Hogan, Rodan, Couch
Round 8 - Saturday 1 June - Trevor Barker Oval
Casey 18.15.123 d. Sandringham 8.10.58
Goals - Taggert 4, Gawn 4, Nicholls 3, Blease 2, Jetta 1, Spencer 1, Hogan 1, Tynan 1, Magner 1
Best - Nicholls, Blease, Sellar
Round 9 - Saturday 8 June - Casey Fields
Casey 21.15.141 d. Collingwood 7.9.51
Goals - Hughes 3, Spencer 3, Couch 2, Hogan 2, Best 2, Jetta 2, Byrnes 2, Gent 1, Gawn 1, Magner 1, Petropoulos 1, Drew 1
Best - Couch. Magner, Tynan
Round 10 - BYE
Round 11 - Sunday 23 June - Casey Fields
Casey 16.15.111 d. Coburg 9.10.64
Goals - Hogan 4, Smith 3, Hughes 2, Petropoulos 2, Tapscott 1, Jetta 1, Bail 1, Best 1, Gent 1
Best - Hogan, Gent, Pollard
Round 12 - Saturday 29 June - Casey Fields
Casey 13.14.92 d. Northern Blues - 9.10.64
Goals - Hogan 6, Tapscott 2, Best 2, Smith 1, Taggert 1, Davis 1
Best - Hogan, Strauss, Pedersen
Round 13 - Sunday 14 July - Chirnside Park
Werribee 17.12.114 d. Casey 8.10.58
Goals - Hogan 3, Hill 2, Tapscott 1, Rodan 1, Barry 1
Best - Pedersen, Panozza, Strauss
Round 14 - Sunday 21 July - Casey Fields
Essendon 9.15.69 d. Casey 9.4.58
Goals - Best 2, Tapscott 1, Jetta 1, Panozza 1, Hughes 1, Taggert 1, Hogan 1
Best - Panozza, Nicholson, Sellar
Round 15 - Saturday 27 July - Victoria Park
Casey 13.12.90 d. Collingwood 12.10.82
Goals - Hogan 3, Spencer 2, Lang 2, Best 2, Taggert 2, Scott 1, Gent 1
Best - Hogan. Magner, Strauss
Round 16 - Sunday 4 August - Casey Fields
Geelong 19.11.125 d. Casey 8.11.59
Goals - Best 2, Hogan 2, Page 1, Nicholson 1, Jetta 1, Magner 1
Best - Nicholson, Magner, Strauss
Round 17 - Sunday 11 August - Frankston Park
Casey 14.13.97 d. Frankston 10.6.66
Goals - Magner 2, Jetta 2, Smith 2, Sellar 2, Matthews 1, Lang 1, Blease 1, Rodan 1, Page 1, Best 1
Best - Jetta, Rodan, Macdonald
Round 18 - Saturday 17 August - Casey Fields
Casey 23.11.149 d. Bendigo 2.8.20
Goals - Taggert 5, Best 5, Rodan 3, Gawn 3, Macdonald 2, Gent 2, Bail 1, Page 1, Smith 1
Best - Magner, Gawn, Rodan
Round 19 - Saturday 24 August - Box Hill Oval
Box Hill 10.12.72 d. Casey 9.16.70
Goals - Gillies 3, Page 2, Jamar 1, Magner 1, Best 1, Nicholls 1
Best - Gawn, Jetta, Sellar
Qualifying Final - Friday 30 August - Kardinia Park
Geelong 14.16.100 d. Casey 8.3.51
Goals - Gillies 2, Corry 1, Petropoulos 1, Couch 1, Pedersen 1, Page 1, Plummer 1
Best - Gent, Pedersen, Petropoulos
Semi Final - Sunday 8 September - North Port Oval
Werribee - 19.10.124 d. Casey 12.12.84
Goals - Smith 4, Best 2, Gent 1, Lindsay 1, Magner 1, Gillies 1, Taggert 1, Petropoulos 1
Best - Jetta, Smith, Riseley
Ladder
W | D | L | % | P | |
Geelong | 16 | 0 | 2 | 166.64 | 64 |
Box Hill | 13 | 0 | 5 | 136.88 | 52 |
Williamstown | 12 | 0 | 6 | 129.77 | 48 |
Casey | 12 | 0 | 6 | 127.62 | 48 |
Werribee | 10 | 0 | 8 | 114.21 | 40 |
Collingwood | 10 | 0 | 8 | 105.94 | 40 |
Port Melbourne | 9 | 1 | 8 | 101.29 | 38 |
Essendon | 9 | 0 | 9 | 111.01 | 36 |
Northern Blues | 8 | 0 | 10 | 105.36 | 32 |
North Ballarat | 8 | 0 | 10 | 99.97 | 32 |
Sandringham | 6 | 1 | 11 | 85.59 | 26 |
Frankston | 6 | 0 | 12 | 80.74 | 24 |
Coburg | 6 | 0 | 12 | 77.75 | 24 |
Bendigo | 0 | 0 | 18 | 34.43 | 0 |
Playing List
No | Player | From | |||
1 | Evan Panozza | Eastern Ranges/South Croydon | |||
2 | Nathan Allen | Dandenong Stingrays/Narre Warren | |||
3 | Luke Tynan | Gippsland Power/Garfield | |||
4 | Ben Hughes | Gippsland Power/North Melbourne/Ainslie/Warragul | |||
5 | Jordan Pollard | Sandringham U18/De La Salle | |||
6 | Daniel Nicholls | Collingwood VFL/Rowville | |||
7 | David DeAraugo | Wantirna South | |||
8 | Brayden Fowler | Melbourne Grammar/Gippsland Power/Warragul | |||
9 | Nick Lang | Narre Warren | |||
10 | Mitchell Gent | Dandenong Stingrays/Bonbeach | |||
11 | Michael Riseley | Woori Yallock | |||
12 | William Petropoulos | Dandenong Stingrays/Noble Park | |||
13 | Jake Best | Leongatha | |||
14 | Aiden Lindsay | Gippsland Power/Wonthaggi | |||
15 | Michael Boland | Cranbourne | |||
16 | Jordon Roberts | Narre Warren | |||
17 | Kyle Matthews | Ringwood | |||
18 | Chris Clay | Calder Cannons/Avondale Heights | |||
19 | Luke Bull | Noble Park | |||
20 | Tim Smith | Upper Ferntree Gully | |||
21 | James McFarlane | Gisborne | |||
22 | Dylan Troutman | South Croydon | |||
23 | Tom Corry | Gippsland Power/MDU | |||
24 | Sam Waters | Upwey | |||
25 | Luke Hill | Eastern Ranges | |||
26 | Ricky Plummer | Mt Eliza | |||
27 | Nathan Page | Berwick | |||
28 | Steven McInnes | Devon Meadows | |||
29 | Sean Corrigan | Gippsland Power/Old Hailebury | |||
30 | Jarryd Drew | Gippsland Power/Warragul | |||
31 | Patrick Rosier | Olinda Ferny Creek | |||
32 | Matthew Rosier | Olinda Ferny Creek | |||
33 | Jackson Anderson | Eastern Ranges/Rowville | |||
34 | Thomas Fusinato | Gippsland Power/Warragul | |||
35 | Lachlan Meadows | Olinda Ferny Creek | |||
36 | Darcy Irwin | Gippsland Power/Drouin | |||
37 | Brendon Neville | Port Melbourne/Frankston Pines | |||
38 | David Blackie | Norwood | |||
39 | Michael McPhie | Beaconsfield | |||
40 | Andrew Godfrey | Upper Ferntree Gully | |||
41 | Daniel Jackson | Gippsland Power/Drouin | |||
42 | Tom Long | Moe | |||
43 | Bryce Rutherford | Berwick | |||
44 | Brenton Hillard | Gippsland Power/Officer | |||
45 | Jesse Hogan | Claremont | |||
46 | James Strauss | Canterbury/Oakleigh Chargers | |||
47 | Sam Blease | Norwood/Eastern Ranges | |||
48 | Jeremy Howe | Hobart | |||
49 | Jack Fitzpatrick | Wyndham Vale/Western Jets | |||
50 | David Rodan | Oak Park/Calder Cannons/Richmond/Port Adelaide | |||
51 | Jimmy Toumpas | Flinders Park/Woodville-West Torrens | |||
52 | Troy Davis | Kerang/Geelong Falcons | |||
53 | Tom Gillies | Narre Warren/Dandenong Stingrays/Geelong | |||
54 | Neville Jetta | Swan Districts | |||
55 | Tom Couch | Bell Park/Collingwood VFL | |||
56 | Daniel Nicholson | East Point/St Pats/Ballarat/Uni Blues | |||
57 | Nathan Stark | South Gambier/Glenelg | |||
58 | Josh Tynan | Garfield/Gippsland Power | |||
59 | Jake Spencer | Redland, Cairns | |||
60 | Jack Viney | Ashburton/Oakleigh Chargers | |||
61 | Shannon Byrnes | Shepparton/Murray Bushrngers/Geelong | |||
62 | Dean Terlich | Osborne/Murray Bushrangers/Sydney/North Adelaide | |||
63 | Aaron Davey | Palmerston/Port Melbourne | |||
64 | James Magner | Sandringham/Frankston | |||
65 | Cameron Pedersen | Mooroolbark/Box Hill Hawks/North Melbourne | |||
66 | Jordie McKenzie | Terang-Mortlake/Geelong Falcons | |||
67 | Luke Tapscott | North Adelaide | |||
68 | Matt Jones | South Croydon/Labrador/Box Hill Hawks | |||
69 | Rohan Bail | Mt Gravatt | |||
70 | Mitch Clisby | West Broken Hill/North Adelaide | |||
71 | Michael Evans | Claremont | |||
72 | Dominic Barry | Federals Alice Springs/East Point/North Ballarat Rebels | |||
73 | Rory Taggert | North Ballarat Rebels | |||
74 | Tom McDonald | Edenhope-Apsley/North Ballarat Rebels | |||
75 | James Sellar | Brighton HS/Glenelg/Adelaide | |||
76 | Dean Kent | Federals/Perth | |||
77 | Max Gawn | Ormond/Sandringham Dragons | |||
78 | Colin Sylvia | Merbein/Bendigo Pioneers | |||
79 | Colin Garland | North Hobart/Tasmania U18/Tasmania | |||
80 | Joel Macdonald | Mt Gravatt/Brisbane | |||
81 | Lynden Dunn | Moonee Valley/Calder Cannons | |||
Chris Dawes | Collingwood |
Best and Fairest
Name | Votes | ||||
1st | Jesse Hogan | 82 | |||
2nd | Evan Panozza | 73 | |||
3rd | Max Gawn | 69 | |||
4th | James Magner | 67 | |||
5th | Tom Couch | 57 | |||
6th | Cameron Pedersen | 53 | |||
9th | Neville Jetta | 37 |
Notes
Player origins have been entered as per the team list in the VFL Football Record. Some of these (i.e Jeremy Howe) do not match official records.
Links
VFL website season page