Season tickets were first instituted in 1911. Before then there was no ticket that could be issued to supporters to follow the team on a weekly basis, and as such the team often lacked support away from the MCG.
MCC membership numbers are not taken into account. The club is shown as having 195 members in 1887 and 144 in 1888.
Year | Members |
1912 | Approximately 400 |
1920 | 450 |
1921 | 397 |
1922 | 576 |
1924 | 796 |
1925 | 1171 |
1926 | 1822 |
1927 | 2461 |
1930 | 1971 |
1931 | 1465 |
1932 | 1066 |
1936 | 1775 |
1937 | 1776 |
1939 | 1919 |
1940 | 1978 |
1941 | 1313 |
1942 | 400 |
1947 | 2703 |
1948 | 2347 |
1949 | 3070 (also shown as 3914) |
1950 | 3914 |
1953 | 3600 |
1954 | 2444 |
1957 | 3550 |
1961 | 4611 |
1962 | 4283 |
1963 | 4394 |
1964 | 6422 |
1965 | 4862 |
1966 | 4145 |
1981 | 6087 |
1982 | 5586 |
1983 | 6089 |
1984 | 6297 |
1985 | 5801 |
1986 | 4511 |
1987 | 3122 |
1988 | 10,078 |
1989 | 8184 |
1990 | 10,111 |
1991 | 10,153 |
1992 | 8681 |
1993 | 10,097 |
1994 | 10,648 |
1995 | 9544 |
1996 | 12,964 |
1997 | 15,350 |
1998 | 17,870 |
1999 | 19,713 |
2000 | 18,227 |
2001 | 22,940 |
2002 | 20,152 |
2003 | 20,555 |
2004 | 20,647 |
2005 | 24,805 |
2006 | 24,698 |
2007 | 28,077 |
2008 | 32,600 |
2009 | 31,506 |
2010 | 33,358 |
2011 | 36,937 |
2012 | 35,435 |
2013 | 33,177 |
2014 | 35,802 |
2015 | 36,002 |
2016 | 39,146 |
2017 | 42,233 |
2018 | 44,275 |
2019 | 52,421 |
2020 | 40,571 |
2021 | 53,706 |
2022 | 66,484 |
2023 | 70,785 |
2024 | 65,479 |
2025 | 58,563 |
Notes
- There are some discrepancies between this source and official AFL historical records. Differences are 1984 (6116) and 1994 (10,468).
- Some sources show 1983 as 6307 and 1998 as 17,100.
- Age 20/06/1997 shows 1997 as 16,900
Media
Sydney Mail - 21/04/1888
Argus - 27/04/1911
Herald - 03/09/1920, 09/02/1928
13/12/1932
Age - 25/02/1926
Sun - 15/12/1932
07/09/1937, 07/02/1940, 12/02/1942, 06/05/1948, 14/07/1949, 05/05/1954
Kalgoorlie Miner - 04/02/1949
Argus - 12/12/1950
Age - 14/08/1997