Coach: Simon Goodwin
Captain: Max Gawn
Finishing Position: TBD
Best and Fairest: TBD
Leading Goalkicker: TBD
Best Young Player: TBD
Major Sponsor: Zurich-Hertz
Financial result: TBD
Members: TBD
Practice matches | Ladder | Playing list | Best and Fairest | Tribunal | VFL | Trading and Drafts |
Practice matches
Opposition | Result | Score | ||||
North Melbourne | ? | ? | ||||
Carlton | ? | ? |
Premiership season
Round | Opposition | Result | Score | |||
1 | Greater Western Sydney | ? | ? | |||
2 | North Melbourne | ? | ? | |||
3 | Gold Coast | ? | ? | |||
4 | Geelong | ? | ? | |||
5 | Essendon | ? | ? | |||
6 | Fremantle | ? | ? | |||
7 | Richmond | ? | ? | |||
8 | West Coast | ? | ? | |||
9 | Hawthorn | ? | ? | |||
10 | Brisbane Lions | ? | ? | |||
11 | Sydney | ? | ? | |||
12 | St Kilda | ? | ? | |||
13 | Collingwood | ? | ? | |||
14 | Port Adelaide | ? | ? | |||
15 | BYE | |||||
16 | Gold Coast | ? | ? | |||
17 | Adelaide | ? | ? | |||
18 | North Melbourne | ? | ? | |||
19 | Carlton | ? | ? | |||
20 | St Kilda | ? | ? | |||
21 | West Coast | ? | ? | |||
22 | Western Bulldogs | ? | ? | |||
23 | Hawthorn | ? | ? | |||
24 | Collingwood | ? | ? |
Ladder
TBD
Senior list
Number | Player | Games | Goals | |||
1 | Steven May | ? | ? | |||
2 | Jacob van Rooyen | ? | ? | |||
3 | Christian Salem | ? | ? | |||
4 | Judd McVee | ? | ? | |||
5 | Christian Petracca | ? | ? | |||
6 | Caleb Windsor | ? | ? | |||
7 | Jack Viney | ? | ? | |||
8 | Jake Lever | ? | ? | |||
9 | Charlie Spargo | ? | ? | |||
10 | Daniel Turner | ? | ? | |||
11 | Max Gawn | ? | ? | |||
12 | Koltyn Tholstrup | ? | ? | |||
13 | Clayton Oliver | ? | ? | |||
14 | Jack Billings | ? | ? | |||
15 | Ed Langdon | ? | ? | |||
16 | Bailey Laurie | ? | ? | |||
17 | Jake Bowey | ? | ? | |||
18 | Jake Melksham | ? | ? | |||
19 | Harvey Langford | ? | ? | |||
20 | Xavier Lindsay | ? | ? | |||
21 | Matthew Jefferson | ? | ? | |||
22 | Blake Howes | ? | ? | |||
23 | Shane McAdam | ? | ? | |||
24 | Trent Rivers | ? | ? | |||
25 | Tom McDonald | ? | ? | |||
26 | Jed Adams | ? | ? | |||
29 | Tom Campbell | ? | ? | |||
30 | Harry Sharp | ? | ? | |||
31 | Bayley Fritsch | ? | ? | |||
32 | Tom Sparrow | ? | ? | |||
33 | Tom Fullarton | ? | ? | |||
35 | Harrison Petty | ? | ? | |||
36 | Kysaiah Pickett | ? | ? | |||
37 | Kade Chandler | ? | ? | |||
40 | Taj Woewodin | ? | ? |
Rookie list
Number | Player | Games | Goals | |||
27 | Marty Hore | ? | ? | |||
28 | Will Verrall | ? | ? | |||
38 | Oliver Sestan | ? | ? | |||
39 | Ricky Mentha | ? | ? | |||
41 | Kynan Brown | ? | ? | |||
42 | Aidan Johnson | ? | ? | |||
44 | Luker Kentfield | ? | ? | |||
45 | Andy Moniz-Wakefield | ? | ? |
Best and Fairest
TBD
Other awards
TBD
Tribunal
TBD
Links
AFL Tables page