Coach: Neil Balme
Captain: Garry Lyon
Finishing Position: 7th
Best and Fairest: Garry Lyon
Leading Goalkicker: Garry Lyon (79)
Best First Year Player: Paul Prymke
Sponsor: Tooheys Blue
Members: 10,648
Matches | Ladder | Playing List | Best and Fairest | Reserves |
In a number of changes to the structure of the game, interchange expanded to three players, the final six was expanded to a final eight. Quarters were reduced to 20 minutes plus added time for the first time since the 25 minute quarter was mandated in 1885. Three field umpires were also active for the first time.
Off-field playing lists were reduced from 52 to 41 and the salary cap was raised by $100k to $1.85m. In early August there were rumours of a merger with Fitzroy. Negotiations had been a secret until made public by ((Hawthorn) chairman John Lord. Discussions eventually floundered when the crippled Lions set too high a price on retaining most of their name and identity.
Balme's game plan involved keeping control of the ball at all costs, even if it meant kicking backwards, and it had moments of glory as well as disaster in an up and down year. After two poor seasons in a row they opened at 16-1 in early flag betting before storming to the top of the table early in the season. Then followed a slump where they almost missed the finals before rebounding to make a Preliminary Final.
The Demons used 32 players for the season, the equal least of any season since 1987.
The club made a profit of $227,692.
Practice Matches
Opposition | Result | Score | |||
Carlton | LOSS | 87-92 | |||
Richmond | WIN | 156-44 | |||
Carlton | WIN | 140-71 | |||
Collingwood | LOSS | 47-106 |
Fosters Cup
Round | Opposition | Result | |||
1 | Brisbane | LOSS | 94-126 |
Premiership Season
Round | Opposition | Result | Score | ||
1 | Geelong | WIN | 174-109 | ||
2 | Hawthorn | WIN | 118-64 | ||
3 | BYE | ||||
4 | Essendon | WIN | 84-66 | ||
5 | Brisbane | WIN | 117-30 | ||
6 | Collingwood | WIN | 60-55 | ||
7 | North Melbourne | LOSS | 58-90 | ||
8 | Footscray | LOSS | 91-94 | ||
9 | Sydney | LOSS | 97-106 | ||
10 | St. Kilda | WIN | 106-32 | ||
11 | West Coast | LOSS | 74-118 | ||
12 | Carlton | LOSS | 94-121 | ||
13 | Adelaide | LOSS | 78-83 | ||
14 | Richmond | LOSS | 62-78 | ||
15 | Fitzroy | WIN | 111-65 | ||
16 | Geelong | LOSS | 115-145 | ||
17 | Hawthorn | WIN | 112-74 | ||
18 | BYE | ||||
19 | Essendon | WIN | 135-58 | ||
20 | Brisbane | WIN | 99-84 | ||
21 | Collingwood | LOSS | 64-92 | ||
22 | North Melbourne | WIN | 103-83 | ||
23 | Footscray | LOSS | 71-111 | ||
24 | Sydney | WIN | 167-121 | ||
QF | Carlton | WIN | 123-96 | ||
SF | Footscray | WIN | 144-65 | ||
PF | West Coast | LOSS | 52-117 |
Ladder
W | D | L | % | P | |
West Coast | 16 | 0 | 6 | 132.2 | 64 |
Carlton | 15 | 0 | 7 | 132.5 | 60 |
North Melbourne | 13 | 0 | 9 | 129.0 | 52 |
Geelong | 13 | 0 | 9 | 114.2 | 52 |
Footscray | 13 | 0 | 9 | 110.6 | 52 |
Hawthorn | 13 | 0 | 9 | 109.1 | 52 |
Melbourne | 12 | 0 | 10 | 116.6 | 48 |
Collingwood | 12 | 0 | 10 | 99.9 | 48 |
Richmond | 12 | 0 | 10 | 93.8 | 48 |
Essendon | 11 | 0 | 11 | 97.9 | 44 |
Adelaide | 9 | 1 | 12 | 86.9 | 38 |
Brisbane | 9 | 0 | 13 | 88.4 | 36 |
St. Kilda | 7 | 1 | 14 | 74.9 | 30 |
Fitzroy | 5 | 0 | 17 | 70.3 | 20 |
Sydney | 4 | 0 | 18 | 78.1 | 16 |
Playing List
Number | Player | Games | Goals | ||
2 | Stephen Tingay | 24 | 8 | ||
3 | Garry Lyon | 24 | 79 | ||
4 | Chris Sullivan | 11 | 3 | ||
5 | David Schwarz | 25 | 60 | ||
6 | Glenn Lovett | 11 | 11 | ||
7 | Darren Kowal | 14 | 2 | ||
8 | Graeme Yeats | 19 | 0 | ||
9 | David Neitz | 24 | 2 | ||
10 | Martin Pike | 16 | 25 | ||
11 | Jim Stynes | 25 | 10 | ||
12 | Todd Viney | 25 | 3 | ||
13 | Allen Jakovich | 13 | 51 | ||
14 | Rod Grinter | 9 | 2 | ||
15 | Paul Hopgood | 6 | 1 | ||
16 | Andy Lovell | 24 | 29 | ||
17 | Brett Lovett | 25 | 14 | ||
18 | Sean Charles | 13 | 24 | ||
19 | Paul Prymke | 24 | 1 | ||
20 | Matthew Febey | 22 | 4 | ||
21 | Steven Febey | 25 | 3 | ||
22 | Jeff Hilton | 19 | 9 | ||
23 | Kevin Dyson | 18 | 6 | ||
24 | Phil Gilbert | 10 | 5 | ||
25 | Jason Norrish | 15 | 1 | ||
26 | Greg Doyle | 13 | 8 | ||
27 | Sean Wight | 24 | 0 | ||
28 | Glenn Molloy | 6 | 1 | ||
29 | Andrew Obst | 16 | 3 | ||
34 | Dean Irving | 6 | 2 | ||
35 | Bradley Campbell | 1 | 0 | ||
37 | Andrew Lamprill | 4 | 1 | ||
41 | Peter Rohde | 14 | 2 |
Best and Fairest
Player | Votes | ||||
1st | Garry Lyon | 355 | |||
2nd | Stephen Tingay | 319 | |||
3rd | David Schwarz | 316 | |||
4th | Brett Lovett | 237 | |||
5th | Matthew Febey | 201 | |||
6th | Sean Wight | 191 | |||
7th | Steven Febey | 167 | |||
8th | Todd Viney | 163 | |||
9th | Sean Charles | 157 | |||
10th | Andy Lovell | 131 | |||
11th | David Neitz | 130 | |||
12th | Kevin Dyson | 128 | |||
13th | Jim Stynes | 118 | |||
14th | Glenn Lovett | 115 | |||
15th | Graeme Yeats | 102 | |||
16th | Jason Norrish | 69 | |||
17th | Paul Prymke | 67 | |||
18th | Allen Jakovich | 62 | |||
19th | Andrew Obst | 60 | |||
20th | Martin Pike | 55 | |||
21st | Greg Doyle | 54 | |||
22nd | Darren Kowal | 48 | |||
23rd | Jeff Hilton | 35 | |||
24th | Paul Hopgood | 15 | |||
25th | Chris Sullivan | 5 |
Other Awards
Best Team Player - Todd Viney
Most Consistent - Garry Lyon
Most Improved - Jeff Hilton
Best Clubman - Steven Febey
Tribunal
Round | Player | Charge | Sanction | ||
Practice match | Jeff Hilton | Striking | Unknown | ||
Round 1 | Rod Grinter | Striking | Not Guilty | ||
Round 7 | Andrew Obst | Striking | 1 match | ||
Round 17 | Allen Jakovich | Abusive Language | $2000 fine | ||
Round 17 | David Neitz | Striking | 1 match |
Reserves
1994 Reserves Season
Best and Fairest - John Carroll
W | D | L | % | P | |
North Melbourne | 17 | 0 | 5 | 123.0 | 68 |
Fitzroy | 14 | 0 | 8 | 112.6 | 56 |
Footscray | 14 | 0 | 8 | 109.9 | 56 |
Essendon | 13 | 0 | 9 | 114.5 | 52 |
Sydney | 13 | 0 | 9 | 108.0 | 52 |
Hawthorn | 12 | 0 | 10 | 112.1 | 48 |
Carlton | 11 | 1 | 10 | 103.2 | 46 |
Geelong | 11 | 0 | 11 | 106.1 | 44 |
Collingwood | 10 | 1 | 11 | 92.9 | 42 |
Richmond | 7 | 0 | 15 | 81.6 | 28 |
Melbourne | 5 | 2 | 17 | 74.1 | 20 |
St Kilda | 4 | 0 | 18 | 77.4 | 16 |
Video
Media
Canberra Times - 31/07/1994
Age - 04/10/1994