Coach: Paul Roos
Captains: Jack Grimes and Nathan Jones
Finishing Position: 17th
Best and Fairest: Nathan Jones
Leading Goalkicker: Chris Dawes - 20
Best Young Player: Dom Tyson
Major Sponsor: Automative Holdings Group
Members: 35,802
Substitutes
Matches | Ladder | Playing List | Best and Fairest | Tribunal | VFL | Drafts and Trading |
In addition to co-captains Grimes and Jones, the leadership group consisted of Mitch Clark, James Frawley, Colin Garland and ex-captain Jack Trengove.
For the first time the pre-season competition was not played to determine an overall winner. The AFL deemed that the first two games of the NAB Challenge would count as matches for the purpose of league life membership and total games.
On Tuesday 8 April Mitch Clark retired as he battled clinical depression. After his retirement and the season ending foot injury to Jack Trengove the two were replaced in the team's leadership group by Chris Dawes, Lynden Dunn and Daniel Cross. Clark made a comeback at the end of the year and was traded to Geelong in a three team swap which gained the Demons Collingwood premiership player Heritier Lumumba.
For the ninth consecutive season Melbourne lost in Round 1, this time against fellow wooden-spoon contenders St Kilda, and a supposedly 'easy' early draw saw them suffer their biggest loss of the season against West Coast in Round 2 then register another defeat against 2013 wooden spooners Greater Western Sydney the next week.
The first win of the season came against Carlton in Round 5, an unexpected win against Adelaide in Round 7 was their first in South Australia since 2001. In the nine games from their first win the Demons played their best football since 2011, never kicking large scores but proving a much improved defensive unit compared to 2012 and 2013.
After their one point win against Essendon in Round 13 the Demons were 4-8 with a percentage of 78.5, but they failed to win another match in the final 10 games of the year. Despite a lower average score than 2013 they had enjoyed a significant percentage boost compared to that year due to strong defensive efforts - but a number of large defeats in the last few weeks of the year saw them end with a percentage of 68.4.
The membership figure of 35,802 was the third highest in the club's history.
NAB Challenge
Opposition | Result
| |||||
Richmond | WIN | |||||
Geelong | LOSS |
Practice Match
Opposition | Result
| |||||
Hawthorn | LOSS |
Premiership Season
Round | Opposition | Result
| ||||
1 | St Kilda | LOSS | ||||
2 | West Coast | LOSS | ||||
3 | Greater Western Sydney | LOSS | ||||
4 | Carlton | WIN | ||||
5 | Gold Coast | LOSS | ||||
6 | Sydney | LOSS | ||||
7 | Adelaide | WIN | ||||
8 | Western Bulldogs | LOSS | ||||
9 | Richmond | WIN | ||||
10 | BYE | |||||
11 | Port Adelaide | LOSS | ||||
12 | Collingwood | LOSS | ||||
13 | Essendon | WIN | ||||
14 | North Melbourne | LOSS | ||||
15 | Western Bulldogs | LOSS | ||||
16 | Fremantle | LOSS | ||||
17 | Geelong | LOSS | ||||
18 | Port Adelaide | LOSS | ||||
19 | Brisbane Lions | LOSS | ||||
20 | Hawthorn | LOSS | ||||
21 | Greater Western Sydney | LOSS | ||||
22 | West Coast | LOSS | ||||
23 | North Melbourne | LOSS |
Ladder
W | D | L | % | P | ||
Sydney | 17 | 0 | 5 | 142.9 | 68 | |
Hawthorn | 17 | 0 | 5 | 140.8 | 68 | |
Geelong | 17 | 0 | 5 | 113.8 | 68 | |
Fremantle | 16 | 0 | 6 | 130.4 | 64 | |
Port Adelaide | 14 | 0 | 8 | 129.9 | 56 | |
North Melbourne | 14 | 0 | 8 | 117.0 | 56 | |
Essendon | 12 | 1 | 9 | 106.3 | 50 | |
Richmond | 12 | 0 | 10 | 105.8 | 48 | |
West Coast | 11 | 0 | 11 | 116.9 | 44 | |
Adelaide | 11 | 0 | 11 | 114.1 | 44 | |
Collingwood | 11 | 0 | 11 | 94.1 | 44 | |
Gold Coast | 10 | 0 | 12 | 93.7 | 40 | |
Carlton | 7 | 1 | 14 | 89.7 | 30 | |
Western Bulldogs | 7 | 0 | 15 | 81.9 | 28 | |
Brisbane Lions | 7 | 0 | 15 | 69.3 | 28 | |
Greater Western Sydney | 6 | 0 | 16 | 76.7 | 24 | |
Melbourne | 4 | 0 | 18 | 68.4 | 16 | |
St Kilda | 4 | 0 | 18 | 60.8 | 16 |
Senior List
Number | Player | Games | Goals | |||
1 | Jesse Hogan | 0 | 0 | |||
2 | Nathan Jones | 22 | 7 | |||
3 | Christian Salem | 12 | 6 | |||
4 | Jack Watts | 22 | 13 | |||
5 | Jimmy Toumpas | 4 | 2 | |||
6 | Chris Dawes | 18 | 20 | |||
7 | Jack Viney | 20 | 5 | |||
8 | James Frawley | 21 | 15 | |||
9 | Jack Trengove | 2 | 0 | |||
10 | Shannon Byrnes | 6 | 5 | |||
11 | Mitch Clark | 0 | 0 | |||
12 | Dom Tyson | 22 | 16 | |||
13 | Jordie McKenzie | 9 | 0 | |||
14 | Lynden Dunn | 22 | 4 | |||
15 | Mitch Clisby | 0 | 0 | |||
16 | Dean Kent | 13 | 12 | |||
17 | Sam Blease | 2 | 1 | |||
18 | Daniel Cross | 17 | 1 | |||
19 | James Strauss | 0 | 0 | |||
20 | Colin Garland | 14 | 1 | |||
21 | Cameron Pedersen | 19 | 14 | |||
22 | Viv Michie | 6 | 0 | |||
23 | Bernie Vince | 22 | 13 | |||
24 | Jay Kennedy Harris | 14 | 9 | |||
25 | Tom McDonald | 21 | 2 | |||
26 | Daniel Nicholson | 1 | 0 | |||
27 | Aidan Riley | 9 | 3 | |||
29 | Jayden Hunt | 0 | 0 | |||
31 | Jack Grimes | 18 | 3 | |||
32 | Michael Evans | 3 | 1 | |||
33 | Dom Barry | 5 | 0 | |||
35 | Luke Tapscott | 3 | 1 | |||
37 | Max Gawn | 9 | 4 | |||
38 | Jeremy Howe | 22 | 5 | |||
40 | Mark Jamar | 17 | 7 | |||
42 | Jake Spencer | 5 | 0 | |||
44 | Rohan Bail | 21 | 10 | |||
45 | Matt Jones | 20 | 3 | |||
46 | Dean Terlich | 15 | 2 | |||
48 | Jack Fitzpatrick | 5 | 4 |
Rookie List
Number | Player | Games | Goals | |||
39 | Neville Jetta | 16 | 1 | |||
41 | Alex Georgiou | 7 | 0 | |||
43 | James Harmes | 0 | 0 | |||
47 | Max King | 0 | 0 | |||
50 | Maia Westrupp | 0 | 0 |
Best and Fairest
Player | Votes | |||||
1 | Nathan Jones | 311 | ||||
2 | Dom Tyson | 293 | ||||
3 | Bernie Vince | 270 | ||||
4 | Lynden Dunn | 264 | ||||
5 | Daniel Cross | 238 | ||||
6 | Jeremy Howe | 220 | ||||
7 | Tom McDonald | 212 | ||||
8 | James Frawley | 192 | ||||
9 | Neville Jetta | 191 | ||||
10 | Jack Watts | 185 | ||||
11 | Jack Viney | 180 | ||||
12 | Rohan Bail | 139 | ||||
13 | Matt Jones | 129 | ||||
14 | Jack Grimes | 124 | ||||
15 | Cameron Pedersen | 118 | ||||
16 | Chris Dawes | 113 | ||||
17 | Mark Jamar | 109 | ||||
18 | Dean Terlich | 96 | ||||
19 | Colin Garland | 95 | ||||
20 | Dean Kent | 64 | ||||
21 | Jay Kennedy Harris | 56 | ||||
22 | Jordie McKenzie Max Gawn | 49 | ||||
24 | Jake Spencer | 36 | ||||
25 | Alex Georgiou | 34 | ||||
26 | Aidan Riley | 30 | ||||
27 | Christian Salem | 27 | ||||
28 | Viv Michie | 22 | ||||
29 | Shannon Byrnes | 18 | ||||
30 | Jimmy Toumpas | 17 | ||||
31 | Jack Fitzpatrick | 12 | ||||
32 | Jack Trengove Luke Tapscott | 8 | ||||
34 | Dom Barry | 3 | ||||
35 | Daniel Nicholson Michael Evans Sam Blease | 0 |
Tribunal
Round | Player | Charge | Sanction | |||
Round 3 | Bernie Vince | Umpire contact | $1950 fine | |||
Round 6 | Alex Georgiou | Striking | Reprimand | |||
Round 7 | Jack Viney | Rough Conduct | Not Guilty | |||
Round 9 | Chris Dawes | Striking | 1 match | |||
Round 14 | Jordie McKenzie | Striking | 1 match | |||
Round 15 | Neville Jetta | Rough Conduct | 1 match | |||
Round 22 | Nathan Jones | Umpire contact | $1950 fine | |||
Round 23 | Jordie McKenzie | Umpire contact | $900 fine | |||
Round 23 | Chris Dawes | Striking | 1 match |
VFL
2014 Casey Scorpions season
5 wins, 0 draws, 13 losses, 15th place
Best and Fairest - Max Gawn
Tribunal
Round | Player | Charge | Sanction | |||
Round 3 | Bernie Vince | Umpire contact | $1950 fine | |||
Round 6 | Alex Georgiou | Striking | Reprimand | |||
Round 7 | Jack Viney | Rough Conduct | Not Guilty | |||
Round 9 | Chris Dawes | Striking | 1 match | |||
Round 14 | Jordie McKenzie | Striking | 1 match | |||
Round 15 | Neville Jetta | Rough Conduct | 1 match | |||
Round 22 | Nathan Jones | Umpire contact | $1950 fine | |||
Round 23 | Jordie McKenzie | Umpire contact | $900 fine | |||
Round 23 | Chris Dawes | Striking | 1 match |
Drafts and Trading
Video