For the 2019 AFLW season see 2019 AFLW season
Coach: Simon Goodwin
Captains: Nathan Jones and Jack Viney
Finishing Position: 17th
Best and Fairest: Max Gawn and Clayton Oliver
Leading Goalkicker: Christian Petracca (22)
Best Young Player: Harrison Petty
Major Sponsor: Zurich/Jaguar
Financial result: -$1,580,419
Members: 52,421
Ladder | Playing List | Best and Fairest | Tribunal | Drafts and Trading |
After a breakthrough 2018 season where they made a Preliminary Final, the Demons crashed back to earth the next year. They were hampered by a string of off-season surgeries that affected pre-season training, and continued to suffer regular injuries throughout the season. The side never got going, finishing the year with seven consecutive losses and falling to second last.
Before Round 14, the club made a change to its assistant coaching structure. Jade Rawlings returned from Casey to become forward coach, Max Rooke became a development coach and Brendan McCartney was given a mentoring role for assistants, with Troy Chaplin left as standalne backline coach. Sam Radford replaced Rawlings as coach of Casey.
Practice match
Opposition | Result | Score | ||
Collingwood | WIN | 72-48 |
JLT Community Series
Opposition | Result | Score | ||
Richmond | LOSS | 101-113 | ||
Brisbane | LOSS | 97-104 |
Premiership Season
Round | Opposition | Result | Score | |
1 | Port Adelaide | LOSS | 61-87 | |
2 | Geelong | LOSS | 46-126 | |
3 | Essendon | LOSS | 112-130 | |
4 | Sydney | WIN | 100-78 | |
5 | St Kilda | LOSS | 55-95 | |
6 | Richmond | LOSS | 42-85 | |
7 | Hawthorn | WIN | 79-74 | |
8 | Gold Coast | WIN | 61-60 | |
9 | West Coast | LOSS | 69-85 | |
10 | Greater Western Sydney | LOSS | 68-94 | |
11 | Adelaide | LOSS | 88-90 | |
12 | Collingwood | LOSS | 57-98 | |
13 | BYE | |||
14 | Fremantle | WIN | 85-71 | |
15 | Brisbane | LOSS | 74-107 | |
16 | Carlton | WIN | 105-100 | |
17 | Western Bulldogs | LOSS | 66-74 | |
18 | West Coast | LOSS | 78-91 | |
19 | St Kilda | LOSS | 85-104 | |
20 | Richmond | LOSS | 60-93 | |
21 | Collingwood | LOSS | 53-70 | |
22 | Sydney | LOSS | 42-95 | |
23 | North Melbourne | LOSS | 83-88 |
Ladder
TBD
Senior List
Number | Player | Games | Goals | |
1 | Steven May | 8 | 1 | |
2 | Nathan Jones | 22 | 8 | |
3 | Christian Salem | 20 | 0 | |
4 | James Harmes | 22 | 12 | |
5 | Christian Petracca | 22 | 22 | |
6 | Jordan Lewis | 12 | 6 | |
7 | Jack Viney | 21 | 4 | |
8 | Jake Lever | 8 | 0 | |
9 | Charlie Spargo | 8 | 2 | |
10 | Angus Brayshaw | 22 | 9 | |
11 | Max Gawn | 21 | 7 | |
12 | Toby Bedford | 0 | 0 | |
13 | Clayton Oliver | 22 | 4 | |
14 | Michael Hibberd | 19 | 0 | |
15 | Billy Stretch | 9 | 2 | |
16 | Kade Kolodjashnij | 2 | 0 | |
17 | Sam Frost | 22 | 0 | |
18 | Jake Melksham | 12 | 15 | |
19 | Mitch Hannan | 6 | 4 | |
20 | Corey Maynard | 0 | 0 | |
21 | Braydon Preuss | 7 | 4 | |
22 | Aaron vandenBerg | 0 | 0 | |
23 | James Jordon | 0 | 0 | |
24 | Jay Kennedy Harris | 5 | 0 | |
25 | Tom McDonald | 15 | 18 | |
26 | Sam Weideman | 11 | 11 | |
27 | Aaron Nietschke | 0 | 0 | |
28 | Oscar McDonald | 12 | 1 | |
29 | Jayden Hunt | 21 | 21 | |
30 | Alex Neal-Bullen | 14 | 7 | |
31 | Bayley Fritsch | 22 | 20 | |
32 | Tom Sparrow | 2 | 1 | |
33 | Oskar Baker | 9 | 2 | |
34 | Marty Hore | 14 | 1 | |
35 | Harrison Petty | 10 | 6 | |
36 | Jeff Garlett | 7 | 9 | |
38 | Tim Smith | 7 | 7 | |
39 | Neville Jetta | 7 | 0 | |
42 | Josh Wagner | 12 | 0 | |
44 | Joel Smith | 0 | 0 | |
45 | Declan Keilty | 2 | 0 |
Rookie List
Number | Player | Games | Goals | |
37 | Kade Chandler | 1 | 0 | |
40 | Corey Wagner | 11 | 6 | |
41 | Jay Lockhart | 12 | 9 | |
43 | Guy Walker | 0 | 0 | |
46 | Austin Bradtke | 0 | 0 | |
48 | Kyle Dunkley | 5 | 1 |
Best and Fairest
Player | Votes | |||
1 | Max Gawn Clayton Oliver | 464 | ||
3 | Jack Viney | 323 | ||
4 | James Harmes | 319 | ||
5 | Christian Petracca | 293 | ||
6 | Bayley Fritsch | 230 | ||
7 | Christian Salem | 213 | ||
8 | Angus Brayshaw | 210 | ||
9 | Sam Frost | 204 | ||
10 | Jayden Hunt | 199 | ||
11 | Nathan Jones | 192 | ||
12 | Jake Melksham | 167 | ||
13 | Steven May | 154 | ||
14 | Tom McDonald | 151 | ||
15 | Marty Hore | 142 | ||
16 | Jordan Lewis | 126 | ||
17 | Michael Hibberd | 107 | ||
18 | Jay Lockhart | 104 | ||
19 | Josh Wagner | 97 | ||
20 | Harrison Petty | 87 | ||
21 | Tim Smith | 82 | ||
22 | Sam Weideman | 65 | ||
23 | Jake Lever | 62 | ||
24 | Alex Neal-Bullen Corey Wagner | 61 | ||
26 | Jeff Garlett | 55 | ||
27 | Billy Stretch | 49 | ||
28 | Braydon Preuss | 45 | ||
29 | Oskar Baler | 38 | ||
30 | Charlie Spargo | 36 | ||
31 | Oscar McDonald | 28 | ||
32 | Mitch Hannan Jay Kennedy Harris | 20 | ||
34 | Kyle Dunkley | 19 | ||
35 | Tom Sparrow | 11 | ||
36 | Kade Chandler | 4 | ||
37 | Neville Jetta | 2 | ||
38 | Declan Keilty | 2 |
Other awards
Troy Broadbridge Memorial Trophy - Corey Wagner
James McDonald Trophy - Jordan Lewis
Ian Ridley Trophy - James Harmes
Ron Barassi Jnr Trophy - Max Gawn
Norm Smith Memorial Trophy - James Harmes
Tribunal
Round | Player | Charge | Sanction | |
Pre-season | Steven May | Careless conduct | 1 week | |
Pre-season | Aaron vandenBerg | Striking | $2000 fine | |
Pre-season | Aaron vandenBerg | Careless umpire conduct | $1000 fine | |
Round 10 | Clayton Oliver | Striking | $2000 fine | |
Round 14 | Jayden Hunt | Wrestling | $1000 fine | |
Round 23 | Marty Hore | Rough conduct | $2000 fine |
VFL
Video