Loading...
 

Brisbane Bears

Years: 1987 - 1996
Home Grounds: Carrara, Gabba

First match: Round 5, 1987 at Carrara
Last match: Round 12, 1996 at Gabba

The list of Queensland's entrant in the VFL was filled by each of the established clubs offering three players to the Bears free of charge. The criteria for providing talent was so loose that to be eligible a player had to have played a single senior game or a reserves finals match. Not surprisingly most clubs use the opportunity to try and off-load youngsters who hadn't shown promise, or veterans who were costing them a fortune in wages. The players didn't even have to move if they didn't want to. Melbourne's contribution was Darryl Cox, Dale Dickson and John Fidge. Future coach Dean Bailey was one of Essendon's nominations but he didn't join the Bears.

Brisbane won their first two games but found the going tough thereafter and usually finished near the bottom in front of paltry crowds. The move from Cararra to the Gabba saw the start of their rise and by 1995 they qualified for their first finals series, beating Melbourne in Round 22 to qualify.

At the end of 1996 the club merged with Fitzroy to become the Brisbane Lions.

WinsDrawsLosses%
120570.59

Biggest Win

MarginRoundVenue
1 89 Round 18, 1993 MCG
2 87 Round 5, 1994 MCG
3 64 Round 5, 1990 Carrara
4 55 Round 4, 1988 MCG
5 54 Round 18, 1987 MCG
6 15 Round 20, 1994 Gabba
7 14 Round 14, 1989 Carrara
8 13 Round 18, 1990 Waverley
9 12 Round 22, 1991 Gabba
10 7 Round 7, 1995 MCG

Highest Score

ScoreRoundVenue
1 22.21.153 Round 18, 1987 MCG
2 20.18.138 Round 18, 1993 MCG
3 18.18.126 Round 7, 1991 MCG
4 19.11.125 Round 5, 1990 Carrara
5 17.15.117 Round 5, 1994 MCG
6 17.11.113 Round 14, 1989 Carrara
6 17.11.113 Round 3, 1993 Gabba
8 15.13.103 Round 22, 1991 Gabba
9 14.15.99 Round 20, 1994 Gabba
10 13.18.96 Round 4, 1988 MCG

Biggest Loss

MarginRoundVenue
1 77 Round 12, 1996 Gabba
2 26 Round 12, 1992 Carrara
3 21 Round 22, 1995 Gabba
4 5 Round 5, 1987 Carrara
5 2 Round 3, 1993 Gabba

Lowest Score

ScoreRoundVenue
1 6.10.46 Round 12, 1996 Gabba
2 10.13.73 Round 18, 1990 Waverley
3 11.11.77 Round 12, 1992 Carrara
4 11.13.79 Round 4, 1989 MCG
5 12.9.81 Round 5, 1987 Carrara
6 12.10.82 Round 7, 1995 MCG
7 13.11.89 Round 22, 1995 Gabba
8 13.18.96 Round 4, 1988 MCG
9 14.15.99 Round 20, 1994 Gabba
10 15.13.103 Round 22, 1991 Gabba

Shared Players

1980s
Darryl Cox
Dale Dickson
Jamie Duursma
John Fidge
Mark Withers

1990s
Fabian Francis
Rod Owen

Links
AFL Tables page

Media
Age - 04/11/1986