Years: 1991 -
AKA: Brisbane Cricket Ground
Wins | Draws | Losses | %
|
12 | 0 | 17 | 41.37 |
(to R16 2024)
First Game - Round 22, 1991 against Brisbane Lions
The famous cricket ground became home to the Brisbane Bears when they moved from Carrara. Initial problems with the ground, including a greyhound track around the perimeter, were ironed out in a renovation process throughout the mid 1990's.
Shaun Smith took what is widely regarded to be the mark of the 20th century at the ground in Round 22, 1995 but the Bears won the match to qualify for their first finals series.
Melbourne sold home games to the ground between 2001 and 2007 in an attempt to rescue their dramatic financial woes, before moving to the ACT for 2008 - 2009 and the Northern Territory from 2010 onwards.
Records
Biggest win
| Margin | Round | Opponent
|
1 | 90 | Round 4, 2011 | Gold Coast
|
2 | 69 | Round 8, 2018 | Gold Coast
|
3 | 56 | Round 12, 2020 | Collingwood
|
4 | 54 | Round 23, 2022 | Brisbane Lions
|
5 | 26 | Round 2, 2018 | Brisbane Lions
|
6 | 21 | Round 14, 2002 | Brisbane Lions
|
7 | 15 | Round 20, 1994 | Brisbane Bears
|
8 | 13 | Round 3, 1998 | Brisbane Lions
|
9 | 12 | Round 22, 1991 | Brisbane Bears
|
10 | 10 | Round 18, 2010 | Brisbane Lions |
Highest score
| Score | Round | Opponent
|
1 | 23.21.159 | Round 4, 2011 | Gold Coast
|
2 | 21.20.146 | Round 8, 2018 | Gold Coast
|
3 | 20.11.131 | Round 14, 2002 | Brisbane Lions
|
4 | 18.7.115 | Round 23, 2022 | ((Brisbane Lions
|
5 | 17.11.113 | Round 3, 1993 | Brisbane Bears
|
6 | 15.13.103 | Round 22, 1991 | Brisbane Bears
|
7 | 16.4.100 | Round 12, 2020 | Collingwood
|
7 | 15.10.100 | Round 3, 1998 | Brisbane Lions
|
7 | 14.16.100 | Round 2, 2018 | Brisbane Lions
|
10 | 14.15.99 | Round 20, 1994 | Brisbane Bears
|
10 | 14.15.99 | Round 12, 2001 | Brisbane Lions |
Biggest loss
| Margin | Round | Opponent
|
1 | 77 | Round 12, 1996 | Brisbane Bears
|
2 | 74 | Round 14, 2005 | Brisbane Lions
|
3 | 65 | Round 13, 2009 | Brisbane Lions
|
4 | 61 | Round 14, 2012 | Brisbane Lions
|
5 | 60 | Round 10, 2003 | Brisbane Lions
|
6 | 55 | Round 13, 2009 | Brisbane Lions
|
7 | 52 | Round 6, 2008 | Brisbane Lions
|
8 | 51 | Round 9, 2020 | Port Adelaide
|
9 | 49 | Round 12, 2001 | Brisbane Lions
|
10 | 44 | Round 15, 2007 | Brisbane Lions |
Lowest score
| Score | Round | Opponent
|
1 | 4.8.32 | Round 9, 2020 | Port Adelaide
|
2 | 6.10.46 | Round 12, 1996 | Brisbane Bears
|
3 | 8.8.56 | Round 13, 2009 | Brisbane Lions
|
4 | 8.13.61 | Round 14, 2012 | Brisbane Lions
|
5 | 9.9.63 | Round 10, 2003 | Brisbane Lions
|
6 | 10.10.70 | Round 6, 1999 | Brisbane Lions
|
7 | 11.8.74 | Round 18, 2010 | Brisbane Lions
|
7 | 11.8.74 | Round 15, 2019 | Brisbane Lions
|
9 | 12.7.79 | Round 17, 2020 | Greater Western Sydney
|
10 | 11.15.81 | Round 16, 2024 | Brisbane Lions |
Most goals in a game