Coach: Simon Goodwin (Round 1-Round 21), Troy Chaplin (Round 22-24)
Captain: Max Gawn
Finishing Position: TBD
Best and Fairest: TBD
Leading Goalkicker: TBD
Best Young Player: TBD
Major Sponsor: Zurich-Hertz
Financial result: TBD
Members: TBD
Practice matches | Ladder | Playing list | Best and Fairest | Tribunal | VFL | Trading and Drafts |
Melbourne started the season with five straight losses, but recovered to the edge of the finals with five wins in the next six. Another five game losing streak ended their season, and in Round 20, the club suffered a VFL/AFL record collapse after leading St Kilda by 46 points at three quarter time. A record win over West Coast the next week was not enough to save Simon Goodwin, who was dismissed as coach two days later. Long time assistant Troy Chaplin coached the last three games of the season.
Practice matches
Opposition | Result | Score | ||||
North Melbourne | WIN | 117-71 | ||||
Fremantle | LOSS | 90-109 |
Premiership season
Round | Opposition | Result | Score | |||
1 | Greater Western Sydney | LOSS | 74-77 | |||
2 | North Melbourne | LOSS | 66-125 | |||
3 | Gold Coast | LOSS | 62-120 | |||
4 | Geelong | LOSS | 46-85 | |||
5 | Essendon | LOSS | 57-96 | |||
6 | Fremantle | WIN | 107-97 | |||
7 | Richmond | WIN | 83-63 | |||
8 | West Coast | WIN | 108-76 | |||
9 | Hawthorn | LOSS | 56-91 | |||
10 | Brisbane Lions | WIN | 99-88 | |||
11 | Sydney | WIN | 131-78 | |||
12 | St Kilda | LOSS | 63-91 | |||
13 | Collingwood | LOSS | 71-72 | |||
14 | Port Adelaide | LOSS | 68-93 | |||
15 | BYE | |||||
16 | Gold Coast | LOSS | 85-104 | |||
17 | Adelaide | LOSS | 77-90 | |||
18 | North Melbourne | WIN | 119-83 | |||
19 | Carlton | LOSS | 70-78 | |||
20 | St Kilda | LOSS | 90-96 | |||
21 | West Coast | WIN | 139-56 | |||
22 | Western Bulldogs | LOSS | 99-105 | |||
23 | Hawthorn | ? | ? | |||
24 | Collingwood | ? | ? |
Ladder
TBD
Senior list
Number | Player | Games | Goals | |||
1 | Steven May | ? | ? | |||
2 | Jacob van Rooyen | ? | ? | |||
3 | Christian Salem | ? | ? | |||
4 | Judd McVee | ? | ? | |||
5 | Christian Petracca | ? | ? | |||
6 | Caleb Windsor | 17 | 2 | |||
7 | Jack Viney | ? | ? | |||
8 | Jake Lever | ? | ? | |||
9 | Charlie Spargo | ? | ? | |||
10 | Daniel Turner | ? | ? | |||
11 | Max Gawn | ? | ? | |||
12 | Koltyn Tholstrup | ? | ? | |||
13 | Clayton Oliver | ? | ? | |||
14 | Jack Billings | ? | ? | |||
15 | Ed Langdon | ? | ? | |||
16 | Bailey Laurie | ? | ? | |||
17 | Jake Bowey | ? | ? | |||
18 | Jake Melksham | ? | ? | |||
19 | Harvey Langford | ? | ? | |||
20 | Xavier Lindsay | ? | ? | |||
21 | Matthew Jefferson | ? | ? | |||
22 | Blake Howes | ? | ? | |||
23 | Shane McAdam | 0 | 0 | |||
24 | Trent Rivers | ? | ? | |||
25 | Tom McDonald | ? | ? | |||
26 | Jed Adams | ? | ? | |||
29 | Tom Campbell | ? | ? | |||
30 | Harry Sharp | ? | ? | |||
31 | Bayley Fritsch | ? | ? | |||
32 | Tom Sparrow | ? | ? | |||
33 | Tom Fullarton | ? | ? | |||
35 | Harrison Petty | ? | ? | |||
36 | Kysaiah Pickett | ? | ? | |||
37 | Kade Chandler | ? | ? | |||
40 | Taj Woewodin | ? | ? |
Rookie list
Number | Player | Games | Goals | |||
27 | Marty Hore | 0 | 0 | |||
28 | Will Verrall | ? | ? | |||
38 | Oliver Sestan | ? | ? | |||
39 | Ricky Mentha | ? | ? | |||
41 | Kynan Brown | ? | ? | |||
42 | Aidan Johnson | ? | ? | |||
43 | Jack Henderson | ? | ? | |||
44 | Luker Kentfield | ? | ? | |||
45 | Andy Moniz-Wakefield | 0 | 0 | |||
46 | Jai Culley | ? | ? |
Best and Fairest
TBD
Other awards
TBD
Tribunal
Round | Player | Charge | Sanction | |||
Round 1 | Aidan Johnson | Dangerous tackle | 1 match | |||
Round 1 | Clayton Oliver | Tripping | $2000 fine | |||
Round 2 | Jack Viney | Misconduct | $1500 fine | |||
Round 4 | Bayley Fritsch | Rough conduct | $1500 fine | |||
Round 5 | Caleb Windsor | Engaging in melee/wrestle | $1000 fine | |||
Round 5 | Jack Viney | Engaging in melee/wrestle | $1875 fine | |||
Round 5 | Trent Rivers | Engaging in melee/wrestle | $1000 fine | |||
Round 6 | Kysaiah Pickett | Striking | $1875 fine | |||
Round 6 | Caleb Windsor | Rough conduct | $2000 fine | |||
Round 7 | Kysaiah Pickett | Careless umpire contact | $1000 fine | |||
Round 8 | Trent Rivers | Careless umpire contact | $1000 fine | |||
Round 10 | Clayton Oliver | Careless umpire contact | $1000 fine | |||
Round 11 | Christian Petracca | Careless umpire contact | $1000 fine | |||
Round 12 | Aidan Johnson | Rough conduct | 2 matches | |||
Round 12 | Kysaiah Pickett | Striking | $3125 fine | |||
Round 13 | Trent Rivers | Careless umpire contact | $1000 fine | |||
Round 13 | Xavier Lindsay | Tripping | $1000 fine | |||
Round 16 | Kysaiah Pickett | Striking | $3125 fine | |||
Round 16 | Steven May | Engaging in melee/wrestle | $1000 fine | |||
Round 16 | Christian Salem | Engaging in melee/wrestle | $1000 fine | |||
Round 16 | Jack Viney | Engaging in melee/wrestle | $3125 fine | |||
Round 16 | Jack Viney | Careless umpire contact | $1000 fine | |||
Round 16 | Clayton Oliver | Engaging in melee/wrestle | $1875 fine | |||
Round 16 | Clayton Oliver | Obscene gesture | $1000 fine | |||
Round 16 | Jake Melksham | Engaging in melee/wrestle | $1000 fine | |||
Round 18 | Koltyn Tholstrup | Engaging in melee/wrestle | $1000 fine | |||
Round 19 | Steven May | Rough conduct | 3 matches |
Links
AFL Tables page