VFL/AFL | AFLW |
VFL/AFL
Most games: 176 - John Beckwith and Alex Neal-Bullen
Most goals: 142 - Alby Rodda
Player | Years | Notes |
Mick Maguire | 1912-1913 | #14 in 1914 |
Frank Ellis | 1913 | Also had #31 in 1913 |
Arthur Best | 1914 | |
Martin McQuade | 1915 | |
Bill Shelton | 1919 | #13 from 1920 to 1924 and #20 in 1925 |
Bruce Campbell | 1920 | |
Pat Bourke | 1921 | #32 in 1922 |
Artie Cambridge | 1922 | |
Eric Donaldson | 1923-1924 | |
Bert Lawrence | 1926 | |
Gordon Ogden | 1928 | #32 from 1929-1937 |
Dan Cunningham | 1932 | |
Howard Steel | 1932 | #9 from 1930 to 1931 |
Cliff Tyson | 1933 | |
Jack Foster | 1935-1938 | |
Alby Rodda | 1939-1943 and 1946-1950 | |
Norm Wilson | 1945 | #20 in 1946 |
John Beckwith | 1951-1960 | |
John Leahy | 1961 | |
Ken Rowe | 1965-1966 | |
Bob Langford | 1967 | #52 in 1966 |
John Letcher | 1969-1972 | |
Peter Williamson | 1973-1974 | #49 in 1971, #54 in 1972 |
Peter Hamilton | 1976-1983 | |
Peter Moore | 1984-1987 | #10 in 1983 |
Dannie Seow | 1989-1990 | |
Paul Bryce | 1991-1992 | |
Paul Hopgood | 1993 | |
David Cockatoo-Collins | 1996-1997 | |
Simon Godfrey | 2000-2007 | |
Tom McNamara | 2009-2011 | |
James Sellar | 2012-2013 | |
Alex Neal-Bullen | 2015-2024 |
No senior games
Player | Years | Notes |
CN Schafer | 1915 | |
Lucas | 1915 | |
C. Buckley | 1915 | |
Artie Rennie | 1931 | |
Bob Langford | 1968 | #52 from 1966-1967 |
Andrew Johns | 1988 | |
Paul Ridley | 1994 | |
Daniel Clarke | 1995 | |
Harry Sharp | 2025- |
AFLW
Most games: 53 - Shelley Heath
Most goals: 6 - Richelle Cranston
Player | Years | Notes |
Richelle Cranston | 2017 - 2019 | |
Shelley Heath | 2019 - |