Years - 1987 -
Home grounds - Subiaco, WACA, Perth Stadium
First game: Round 9, 1987 at Subiaco
Wins | Draws | Losses | %
|
17 | 0 | 34 | 33.33 |
(to end 2018)
Biggest Win
| Margin | Round | Venue
|
1 | 70 | Round 22, 2000 | Subiaco
|
2 | 61 | Round 21, 1987 | MCG
|
2 | 61 | Round 7, 2000 | Docklands
|
4 | 55 | Round 7, 1990 | MCG
|
5 | 49 | Round 14, 1998 | MCG
|
6 | 36 | Round 20, 1990 | Subiaco
|
7 | 34 | Round 4, 2002 | Princes Park
|
7 | 34 | Round 20, 2008 | MCG
|
9 | 20 | Round 11, 1988 | MCG
|
9 | 20 | Round 14, 2009 | MCG |
Highest Score
| Score | Round | Venue
|
1 | 26.14.170 | Round 22, 2000 | Subiaco
|
2 | 21.13.139 | Round 20, 1990 | Subiaco
|
3 | 20.18.138 | Round 7, 2000 | Docklands
|
4 | 21.11.137 | Round 4, 2002 | Princes Park
|
5 | 18.21.129 | Round 21, 1987 | MCG
|
6 | 18.14.122 | Round 7, 2004 | MCG
|
7 | 18.11.119 | Round 9, 1987 | Subiaco
|
8 | 18.8.116 | Round 7, 1990 | MCG
|
9 | 17.10.112 | Round 14, 2009 | MCG
|
10 | 16.12.108 | Round 22, 2018 | Perth Stadium |
Biggest Loss
Lowest Score
Shared Players
1980s
Darren Bennett
1990s
Dean Irving
Andy Lovell
Craig Turley
2000s
Steven Armstrong
Paul Johnson
Phil Read
2010s
Jamie Bennell
Cale Morton