Loading...
 

100 point wins

Melbourne won 15 matches by over 100 points between 1901 and 2018.

See also: Highest Scores and 100 point losses

MarginOpponentRoundVenue
1 141 Hawthorn Round 9, 1926 MCG
2 131 Fitzroy Round 2, 1991 Princes Park
3 122 North Melbourne Round 7, 1937 MCG
4 121 Richmond Round 21, 1993 MCG
5 118 North Melbourne Elimination Final 1987 MCG
6 114 Hawthorn Round 17, 1940 MCG
7 113 Richmond Round 10, 1964 MCG
8 109 Carlton Round 9, 2018 MCG
9 108 North Melbourne Round 10, 1972 Arden Street
10 107 South Melbourne Round 6, 1939 MCG
11 105 Hawthorn Round 11, 1944 Glenferrie Oval
11 105 St. Kilda Round 13, 1948 MCG
11 105 South Melbourne Round 1, 1971 MCG
11 105 Carlton Round 6, 2004 MCG
15 102 St. Kilda Round 16, 1901 Lake Oval


Opponents
3 - Hawthorn
2 - St Kilda, South Melbourne, Richmond, Carlton
1 - Fitzroy

Coaches
4 - Checker Hughes
2 - John Northey
2 - Ian Ridley
1 - Bert Chadwick, Percy Beames, Norm Smith, Ian Ridley, Neale Balme, Neale Daniher, Simon Goodwin

Debuts in 100 point wins

PlayerGameMargin
George Cathie Round 16, 1901 102
Fred Dick Round 9, 1926 141
Keith Truscott Round 7, 1937 122
Darren Cuthbertson Round 2, 1991 131
Adrian Dullard Round 17, 1940 114
Noel Ellis Round 17, 1940 114
John Gallus Round 1, 1971 105
Col Anderson Round 10, 1972 108

Other Top 50 wins

MarginOpponentRoundVenue
16 98 Gold Coast Round 20, 2021 Docklands
17 97 St Kilda Round 12, 1955 MCG
17 97 Sydney Round 12, 1984 MCG
19 96 Hawthorn Round 18, 1950 MCG
19 96 Fitzroy Round 15, 1963 Brunswick Street
19 96 Adelaide Round 7, 2011 MCG
19 96 Gold Coast Round 20, 2018 MCG
23 95 Brisbane Lions Round 18, 1998 MCG
24 94 Collingwood Round 10, 1939 MCG
25 93 St Kilda Round 1, 1899 MCG
25 93 St Kilda Round 19, 1947 Junction Oval
25 93 Richmond Round 6, 1993 MCG
28 92 Richmond Round 6, 1960 MCG
28 92 Hawthorn Round 13, 1966 MCG
30 90 Essendon Round 15, 1927 MCG
30 90 St Kilda Round 4, 2000 MCG
30 90 Gold Coast Round 4, 2011 Gabba
30 90 North Melbourne Round 7, 2023 MCG
34 89 St Kilda Round 12, 1926 Junction Oval
34 89 Hawthorn Round 2, 1934 MCG
34 89 Collingwood Semi Final 1964 MCG
34 89 Brisbane Bears Round 18, 1993 MCG
34 89 Fremantle Round 13, 2011 MCG
39 87 North Melbourne Round 18, 1928 MCG
39 87 Brisbane Bears Round 5, 1994 MCG
41 85 Essendon Round 2, 1937 Windy Hill
41 85 North Melbourne Round 21, 1986 MCG
43 84 North Melbourne Round 7, 1927 MCG
43 84 Fitzroy Round 12, 1957 MCG
45 83 Sydney Round 15, 1991 SCG
45 83 Fremantle Round 20, 2000 Docklands
45 83 Geelong Preliminary Final 2021 Perth Stadium
48 82 North Melbourne Round 11, 1959 MCG
49 81 Carlton Round 5, 1897 MCG
49 81 Fitzroy Round 15, 1995 Western Oval
Created by Supermercado. Last Modification: Wednesday 03 May 2023 16:52:18 AEST by Supermercado. (Version 11)

Donate to Demonwiki

Search

Google Search