2016
Captain - Daisy Pearce
Coach - Michelle Cowan
List
Number | Name | ||||
1 | Sarah Hosking | Seaford (Emergency - third game) | |||
1 | Alicia Janz | Melbourne University | |||
1/13 | Lauren Pearce | Darebin Falcons | |||
3 | Brianna Green | East Fremantle | |||
4 | Karen Paxman | Darebin Falcons | |||
5 | Sarah Perkins | Eastern Devils | |||
5 | Emma Swanson | East Fremantle | |||
6 | Tiarna Ernst | Diamond Creek (Emergency third game) | |||
6 | Kellie Gibson | Moprhetteville | |||
7 | Tayla Harris | Zillmere Eagles | |||
8 | Amy Chittick | Waratah | |||
8/36 (second game) | Penny Cula-Reid | St Kilda | |||
9 | Ellie Blackburn | Melbourne University | |||
9 | Tayla Thorn | St Mary's | |||
10 | Ebony Marinoff | Morphettville | |||
11 | Jess Cameron | Diamond Creek | |||
11 | Lauren Morecroft | Diamond Creek | |||
12 | Ebony Antonio | Swan Districts | |||
13 | Alicia Eva | Melbourne University | |||
14 | Jessica Dal Pos | Darebin Falcons | |||
14 | Alicia Eva | Melbourne Uni | |||
15 | Kara Donnellan | Swan Districts | |||
16 | Sabrina Frederick-Traub | South Fremantle | |||
16/17 (third game) | Angela Foley | Waratahs | |||
18 | Mel Hickey | Darebin Falcons | |||
19 | Hayley Miller | Coastal Titans | |||
20 | Danielle Hardiman | Cranbourne | |||
21 | Cecilia McIntosh | Melbourne Uni | |||
22 | Elise O'Dea | Darebin Falcons | |||
24 | Jess Hosking | Seaford | |||
24 | Melissa Kuys | Knox | |||
25 | Ashleigh Guest | VU Western Spurs | |||
26 | Chelsea Randall | Swan Districts | |||
27 | Emma Grant | Bendigo Thunder | |||
29/32 (third game) | Nicole Hildebrand | Melbourne University | |||
30 | Amy Harrison | VU Western Spurs | |||
31 | Daisy Pearce | Darebin Falcons | |||
32 | Madeleine Boyd | Geelong Magpies | |||
33 | Bree White | VU Western Spurs | |||
34 | Amelia Barden | Diamond Creek | |||
34 | Ainslie Kemp | VU Western Spurs | |||
35/20 (third game) | Brooke Lochland | Montmorency (Emergency third game) | |||
36 | Tahni Nestor | Redan | |||
37 | Sarah D'Arcy | Eastern Devils | |||
38 | Kate Gillespie-Jones | Seaford Tigers | |||
40 | Georgia Hammond | Darebin Falcons |
Matches
Date | Opponent | Score | Goalkickers | Best | |
Sunday 6 March | Western Bulldogs | 3.3.21 to 6.5.41 | Dal Pos, Boyd, D'Arcy | Pearce, O'Dea, D'Arcy | |
Sunday 22 May | Brisbane Lions | 14.7.91 to 3.2.20 | Cameron 6, Boyd 3, Eva 1, Foley 1, Kemp 1, D. Pearce 1, L. Pearce 1 | Best | Cameron, Blackburn, Hardiman |
Saturday 3 September | Western Bulldogs 7.9.51 to 14.6.90 | Harris 2, Frederick-Traub 2, Marinoff 1, Foley 1, Eva 1 | Pearce, Paxman, Foley |