Round 1 - Sunday 23 March, Casey Fields
Casey 10.16.76 drew North Melbourne 11.10.76
Goals - Fullarton 2, Lewis 2, Campbell 1, Craven 1, Doultree 1, Edwards 1, Langford 1, Yze 1
Round 2 - Saturday 29 March, Casey Fields
Casey 13.12.90 d. Gold Coast 13.10.88
Goals - Turner 5, Fullarton 3, Yze 2, Craven 1, Edwards 1, Laurie 1,
Round 3 - Friday 4 April, Kardinia Park
Geelong 16.13.109 d. Casey 14.9.93
Goals - Fullarton 5, Johnson 2, Billings 1, Cross 1, Edwards 1, Hardie 1, Verrall 1, K. Windsor 1, Yze 1
Round 4 - Saturday 19 April, Casey Fields
Greater Western Sydney 19.6.120 d. Casey 9.13.67
Goals - Laurie 2, Baldi 1, Bonner 1, Cross 1, Fritsch 1, Johnson 1, Sestan 1, van Rooyen 1
Ladder
W | D | L | % | P | |
Footscray | 15 | 0 | 3 | 145.7 | 60 |
Box Hill | 14 | 0 | 4 | 136.3 | 56 |
Southport | 13 | 1 | 4 | 132.2 | 54 |
Frankston | 12 | 1 | 5 | 111.2 | 50 |
Casey | 11 | 1 | 6 | 135.5 | 46 |
Brisbane Lions | 11 | 1 | 6 | 108.9 | 46 |
Collingwood | 11 | 0 | 7 | 101.4 | 44 |
Richmond | 11 | 0 | 7 | 99.9 | 44 |
Greater Western Sydney | 10 | 0 | 8 | 113.4 | 40 |
Williamstown | 10 | 0 | 8 | 104.7 | 40 |
Coburg | 9 | 0 | 9 | 105.0 | 36 |
Geelong | 9 | 0 | 9 | 100.4 | 36 |
Carlton | 8 | 0 | 10 | 87.5 | 32 |
Gold Coast | 7 | 1 | 10 | 98.2 | 30 |
North Melbourne | 7 | 1 | 10 | 98.2 | 30 |
Werribee | 7 | 0 | 11 | 96.2 | 28 |
Port Melbourne | 6 | 1 | 11 | 99.8 | 26 |
Sydney | 5 | 0 | 13 | 74.8 | 20 |
Essendon | 4 | 0 | 14 | 85.8 | 16 |
Sandringham | 3 | 1 | 14 | 72.6 | 14 |
Northern Bullants | 2 | 0 | 16 | 47.9 | 8 |
Leading goalkickers (MFC listed players only)
Goals | |||||
TBD |
Links
VFL Stats page