Loading...
 

Kardinia Park

Years: 1941 -
AKA: Baytec Stadium, Shell Stadium, Skilled Stadium, Simonds Stadium, GMHBA Stadium

Image

WinsDrawsLosses%
1914131.14
(to end 2022)


First Game - Round 3, 1941 vs Geelong

Records

Biggest Win

MarginRound
1 73 Round 4, 1944
2 68 Round 2, 1958
3 65 Round 5, 1961
4 59 Round 16, 1945
5 57 Round 19, 1972
6 53 Round 6, 1959
7 43 Round 12, 1946
8 42 Round 10, 1960
9 34 Round 8, 1971
10 33 Round 14, 1988

Highest Score

ScoreRound
1 22.10.142 Round 4, 1944
1 21.16.146 Round 19, 1972
3 21.14.140 Round 12, 1946
4 19.15.129 Round 6, 1959
5 18.13.121 Round 5, 1983
6 17.18.120 Round 5, 1961
7 17.13.115 Round 16, 1945
7 17.13.115 Round 16, 1994
9 18.5.113 Round 12, 2015
10 17.8.110 Round 2, 1958

Biggest Loss

MarginRound
1 186 Round 19, 2011
2 111 Round 23, 2016
3 92 Round 3, 1982
4 73 Round 17, 1992
5 68 Round 16, 2013
6 62 Round 1, 1949
7 61 Round 13, 1947
8 58 Round 16, 1996
9 56 Round 13, 1952
10 54 Round 10, 2010
10 54 Round 18, 1953

Lowest Score

ScoreRound
1 4.6.30 Round 16, 1996
1 4.6.30 Round 16, 2013
3 5.10.40 Round 7, 1985
4 6.8.44 Round 4, 2003
4 6.8.44 Round 23, 2016
6 5.16.46 Round 3, 1982
6 5.16.46 Round 13, 1947
8 7.5.47 Round 19, 2011
9 6.16.52 Round 13, 1955
10 8.6.54 Round 13, 1952

Most goals in a game

GoalsPlayerGame
1 11 Fred Fanning 1944
2 8 Kelvin Templeton 1983
3 7 Russell Robertson 2005
3 7 Greg Parke 1972
5 6 Ray Biffin 1970
5 6 Fred Fanning 1945
6 5 9 times

Links
Boyles Football Photos
Wikipedia

Created by Supermercado. Last Modification: Wednesday 07 December 2022 10:19:28 AEDT by Supermercado. (Version 16)

Donate to Demonwiki

Search

Google Search