Coach: n/a
Captain: Eddie Sholl
Finishing Position: 5th
Best and Fairest: n/a
Leading Goalkicker: Eddie Sholl
Best First Year Player: n/a
The VFL reduced the size of teams to 18 on the field with no reserves by abolishing two ruckmen, and Melbourne took well to the changes by winning seven of their first eight games before falling to pieces in the second half of the year. In the last three games of the year when they still could have rescued something from the season they were outscored almost three to one.
Practice matches
Premiership season
Round | Opposition | Result | Score
|
1 | St. Kilda | WIN | 116-23
|
2 | Collingwood | WIN | 54-27
|
3 | Carlton | WIN | 45-19
|
4 | Geelong | WIN | 32-27
|
5 | Fitzroy | WIN | 35-24
|
6 | Essendon | LOSS | 16-30
|
7 | South Melbourne | WIN | 50-43
|
8 | St. Kilda | WIN | 37-20
|
9 | Collingwood | LOSS | 13-21
|
10 | Carlton | WIN | 54-22
|
11 | Geelong | LOSS | 22-36
|
12 | Fitzroy | LOSS | 33-41
|
13 | Essendon | LOSS | 25-38
|
14 | South Melbourne | LOSS | 42-49
|
15 | Collingwood | LOSS | 25-45
|
16 | Fitzroy | LOSS | 2-40
|
17 | Carlton | LOSS | 16-41 |
Ladder
| W | D | L | % | P
|
Fitzroy | 11 | 0 | 3 | 153.3 | 44
|
Geelong | 10 | 0 | 4 | 177.2 | 40
|
Collingwood | 10 | 0 | 4 | 135.3 | 40
|
Essendon | 9 | 0 | 5 | 140.2 | 36
|
Melbourne | 8 | 0 | 6 | 136.7 | 32
|
South Melbourne | 5 | 0 | 9 | 105.2 | 20
|
Carlton | 3 | 0 | 11 | 53.1 | 12
|
St. Kilda | 0 | 0 | 14 | 28.0 | 0 |
Sectional Round (Round 15-17)
| W | D | L | % | P
|
Fitzroy | 3 | 0 | 0 | 172.6 | 12
|
Collingwood | 2 | 0 | 1 | 131.0 | 8
|
Carlton | 1 | 0 | 2 | 103.2 | 4
|
Melbourne | 0 | 0 | 3 | 34.1 | 0 |
Playing list
Media
Argus - 27/03/1899
Links
AFL Tables page
Wikipedia page