Operating profit/loss from the introduction of the Australian Dollar (1966) onwards. This list is not complete.
| Year | Result |
| 1966 | -$15,983 |
| 1967 | -$8827 |
| 1968 | -$3474 |
| 1969 | -$9253 |
| 1970 | -$8711 |
| 1971 | -$7493 |
| 1972 | +$8923 |
| 1973 | +$4382 |
| 1974 | -$24,137 |
| 1975 | -$27,827 |
| 1976 | -$22,000 (approx) |
| 1977 | Unknown |
| 1978 | Unknown |
| 1979 | Unknown |
| 1980 | +$141,054 (from July to October) |
| 1981 | -$129,678 |
| 1982 | +$17,986 |
| 1983 | +$7302 |
| 1984 | +4329 |
| 1985 | -$473,200 |
| 1986 | +$106,324 |
| 1987 | Profit |
| 1988 | +$261,630 |
| 1989 | +$157,601 |
| 1990 | Profit |
| 1991 | -$351,826 |
| 1992 | -$492,680 |
| 1993 | +$29,492 |
| 1994 | Unknown |
| 1995 | +$321,650 |
| 1996 | +$267,000 |
| 1997 | +$333,858 |
| 1998 | Unknown |
| 1999 | -$1,494,645 |
| 2000 | +$105,539 |
| 2001 | Unknown |
| 2002 | -$1,635,000 |
| 2003 | -$2,200,000 |
| 2004 | +$25,000 |
| 2005 | Unknown |
| 2006 | Unknown |
| 2007 | Unknown |
| 2008 | Unknown |
| 2009 | +$567,132 |
| 2010 | +$724,458 |
| 2011 | +$135,976 |
| 2012 | +$77,618 |
| 2013 | -$1,704,557 |
| 2014 | +$160,898 |
| 2015 | +$562,366 |
| 2016 | +$720,218 |
| 2017 | +$1,363,060 |
| 2018 | +$506,276 |
| 2019 | -$1,580,419 |
| 2020 | -$2,953,532 |
| 2021 | +$2,628,228 |
| 2022 | +$2,711,624 |
| 2023 | +$2,163,988 |
| 2024 | +$1.693,787 |
Notes
- 1992 result shown as -$463,188 in Age 10/12/1993
- 2010 figure "normalised" not including one off development grants for AAMI Park and Casey Fields. Actual profit $3.53m
- 2011 figure not including asset gains from a merger with the Bentleigh Club. Actual profit $6.041m
- 2013 figure not including statutory losses - total loss of $3.102m
- 2018 figure not including gain on sale of Leighoak Club. Actual statutory profit of $6,906,468.
- 2021 figure not including $500,000 grant for Gosch's Paddock. Actual statutory profit of $2,138,228
- 2022 figure not including Gosch's Paddock redevelopment and Bentleigh Club closure costs. Actual profit of $3,528,675
- 2023 figure not including facility related fundraising. Actual statutory profit of $3,054,173
- 2024 statutory result -$1,605,505 due to legal costs of $925,680, and a $3,123,612 cost for the contract of Angus Brayshaw after his medical retirement.
Media
Age - 13/11/1974, 18/11/1976, 18/03/1986, 13/12/1989, 24/11/1991, 06/12/1991, 10/07/1992
Canberra Times - 13/11/1975, 04/12/1980
Herald Sun - Herald Sun - 22/12/2010
melbournefc.com.au - 14/12/2011, 2014, 03/12/2012, 16/12/2019, 21/12/2020, 06/12/2022, 24/11/2023, 22/11/2024