VFL/AFL | AFLW |
VFL/AFL
Most games: 227 - Norm Smith
Most goals: 572 - Norm Smith
Player | Years | Notes |
Jim Fitzpatrick | 1912 | #12 in 1913 |
Bill McKenzie | 1913 and 1919 | #6 in 1912, #27 in 1914, #18 in 1915 |
Percy Colee | 1914 | |
Tim Collins | 1915 | #24 in 1914 |
Alec Farrow | 1920 | #24 in 1919, 28 in 1921 |
Francis Lyon | 1921 | |
Alf Oldham | 1922 | |
Tom Elliott | 1923-1924 | |
Jimmy Abernethy | 1926-1932 | #14 from 1923 to 1924 |
Jack Sambell | 1933-1934 | |
Norm Smith | 1935-1948 | |
Bob Chadwick | 1949 | |
Jack Hiscock | 1950 | |
Ken Christie | 1951-1955 | |
John Lord | 1957-1965 | |
Peter Smith | 1966-1967 | |
Tony Sullivan | 1968-1979 | #43 in 1967 |
Peter Giles | 1980-1987 | #45 in 1979 |
Tony Campbell | 1988-1991 | #40 from 1986 to 1987 |
Chris Sullivan | 1992-1994 | |
Andrew Obst | 1995-1997 | #29 from 1990 to 1994 |
Brent Grgic | 1998-2001 | #48 in 1997 |
Craig Ellis | 2002-2003 | |
Ben Holland | 2004-2008 | |
Jack Watts | 2009-2017 | |
James Harmes | 2018-2023 | |
Judd McVee | 2024- | #41 in 2023 |
AFLW
Most games: 72 - Paxy Paxman
Most goals: 26 - Paxy Paxman
Player | Years | Notes |
Paxy Paxman | 2017 - |