Wins | Draws | Losses | % |
23 | 1 | 39 | 43.39 |
First VFL game - Round 3, 1897
Last game - Round 3, 1965
First home of Fitzroy
Records
Biggest win
Score | Round | ||
1 | 96 | Round 15, 1963 | |
2 | 67 | Round 9, 1964 | |
3 | 51 | Round 3, 1965 | |
4 | 42 | Round 9, 1960 | |
5 | 39 | Round 10, 1937 | |
6 | 36 | Round 14, 1929 | |
6 | 36 | Round 14, 1948 | |
8 | 34 | Round 3, 1928 | |
9 | 33 | Round 3, 1938 | |
10 | 32 | Round 10, 1955 |
Highest score
Score | Round | ||
1 | 22.21.153 | Round 15, 1963 | |
2 | 18.18.126 | Round 12, 1941 | |
3 | 18.14.122 | Round 7, 1939 | |
4 | 17.16.118 | Round 3, 1928 | |
4 | 17.16.118 | Round 8, 1964 | |
6 | 17.14.116 | Round 3, 1938 | |
7 | 17.11.113 | Round 14, 1948 | |
8 | 16.14.110 | Round 9, 1960 | |
9 | 14.25.109 | Round 3, 1965 | |
10 | 15.17.107 | Round 10, 1935 |
Biggest loss
Score | Round | ||
1 | 125 | Round 16, 1919 | |
2 | 74 | Round 18, 1908 | |
3 | 65 | Round 17, 1910 | |
4 | 63 | Round 17, 1920 | |
5 | 58 | Round 13, 1913 | |
6 | 56 | Round 1, 1914 | |
6 | 56 | Round 3, 1942 | |
8 | 52 | Round 9, 1906 | |
9 | 50 | Round 14, 1943 | |
10 | 46 | Round 8, 1924 |
Lowest score
Score | Round | ||
1 | 0.2.2 | Round 16, 1899 | |
2 | 1.4.10 | Round 18, 1908 | |
3 | 2.5.17 | Round 16, 1919 | |
4 | 2.6.18 | Round 12, 1905 | |
5 | 2.7.19 | Round 4, 1898 | |
6 | 2.11.23 | Round 17, 1910 | |
7 | 3.6.24 | Round 17, 1901 | |
8 | 3.8.26 | Round 9, 1903 | |
9 | 3.10.28 | Round 13, 1913 | |
10 | 4.8.32 | Round 12, 1900 |
Most goals in a game
Goals | Player | Game | |
1 | 7 | Robert C Johnson | 1928 |
2 | 6 | Laurie Mithen | 1959 |
3 | 6 | Percy Beames | 1939 |
4 | 5 | 11 times |