First game: First game - Round 11, 2005 vs North Melbourne
Wins | Draws | Losses | % |
3 | 0 | 5 | 37.50 |
Canberra's Manuka Oval was home away from home for Footscray, North Melbourne, Sydney and the Demons during the 2000s before Greater Western Sydney claimed the ACT as their own.
North spent most time at the ground, playing matches from 1998 to 2006 when they decided to sell games to the Gold Coast. Both Melbourne and Footscray played one home premiership match each at the ground from 2007 to 2009 as part of lucrative sponsorship deals with the ACT territory government.
From 2012 Canberra was the second home of the Greater Western Sydney team and Melbourne played their first match at Manuka since 2009 in Round 21 of that year - earning their first win in the capital since 2005.
Records
Biggest Win
Margin | Round | Opponent | |
1 | 36 | Round 11, 2005 | North Melbourne |
2 | 34 | Round 3, 2021 | Greater Western Sydney |
3 | 25 | Round 21, 2012 | Greater Western Sydney |
Highest Score
Score | Round | Opponent | |
1 | 17.14.116 | Round 11, 2005 | North Melbourne |
2 | 15.12.102 | Round 3, 2021 | Greater Western Sydney |
3 | 11.18.84 | Round 21, 2012 | Greater Western Sydney |
4 | 11.8.74 | Round 13, 2008 | Sydney |
5 | 9.10.64 | Round 18, 2007 | Sydney |
6 | 10.2.62 | Round 20, 2017 | Greater Western Sydney |
7 | 8.8.56 | Round 2, 2015 | Greater Western Sydney |
8 | 6.14.50 | Round 17, 2009 | Sydney |
Biggest Loss
Margin | Round | Opponent | |
1 | 48 | Round 18, 2007 | Sydney |
2 | 45 | Round 2, 2015 | Greater Western Sydney |
3 | 40 | Round 13, 2008 | Sydney |
4 | 35 | Round 20, 2017 | Greater Western Sydney |
5 | 18 | Round 17, 2009 | Sydney |
Most goals in a game
Round | Opponent | ||
1 | 6 | Russell Robertson | 2005 |
2 | 5 | Brad Miller | 2010 |