1960 was the first season that the Demons named a 'patron', though the appointment was made in October of 1959.
| Year | Name | Notes | 
| 1941 | Maurice McCarten | Jockey | 
| 1960 - 1961 | Cr Bernard Evans | Lord Mayor | 
| 1962 - 1963 | Sir Maurice Nathan | Lord Mayor | 
| 1964 - 1965 | Cr Leo Curtis | Lord Mayor | 
| 1966 | Cr Ian Beaurepaire | Lord Mayor | 
| 1968 - 1969 | Cr R Talbot | Lord Mayor | 
| 1970 | Cr E.W Best | Lord Mayor | 
| 1971 - 1977 | Sir Henry Bolte | Premier | 
| 1975 - 1976 | Cr Ron Walker | Lord Mayor | 
| 1977 | Cr D Osborne | Lord Mayor | 
| 1979 | Cr Irving Rockman | Lord Mayor | 
| 1979 | Mr Don Lane | Entertainer (Number 2) | 
| 1979 | Miss Annette Allison | Entertainer (Number 1 Lady Member) | 
| 1981 | Rupert Murdoch | Media Owner | 
| 1981 - 1984 | Sir Roderick Carnegie | CRA chairman (Number 2) | 
| 1981 - 1994 | Miss Annette Allison | Entertainer (Number 1 Lady Member) | 
| 1982 - 1984 | Sir Keith MacPherson | Herald and Weekly Times chief (number 1) | 
| 1985 - 1989 | Ron Walker | Former Lord Mayor (number 1) | 
| 1985 - 1989 | Derryn Hinch | Broadcaster (number 2) | 
| 1986 | Jo Pearson | Broadcaster (number 2 lady member) | 
| 1990 - 1991 | Max Walker | Footballer/Cricketer (number 2) | 
| 1990 - 1995 | Mike Kostos | Former board member | 
| 1996 - 1997 | Unknown | |
| 1998 - 1999 | Robert de Crespingny | Mining magnate | 
| 1999 - 2001 | Nicky Buckley | TV presenter (number 1 female) | 
| 2000 | Walter Bugno | Businessman | 
| 2003 - 2008 | John So | Lord Mayor | 
| 2003 | Terry Bracks | Wife of Premier (number 1 female) | 
| 2009 - 2010 | Ron Barassi | Hall of Fame legend | 
| 2011 - 2014 | Robert Flower | Club champion | 
Notes
The 1963 Annual Report suggests Lord Mayor 1957-1959 Sir Frederick Thomas was the club's first patron.
Media
Herald - 19/04/1941
Age - 24/10/1959
Football Record R1 1964
Age - 23/07/1995
Football Record R8 1999
Herald Sun - 30/01/2001