Coach - Gordon Duff
Captain - Geoff Campbell
Vice Captain - John Aldridge
Best and Fairest - Shane Young
Melbourne won the premiership
Players
Number | Name |
1 | David Higgins |
2 | Brian Ross |
3 | Ken Sinclair |
4 | Peter George |
5 | Steve Hilton |
6 | Rory Pincott |
7 | David Nolan |
8 | Greg Abbott |
9 | Ian Kavanagh |
10 | David Evans |
11 | Shane Young |
12 | Geoff Campbell |
13 | Andrew Baker |
14 | Stephen Russell |
15 | Colin Pilkington |
16 | Greg Pimm |
17 | Stephen Ellingworth |
18 | Robert Santagada |
19 | David Gough |
20 | Mark Pritchard |
21 | Barry Fisher |
22 | Kent Morgan |
23 | Tony Boyanton |
24 | John Aldridge |
25 | Geoff Osmand |
26 | Neil Vorbach |
Chris Bailey |
Matches
Melbourne d. St Mary's