Non-premiership matches
Date | Opponent | Venue | Type | Score |
24 April 1897 | Brighton | Warehouseman's Ground | Pre-season | 36-33 |
1 May 1897 | Combined Schools | Unknown | Pre-season | Unknown |
7 May 1898 | Public Schools | MCG | Pre-season | Unknown |
15 April 1899 | Richmond City | Richmond City Reserve | Pre-season | Unknown |
20 April 1901 | Leopold | Warehouseman's Ground | Pre-season | 27-42 |
27 April 1901 | Combined Juniors | MCG | Pre-season | 141-28 |
19 April 1902 | Leopold | Warehouseman's Ground | Pre-season | Unknown |
26 April 1902 | Brighton | Brighton Beach Oval | Pre-season | 80-41 |
9 August 1902 | Bendigo League | Upper Reserve, Bendigo | Exhibition | 64-36 |
30 July 1903 | Sale | Sale | Exhibition | 112-35 |
6 August 1903 | Bairnsdale | Bairnsdale | Exhibition | 118-36 |
9 April 1904 | Richmond | Unknown | Pre-season | Unknown |
16 April 1904 | Leopold | Warehouseman's Ground | Pre-season | Unknown |
23 April 1904 | West Melbourne | Warehouseman's Ground | Pre-season | 62-35 |
25 May 1904 | Northern District League | Newcastle Show Ground Newcastle | Exhibition | 65-46 |
1 April 1905 | Caulfield | Warehouseman's Ground | Pre-season | Unknown |
8 April 1905 | Richmond | Warehouseman's Ground | Pre-season | Unknown |
29 April 1905 | Essendon Association | MCG | Pre-season | 125-19 |
21 June 1905 | Bendigo District | Bendigo | Exhibition | 57-74 |
10 August 1905 | Sale | Sale Cricket Ground, Sale | Exhibition | 93-42 |
12 August 1905 | Traralgon District | Traralgon Show Ground, Traralgon | Exhibition | 74-37 |
17 August 1905 | Bairnsdale | Bairnsdale | Exhibition | Win |
31 March 1906 | Caulfield | Malvern | Pre-season | Unknown |
7 April 1906 | Richmond | Punt Road | Pre-season | Unknown |
21 April 1906 | Essendon Association | MCG | Pre-season | 89-24 |
28 April 1906 | West Melbourne | MCG | Pre-season | 69-57 |
2 August 1906 | Warrnambool | Friendly Societies' Park, Warrnambool | Exhibition | 54-24 |
8 August 1906 | Adelaide | Adelaide Oval | Exhibition | 93-41 |
9 August 1906 | Colac | Colac | Exhibition | 54-30 |
6 April 1907 | Port Melbourne Rovers | Warehouseman's Ground | Pre-season | Unknown |
20 April 1907 | Collegians | Warehouseman's Ground | Pre-season | WIN |
23 April 1907 | Leopold | MCG | Pre-season | 87-18 |
5 June 1907 | Deloraine District | Deloraine | Exhibition | 84-44 |
6 June 1907 | North-West Coast | Latrobe Recreation Ground | Exhibition | 159-22 |
8 June 1907 | Southern Tasmania | Hobart | Exhibition | 98-30 |
10 June 1907 | Huon Association | Huonville | Exhibition | WIN |
11 April 1908 | Hawthorn | Warehouseman's Ground | Pre-season | Unknown |
18 April 1908 | Leopold | Warehouseman's Ground | Pre-season | 18 goals to 5 |
25 April 1908 | Collegians | MCG | Pre-season | 122-36 |
27 April 1908 | Combined Juniors | MCG | Pre-season | Unknown |
16 September 1908 | Albury | Albury | Exhibition | 98-49 |
19 September 1908 | Rutherglen | Rutherglen | Exhibition | 90-49 |
17 April 1909 | Leopold | Unknown | Pre-season | 94-41 |
24 April 1909 | Commonwealth Association | Unknown | Pre-season | 126-13 |
7 August 1909 | Norwood | Adelaide Oval | Exhibition | 76-35 |
23 April 1910 | South Yarra | MCG | Pre-season | 81-50 |
7 September 1910 | Northern Tasmanian League | Unknown | Exhibition | 68-63 |
10 September 1910 | Tasmanian League | Hobart | Exhibition | 72-55 |
2 August 1911 | Wagga League | Wagga | Exhibition | 130-105 |
5 August 1911 | Combined Sydney B | Erskineville Oval | Exhibition | 132-60 |
13 April 1912 | Beverley | Albert Ground | Pre-season | 120-58 |
6 July 1912 | Tasmanian League | Hobart | Exhibition | 64-80 |
8 July 1912 | Huon | Huonville | Exhibition | Unknown |
12 April 1913 | Collingwood District | MCG | Pre-season | Unknown |
19 April 1913 | Hawthorn District | MCG | Pre-season | 110-41 |
12 July 1913 | Southern Tasmanian League | Hobart | Exhibition | 72-34 |
18 April 1914 | Collingwood District | MCG | Pre-season | Unknown |
8 August 1914 | Castlemaine League | Unknown | Exhibition | 87-42 |
9 August 1919 | Army | MCG | Exhibition | Unknown |
23 April 1921 | Melbourne Juniors | Unknown | Pre-season | 157-33 |
21 May 1921 | Melbourne Juniors | Unknown | Pre-season | Unknown |
22 April 1922 | Oakleigh | Warrawee Park | Pre-season | 91-40 |
14 April 1923 | Oakleigh Juniors | Warrawee Park | Pre-season | 119-28 |
28 July 1923 | New South Wales | Erskineville Oval | Exhibition | 74-96 |
24 September 1927 | Hamilton | Hamilton | Exhibition | Unknown |
21 July 1928 | Gippsland League | Sale | Exhibition | 97-85 |
12 August 1933 | Riverina League | Narandera Park Oval | Exhibition | 109-68 |
13 August 1933 | Leeton | Leeton | Exhibition | 94-80 |
21 April 1934 | Sandhurst | Upper Reserve, Bendigo | Pre-season | 68-68 |
11 August 1934 | Echuca League | Echuca | Exhibition | 124-63 |
6 April 1935 | Prahran | Toorak Park | Pre-season | 102-64 |
13 April 1935 | Camberwell | MCG | Pre-season | 132-46 |
3 August 1935 | Northern District League | Swan Hill | Exhibition | 123-65 |
4 April 1936 | Prahran | Toorak Park | Pre-season | 109-66 |
29 June 1936 | Gippsland XVIII | Warragul | Exhibition | 108-100 |
20 March 1937 | Oakleigh | Old Scotch Ground | Pre-season | 124-60 |
3 April 1937 | Coburg | Coburg Oval | Pre-season | 110-40 |
10 April 1937 | Prahran | Unknown | Pre-season | 105-78 |
7 August 1937 | New South Wales | Sydney Showgrounds | Exhibition | 134-56 |
16 July 1938 | Bendigo League | Bendigo | Exhibition | 144-85 |
29 July 1939 | Essendon | Ballarat | Exhibition | 67-128 |
13 October 1940 | Combined Bookmakers-Ascot Vale Hotel | Motordrome | Exhibition | 63-92 |
4 October 1941 | Army | Seymour | Exhibition | 84-73 |
17 July 1943 | Ballarat League | Ballarat | Exhibition | 156-63 |
29 April 1943 | RAAF | Brunswick | Pre-season | Unknown |
12 June 1944 | Ballarat League | City Oval, Ballarat | Exhibition | 155-31 |
16 June 1945 | St Kilda | Bendigo | Exhibition | 71-80 |
12 October 1946 | Gippsland League | Maffra Oval | Exhibition | 125-84 |
5 April 1947 | Carlton | Princes Park | Pre-season | Unknown |
2 August 1947 | Sunraysia League | Mildura | Exhibition | 156-64 |
11 October 1947 | Carlton | Kensington Oval, Adelaide | Exhibition | 116-76 |
31 July 1948 | Central Goulburn Valley League | Shepparton | Exhibition | 126-70 |
23 October 1948 | North Western Football Union | Latrobe | Exhibition | 120-73 |
25 June 1949 | Ballarat League | Ballarat | Exhibition | 151-49 |
29 July 1950 | Tasmanian League | Hobart | Exhibition | 138-65 |
1 August 1950 | North Launceston | York Park | Exhibition | 139-67 |
18 July 1953 | Army | Puckapunyal | Exhibition | Unknown |
10 April 1954 | Ormond | MCG | Pre-season | Unknown |
19 June 1954 | Alberton League | Yarram | Exhibition | 236-22 |
2 October 1954 | North-Eastern XVIIII | Wangaratta Showgrounds | Exhibition | 139-52 |
29 September 1956 | North West Football Union | Devonport | Exhibition | 147-61 |
10 October 1956 | Port Adelaide | Norwood Oval | Exhibition | 84-74 |
20 October 1956 | East Perth | Subiaco | Exhibition | 67-56 |
20 July 1957 | Wimmera League | Horsham | Exhibition | 133-28 |
12 October 1957 | Carlton | Exhibition | Devonport | 51-45 |
26 September 1957 | Footscray | Night series | Lake Oval | 56-82 |
1 October 1958 | Carlton | Exhibition | Brisbane Exhibition Ground | 119-83 |
7 October 1959 | Port Adelaide | Norwood Oval | Exhibition | 137-95 |
8 October 1960 | North Adelaide | Adelaide Oval | Exhibition | WIN |
September 1962 | Essendon | Practice match | Unknown | Unknown |
20 October 1963 | Geelong | Honolulu Stadium | Exhibition | 123-111 |
26 October 1963 | Geelong | Golden Gate Park, San Francisco | Exhibition | 71-66 |
8 April 1963 | Hamilton Imperials | Hamilton | Pre-season | 168-61 |
6 July 1963 | Goulburn Valley League | Shepparton | Exhibition | 160-29 |
March 14 1964 | Hampden League | Camperdown | Exhibition | 184-22 |
8 October 1964 | South Adelaide | Norwood Oval | Exhibition | 68-57 |
27 March 1965 | Ballarat | Ballarat | Pre-season | 194-1 |
10 April 1965 | South Adelaide | Adelaide Oval | Pre-season | 126-53 |
2 September | Carlton | Lake Oval | Night series | 60-136 |
16 October 1965 | East Fremantle | Subiaco | Exhibition | 76-80 |
10 April 1966 | East Ringwood | East Ringwood | Pre-season | Unknown |
8 September 1966 | Richmond | Lake Oval | Night series | 73-70 |
21 September 1966 | Hawthorn | Lake Oval | Night series | 60-88 |
8 April 1967 | Port Adelaide | Alberton Oval | Pre-season | 32-54 |
12 September 1967 | North Melbourne | Lake Oval | Night series | 88-93 |
23 March 1968 | Port Adelaide | Alberton Oval | Pre-season | 92-66 |
1 June 1968 | Broken Hill League | Broken Hill | Exhibition | 77-36 |
10 September 1968 | Hawthorn | Lake Oval | Night series | 75-80 |
22 March 1969 | Port Adelaide | Alberton Oval | Pre-season | 102-75 |
7 June 1969 | Collingwood | Sydney Cricket Ground | Exhibition | 129-80 |
9 September 1969 | St Kilda | Lake Oval | Night series | 82-69 |
19 September 1969 | Footscray | Lake Oval | Night series | 56-51 |
29 September 1969 | Hawthorn | Lake Oval | Night series | 72-77 |
21 March 1970 | Port Adelaide | MCG | Pre-season | 74-61 |
3 September 1970 | Richmond | Lake Oval | Night series | 106-93 |
17 September 1970 | Hawthorn | Lake Oval | Night series | 78-77 |
28 September 1970 | Footscray | Lake Oval | Night series | 95-93 |
14 March 1971 | Port Adelaide | Alberton Oval | Pre-season | 130-78 |
20 March 1971 | Norwood | MCG | Pre-season | 179-56 |
3 October 1971 | Scottsdale | York Park | Exhibition | 46-72 |
14 September 1971 | Geelong | Lake Oval | Night series | 134-74 |
21 September 1971 | Carlton | Lake Oval | Night series | 100-74 |
27 September 1971 | Fitzroy | Lake Oval | Night series | 79-63 |
11 March 1972 | Port Adelaide | MCG | Pre-season | 122-35 |
18 March 1972 | Norwood | Norwood Oval | Pre-season | 169-99 |
17 March 1973 | Carlton | MCG | Pre-season | 129-76 |
24 March 1973 | Richmond | Unknown | Pre-season | 87-119 |
9 March 1974 | Norwood | Norwood Oval | Pre-season | 100-127 |
16 March 1974 | Carlton | Unknown | Pre-season | 57-136 |
25 March 1974 | Carlton | Unknown | Pre-season | Win by 53 |
30 March 1974 | Richmond | MCG | Pre-season | 89-94 |
15 March 1975 | South Melbourne | MCG | Pre-season | 60-85 |
22 March 1975 | Richmond | Seymour | Pre-season | 103-102 |
21 March 1976 | Hawthorn | MCG | Pre-season | 95-80 |
27 March 1976 | Richmond | MCG | Pre-season | 115-85 |
19 March 1977 | Hawthorn | Glenferrie Oval | Pre-season | 109-112 |
26 March 1977 | Richmond | MCG | Pre-season | 107-141 |
7 June 1977 | Essendon | Waverley | Night series | 71-39 |
5 July 1977 | Carlton | Waverley | Night series | 81-103 |
18 March 1978 | Collingwood | MCG | Pre-season | 100-162 |
25 March 1978 | Richmond | MCG | Pre-season | 122-158 |
11 April 1978 | St Kilda | Waverley | Night series | 57-96 |
17 March 1979 | Geelong | Deniliquin | Pre-season | 67-85 |
25 March 1979 | Claremont | Leederville Oval | Night series | 96-111 |
4 March 1980 | Swan Districts | Waverley | Night series | 148-68 |
15 March 1980 | Geelong | Seymour | Pre-season | 91-144 |
18 March 1980 | Hawthorn | Waverley | Night series | 88-119 |
22 March 1980 | Port Adelaide | Unknown | Pre-season | 78-137 |
7 March 1981 | North Melbourne | Lavington | Pre-season | 112-154 |
13 March 1981 | Footscray | Waverley | Night series | 41-31 |
21 March 1981 | Richmond | Waverley | Night series | 52-86 |
6 March 1982 | Hawthorn | Waverley | Pre-season | 128-77 |
13 March 1982 | North Melbourne | Tatura | Pre-season | 95-140 |
23 March 1982 | Hawthorn | Waverley | Night series | 84-41 |
1 June 1982 | North Melbourne | Waverley | Night series | 70-82 |
5 March 1983 | Sydney | Tatura | Pre-season | 171-97 |
12 March 1983 | Hawthorn | Waverley | Pre-season | 71-128 |
19 March 1983 | North Melbourne | Arden Street | Pre-season | 85-136 |
29 March 1983 | North Melbourne | Waverley | Night series | 62-78 |
11 March 1984 | Sydney | Wagga Wagga | Pre-season | 96-136 |
17 March 1984 | Footscray | St Bernard's | Pre-season | 159-111 |
24 March 1984 | North Melbourne | MCG | Pre-season | 138-100 |
29 May 1984 | Sturt | Football Park | Night series | 106-97 |
26 June 1984 | Carlton | Waverley | Night series | 78-93 |
10 March 1985 | Carlton | Queen Elizabeth Oval, Bendigo | Pre-season | 104-149 |
13 March 1985 | Carlton | Waverley | Night series | 76-108 |
16 March 1985 | Footscray | Elsternwick Park | Pre-season | 60-108 |
23 March 1985 | North Melbourne | Arden Street | Pre-season | 82-84 |
8 March 1986 | Carlton | Kyabram | Pre-season | 85-201 |
15 March 1986 | Geelong | Kardinia Park | Pre-season | 100-106 |
15 April 1986 | North Adelaide | Football Park | Night series | 61-88 |
24 February 1987 | Richmond | Waverley | Night series | 89-73 |
1 March 1987 | St Kilda | Shepparton East Football Ground | Pre-season | 138-153 |
17 March 1987 | Hawthorn | Waverley | Night series | 96-67 |
21 March 1987 | Richmond | MCG | Pre-season | 141-110 |
7 April 1987 | Geelong | Waverley | Night series | 85-55 |
28 April 1987 | Essendon | Waverley | Night series | 58-54 |
9 October 1987 | Sydney | BC Place, Vancouver | International tournament | 139-81 |
18 October 1987 | North Melbourne | BC Place, Vancouver | International tournament | 127-111 |
24 February 1988 | Fitzroy | Waverley | Night series | 86-118 |
5 March 1988 | Hawthorn | Ararat | Pre-season | 129-81 |
19 March 1988 | Carlton | Princes Park | Pre-season | 131-93 |
26 March 1988 | West Coast | MCG | Pre-season | 84-135 |
1 February 1989 | St Kilda | Waverley | Pre-season | 90-144 |
11 February 1989 | Sydney | Waverley | Pre-season cup | 64-47 |
26 February 1989 | Fitzroy | Waverley | Pre-season cup | 73-70 |
8 March 1989 | West Coast | Waverley | Pre-season cup | 55-54 |
18 March 1989 | Geelong | Waverley | Pre-season cup | 76-67 |
12 October 1989 | Geelong | Skydome, Toronto | International tournament | 103-90 |
22 October 1989 | Essendon | The Oval, London | International tournament | 82-46 |
24 February 1990 | Footscray | Waverley | Pre-season cup | 85-56 |
7 March 1990 | Essendon | Waverley | Pre-season cup | 49-96 |
11 March 1990 | Brisbane | Carrara | Pre-season | 61-107 |
18 March 1990 | Carlton | Boronia | Pre-season | 159-100 |
12 October 1990 | West Coast | Civic Stadium, Portland | Exhibition match | 160-79 |
20 February 1991 | Richmond | Waverley | Pre-season cup | 103-82 |
23 February 1991 | Richmond | Unknown | Practice match | 122-85 |
3 March 1991 | North Melbourne | Waverley | Pre-season cup | 80-90 |
9 March 1991 | Essendon | Frankston | Pre-season | 130-109 |
15 March 1991 | Brisbane | Cararra | Pre-season | 113-49 |
8 February 1992 | Fitzroy | Bulleen Park | Pre-season | 74-99 |
15 February 1992 | Footscray | Waverley | Pre-season cup | 61-103 |
22 February 1992 | St Kilda | Showgrounds | Pre-season | 97-132 |
29 February 1992 | Richmond | Skinner Reserve, Braybrook | Pre-season | 120-128 |
7 March 1992 | Collingwood | City Oval, Ballarat | Pre-season | 58-176 |
14 March 1992 | Brisbane | Carrara | Pre-season | 128-65 |
19 March 1992 | Norwood | Norwood Oval | Pre-season | 104-80 |
30 January 1993 | Northern Territory Football League | Darwin | Pre-season | 54-31 |
6 February 1993 | Footscray | Skinner Reserve, Sunshine | Pre-season | 106-100 |
17 February 1993 | Collingwood | Princes Park | Pre-season cup | 65-61 |
6 March 1993 | West Coast | Waverley | Pre-season cup | 39-75 |
14 March 1993 | Carlton | West Park, Burnie | Pre-season | 123-119 |
19 February 1994 | Carlton | Waverley | Pre-season | 87-92 |
27 February 1994 | Brisbane | Gabba | Pre-season cup | 94-126 |
6 March 1994 | Richmond | Moe | Pre-season | 156-44 |
12 March 1994 | Carlton | West Park, Burnie | Pre-season | 140-71 |
19 March 1994 | Collingwood | Victoria Park | Pre-season | 47-106 |
18 February 1995 | Hawthorn | Waverley | Pre-season | 58-57 |
23 February 1995 | Adelaide | Football Park | Pre-season | 40-125 |
4 March 1995 | West Coast | Waverley | Pre-season cup | 77-111 |
12 March 1995 | Richmond | Waverley | Pre-season | 70-86 |
19 March 1995 | Collingwood | Waverley | Pre-season | 79-90 |
17 February 1996 | Collingwood | Lavington Oval, Albury | Pre-season | 101-75 |
23 February 1996 | Adelaide | Football Park | Pre-season cup | 65-124 |
1 March 1996 | Hawthorn | Waverley | Pre-season | 68-82 |
10 March 1996 | Essendon | Mt. Gambier | Pre-season | 59-89 |
16 March 1996 | Sydney | Moorabbin | Pre-season | 32-114 |
16 February 1997 | Richmond | Waverley | Pre-season | 93-55 |
26 February 1997 | Carlton | Waverley | Pre-season cup | 64-87 |
8 March 1997 | Collingwood | Devonport | Pre-season | 88-43 |
15 March 1997 | Sydney | Lavington Oval, Albury | Pre-season | 89-44 |
14 February 1998 | Western Bulldogs | Western Oval | Pre-season | 125-127 |
21 February 1998 | Port Adelaide | Alberton Oval | Pre-season | 45-77 |
1 March 1998 | Sydney | Basin Reserve, Wellington | Pre-season cup | 105-93 |
9 March 1998 | Western Bulldogs | Waverley | Pre-season cup | 88-64 |
14 March 1998 | St Kilda | Waverley | Pre-season cup | 65-102 |
12 February 1999 | Adelaide | Football Park | Pre-season | 73-78 |
21 February 1999 | St Kilda | Waverley | Pre-season cup | 60-81 |
28 February 1999 | Carlton | Princes Park, Maryborough | Pre-season | 112-149 |
6 March 1999 | Sydney | Lavington Oval, Albury | Pre-season | 62-38 |
13 March 1999 | Fremantle | Victoria Park | Pre-season | 78-69 |
30 January 2000 | Adelaide | Football Park | Pre-season cup | 125-107 |
5 February 2000 | St Kilda | Waverley | Pre-season cup | 92-66 |
14 February 2000 | Geelong | Waverley | Pre-season cup | 82-114 |
19 February 2000 | Essendon | Waverley | Pre-season cup | 105-131 |
26 February 2000 | Brisbane | Southport | Pre-season | 89-69 |
7 October 2000 | Adelaide | The Oval, London | Exhibition game | 40-21 |
17 February 2001 | Fremantle | Subiaco | Pre-season cup | 98-57 |
25 February 2001 | Richmond | Princes Park | Pre-season cup | 65-97 |
4 March 2001 | Hawthorn | Docklands | Pre-season cup | 43-143 |
10 March 2001 | Essendon | Princes Park | Pre-season | 122-90 |
17 March 2001 | Collingwood | North Hobart Oval | Pre-season | 87-105 |
15 February 2002 | St Kilda | Docklands | Pre-season cup | 42-109 |
22 February 2002 | Brisbane | Cazaly's Stadium, Cairns | Pre-season cup | 71-80 |
3 March 2002 | Adelaide | Football Park | Pre-season cup | 35-142 |
9 March 2002 | Hawthorn | Shepparton | Pre-season | 121-60 |
16 March 2002 | Sydney | Whitten Oval | Pre-season | 52-84 |
21 February 2003 | Richmond | Docklands | Pre-season cup | 105-62 |
1 March 2003 | Kangaroos | Docklands | Pre-season cup | 65-78 |
8 March 2003 | Sydney | Manuka Oval | Pre-season | 56-91 |
14 March 2003 | West Coast | Princes Park | Pre-season | 45-56 |
21 February 2004 | North Melbourne | Manuka Oval | Pre-season cup | 113-91 |
27 February 2004 | West Coast | Docklands | Pre-season cup | 87-75 |
5 March 2004 | Geelong | Docklands | Pre-season cup | 76-77 |
12 March 2004 | Collingwood | Victoria Park | Pre-season | 66-50 |
19 February 2005 | Brisbane | Cazaly's Stadium, Cairns | Pre-season cup | 98-53 |
27 February 2005 | Carlton | Docklands | Pre-season cup | 97-107 |
4 March 2005 | St Kilda | Lavington Oval, Albury | Pre-season | 93-83 |
24 February 2006 | Western Bulldogs | Marrara Stadium, Darwin | Pre-season cup | 69-63 |
3 March 2006 | Brisbane | Docklands | Pre-season cup | 90-81 |
10 March 2006 | Adelaide | Football Park | Pre-season cup | 44-129 |
17 March 2006 | Kangaroos | Princes Park | Pre-season | Win by 22 |
25 February 2007 | Hawthorn | Docklands | Pre-season cup | 86-110 |
3 March 2007 | Adelaide | Mt. Gambier | Pre-season | 44-100 |
10 March 2007 | Richmond | Princes Park | Pre-season | 103-75 |
17 March 2007 | Geelong | Kardinia Park | Pre-season | 54-79 |
16 February 2008 | Geelong | Kardinia Park | Pre-season cup | 89-161 |
23 February 2008 | Richmond | Cazaly's Stadium, Cairns | Pre-season | Loss by 35 |
29 February 2008 | Western Bulldogs | Queen Elizabeth Oval, Bendigo | Pre-season | 63-93 |
8 March 2008 | North Melbourne | Casey Fields | Pre-season | 94-146 |
21 February 2009 | Hawthorn | York Park, Launceston | Pre-season cup | 66-69 |
28 February 2009 | Sydney | Princes Park | Pre-season | 55-63 |
6 March 2009 | Brisbane | Cazaly's Stadium | Pre-season | 73-36 |
14 March 2009 | Western Bulldogs | Casey Fields | Pre-season | 63-101 |
21 February 2010 | Fremantle | Subiaco | Pre-season cup | 50-97 |
27 February 2010 | Essendon | Princes Park | Pre-season | 80-120 |
6 March 2010 | Adelaide | Elizabeth | Pre-season | 67-69 |
13 March 2010 | West Coast | Casey Fields | Pre-season | 86-124 |
17 October 2010 | Brisbane | Jiangwan Stadium, Shanghai | Exhibition game | 84-79 |
24 February 2011 | Essendon | Docklands | Pre-season cup | 82-121 |
5 March 2011 | Brisbane | Princes Park | Pre-season | 78-107 |
12 March 2011 | Hawthorn | York Park, Launceston | Pre-season | 75-102 |
3 March 2012 | Collingwood | Docklands | Pre-season cup | 79-70 |
10 March 2012 | Hawthorn | Docklands | Pre-season cup | 44-123 |
16 March 2012 | Port Adelaide | Football Park | Pre-season | 64-112 |
3 March 2013 | Port Adelaide | Renmark Oval, Renmark | Pre-season cup | 78-76 |
9 March 2013 | St Kilda | Casey Fields | Pre-season cup | 66-91 |
16 March 2013 | Gold Coast | Southport | Pre-season | 55-79 |
14 February 2014 | Richmond | Docklands | Pre-season | 98-84 |
28 February 2014 | Geelong | Traeger Park, Alice Springs | Pre-season | 84-97 |
9 March 2014 | Hawthorn | Casey Fields | Pre-season | 32-142 |
5 March 2015 | Fremantle | Fremantle Oval, Perth | Pre-season | 43-61 |
14 March 2015 | Western Bulldogs | Eureka Stadium, Ballarat | Pre-season | 69-62 |
20 March 2015 | Essendon | Docklands | Pre-season | 75-77 |
27 February 2016 | Port Adelaide | Elizabeth | Pre-season | 95-76 |
6 March 2016 | Western Bulldogs | Highgate Recreation Reserve, Craigieburn | Pre-season | 72-60 |
13 March 2016 | St Kilda | Docklands | Pre-season | 107-83 |
18 February 2017 | Western Bulldogs | Western Oval | Pre-season | 92-86 |
25 February 2017 | Carlton | Casey Fields | Pre-season | 116-62 |
9 March 2017 | West Coast | Subiaco | Pre-season | 70-95 |
24 February 2018 | North Melbourne | Kingston Twin Ovals, Hobart | Pre-season | 124-71 |
8 March 2018 | St Kilda | Casey Fields | Pre-season | 119-93 |
22 February 2019 | Collingwood | Olympic Park | Pre-season | 72-48 |
3 March 2019 | Richmond | Deakin Reserve, Shepparton | Pre-season | 101-113 |
24 February 2022 | North Melbourne | Casey Fields | Pre-season | 132-44 |
17 March 2022 | Carlton | Docklands | Pre-season | 93-98 |
24 February 2023 | St Kilda | Moorabbin | Practice match | 105-46 |
3 March 2023 | Richmond | Casey Fields | Pre-season | 121-71 |
18 February 2024 | Richmond | Casey Fields | Practice match | 94-117 |
28 February 2024 | Carlton | Princes Park | 101-63 |
Highest scores
Score | Opponent | Year | ||
1 | 36.20.236 | Alberton League | 1954 | |
2 | 27.22.184 | Hampden League | 1964 | |
3 | 27.17.179 | Norwood | 1971 | |
4 | 26.15.171 | Sydney | 1983 | |
5 | 26.13.169 | Norwood | 1972 | |
6 | 24.24.168 | Hamilton Imperials | 1963 | |
7 | 27.18.160 | Goulburn Valley League | 1963 | |
7 | 24.16.160 | West Coast | 1990 | |
9 | 23.21.159 | North-West Coast | 1907 | |
9 | 24.15.159 | Footscray | 1984 | |
9 | 24.15.159 | Carlton | 1990 | |
12 | 24.13.157 | Melbourne Juniors | 1921 | |
12 | 24.12.156 | Ballarat League | 1943 | |
14 | 23.18.156 | Sunraysia League | 1947 | |
14 | 23.18.156 | Richmond | 1994 | |
16 | 23.17.155 | Ballarat League | 1944 | |
17 | 22.19.151 | Ballarat League | 1949 | |
18 | 22.16.148 | Swan Districts | 1980 | |
19 | 21.21.147 | North West Football Union | 1956 | |
20 | 22.12.144 | Bendigo League | 1938 |
Biggest wins
Margin | Opponent | Year | ||
1 | 214 | Alberton League | 1954 | |
2 | 193 | Ballarat | 1965 | |
3 | 152 | Hampden League | 1964 | |
4 | 137 | North-West Coast | 1907 | |
5 | 131 | Goulburn Valley League | 1963 | |
6 | 124 | Ballarat League | 1944 | |
6 | 124 | Melbourne Juniors | 1921 | |
8 | 123 | Norwood | 1971 | |
9 | 113 | Combined Juniors | 1901 | |
9 | 113 | Commonwealth Association | 1909 | |
11 | 112 | Richmond | 1994 | |
12 | 107 | Hamilton Imperials | 1963 | |
13 | 106 | Essendon Association | 1905 | |
14 | 105 | Wimmera League | 1957 | |
15 | 102 | Ballarat League | 1949 | |
16 | 96 | Ballarat League | 1943 | |
17 | 92 | Sunraysia League | 1947 | |
18 | 91 | Oakleigh Juniors | 1923 | |
19 | 88 | North Melbourne | 2022 | |
20 | 87 | North-Eastern XVIIII | 1954 | |
20 | 87 | Port Adelaide | 1972 |
Lowest scores
Score | Opponent | Year | ||
1 | 3.9.27 | Leopold | 1901 | |
2 | 3.14.32 | Port Adelaide | 1967 | |
2 | 4.8.32 | Sydney | 1996 | |
2 | 4.8.32 | Hawthorn | 2014 | |
5 | 4.11.35 | Adelaide | 2002 | |
6 | 4.12.36 | Brighton | 1897 | |
7 | 5.9.39 | West Coast | 1993 | |
8 | 5.10.40 | Adelaide | 1995 | |
8 | 5.10.40 | Adelaide | 2000 | |
10 | 6.5.41 | Footscray | 1981 | |
11 | 5.12.42 | St Kilda | 2002 | |
12 | 6.7.43 | Hawthorn | 2001 | |
12 | 0.6.7.43 | Fremantle | 2015 | |
14 | 1.5.5.44 | Adelaide | 2006 | |
14 | 6.8.44 | Adelaide | 2007 | |
14 | 0.6.8.44 | Hawthorn | 2012 | |
17 | 7.3.45 | Port Adelaide | 1998 | |
17 | 6.9.45 | West Coast | 2003 | |
19 | 6.10.46 | Norwood | 1971 | |
20 | 5.17.47 | Collingwood | 1994 | |
21 | 6.13.49 | Essendon | 1990 | |
22 | 2.4.8.50 | Fremantle | 2010 | |
23 | 7.9.51 | Carlton | 1957 | |
24 | 7.10.52 | Richmond | 1981 | |
24 | 7.10.52 | Sydney | 2002 | |
26 | 7.12.54 | Geelong | 2007 | |
26 | 8.6.54 | Warrnambool | 1906 | |
26 | 7.12.54 | Colac | 1906 | |
26 | 8.6.54 | Northern Territory Football League | 1993 | |
30 | 7.13.55 | West Coast | 1989 | |
30 | 8.7.55 | Sydney | 2009 | |
30 | 8.7.55 | Gold Coast | 2013 |
Biggest losses
Margin | Opponent | Year | ||
1 | 126 | Carlton | 1986 | |
2 | 118 | Collingwood | 1992 | |
3 | 110 | Hawthorn | 2014 | |
4 | 107 | Adelaide | 2002 | |
5 | 100 | Hawthorn | 2001 | |
6 | 85 | Adelaide | 1995 | |
6 | 85 | Adelaide | 2006 | |
8 | 82 | Sydney | 1996 | |
9 | 79 | Carlton | 1974 | |
9 | 79 | Hawthorn | 2012 | |
11 | 76 | Carlton | 1965 | |
12 | 72 | Geelong | 2008 | |
13 | 67 | St Kilda | 2002 | |
14 | 62 | Collingwood | 1978 | |
15 | 61 | 1939 Exhibition Match vs Essendon | 1939 | |
16 | 59 | Port Adelaide | 1980 | |
16 | 59 | Collingwood | 1994 | |
16 | 59 | Adelaide | 1996 | |
19 | 57 | Hawthorn | 1983 | |
20 | 54 | St Kilda | 1989 | |
21 | 53 | Geelong | 1980 | |
22 | 51 | West Coast | 1988 | |
23 | 51 | North Melbourne | 1983 |
5+ goals in a game
Night Series/Pre-Season Cup
