Years: 1966 - 1991
Wins | Draws | Losses | %
|
11 | 0 | 12 | 47.83 |
First Game - Round 12, 1966
Last Game - Round 18, 1991
Linton Street, Moorabbin was St. Kilda's home after they moved from the Junction Oval in 1966. The ground was famous for featuring some of the more excitable supporters in the competition and for turning into a mudheap when it rained.
Records
Biggest win
| Margin | Round
|
1 | 43 | Round 12, 1982
|
2 | 37 | Round 20, 1976
|
3 | 36 | Round 11, 1984
|
4 | 20 | Round 10, 1979
|
5 | 17 | Round 18, 1983
|
6 | 9 | Round 13, 1974
|
6 | 9 | Round 19, 1985
|
8 | 8 | Round 13, 1989
|
9 | 5 | Round 9, 1997
|
10 | 2 | Round 3, 1967 |
Highest score
| Score | Round
|
1 | 19.24.138 | Round 12, 1982
|
2 | 20.12.132 | Round 9, 1977
|
3 | 18.21.129 | Round 20, 1976
|
4 | 19.13.127 | Round 11, 1984
|
5 | 17.9.111 | Round 18, 1991
|
6 | 14.14.98 | Round 18, 1983
|
7 | 13.16.94 | Round 11, 1969
|
8 | 13.11.89 | Round 20, 1972
|
8 | 13.11.89 | Round 17, 1978
|
10 | 13.10.88 | Round 13, 1974 |
Biggest loss
| Margin | Round
|
1 | 72 | Round 14, 1981
|
2 | 56 | Round 2, 1968
|
3 | 52 | Round 14, 1975
|
3 | 52 | Round 17, 1978
|
3 | 52 | Round 13, 1986
|
6 | 43 | Round 12, 1966
|
6 | 43 | Round 9, 1970
|
8 | 31 | Round 20, 1971
|
9 | 28 | Round 9, 1988
|
10 | 26 | Round 11, 1969
|
10 | 26 | Round 12, 1973 |
Lowest score
| Score | Round
|
1 | 6.6.42 | Round 12, 1966
|
2 | 6.13.49 | Round 14, 1975
|
2 | 7.7.49 | Round 13, 1986
|
4 | 7.11.53 | Round 9, 1970
|
5 | 6.18.54 | Round 12, 1973
|
6 | 8.7.55 | Round 14, 1981
|
7 | 8.11.59 | Round 19, 1985
|
8 | 9.8.62 | Round 2, 1968
|
9 | 9.10.64 | Round 20, 1971
|
9 | 10.4.64 | Round 13, 1989 |
Most goals in a game
AFLW
First game: Round 3, 2020 at Moorabbin
Wins | Draws | Losses | %
|
2 | 0 | 1 | 66.00 |
(to end 2024)
Biggest win
Highest score
Biggest loss
Links
Boyles Football Photos
Wikipedia